Neyland Yacht Club

Neyland Yacht Club

The Promenade, Neyland, Pembrokeshire, SA73 1PX
01646 600267
info@neylandyachtclub.co.uk

Medals Table since scores have been on this system

Table shows number of top three positions in . % is the percentage of top three positions with regard to number of race starts.

Helm 1st 2nd 3rd St Fi %
1st Gavin Sims 31 4 9 52 52 85
2nd Richard Incledon 26 23 15 83 82 77
3rd Dan Lewis 26 21 13 76 72 79
4th Dave Goodman 24 24 16 74 72 86
5th Eloise Cusden 20 13 21 83 81 65
6th John Nutting 19 24 15 84 80 69
7th Alex Kirk 19 9 9 46 45 80
8th Paul Rendall 18 10 3 36 35 86
9th Simon Goodwin 17 10 6 37 36 89
10th Keith Howells 17 7 2 27 26 96
11th Macsen Barber 17 5 1 23 23 100
12th Peter Lefevre 16 8 14 104 85 37
13th Keith Howell 16 8 4 41 41 68
14th Steve Rich 15 8 0 25 25 92
15th Doug McIntosh 13 12 12 55 54 67
16th Alec Denny 12 14 8 65 64 52
17th Nina Marsh 11 19 10 47 45 85
18th Jon Nuttall 11 6 1 21 21 86
19th Simon Turnbull 10 1 3 26 26 54
20th Neil Salter 9 8 10 54 49 50
21st Mike Hutchings 9 2 1 16 15 75
22nd John Thompson 8 19 19 107 100 43
23rd Simon Goodwin (470) 8 12 1 24 21 88
24th Sirene Le Petit (Pro) 8 10 6 24 24 100
25th Alex Sainter 8 10 5 25 24 92
26th Jeff Powell 8 9 13 71 67 42
27th Daniel Plant 8 3 1 12 12 100
28th Simon Goodwin (Int. Moth) 8 1 0 45 44 20
29th Dave Yeomans 7 4 0 13 13 85
30th Eloise Cusden (ILCA6) 6 8 9 28 28 82
31st Peter Rawsthorne 6 8 3 28 26 61
32nd Finn Sinclair 6 7 4 18 18 94
33rd Lukas Tyrell 6 6 8 49 45 41
34th Luke Howell 6 6 0 18 16 67
35th Chris Banner 6 4 3 17 16 76
36th Sirene Le Petit 5 12 6 31 31 74
37th Noah Sutton 5 6 4 35 33 43
38th Phil Legget 5 5 5 34 34 44
39th S Turnball 5 2 0 8 8 88
40th Jake Scott 5 1 1 8 7 88
41st Matthew Barker 5 0 1 6 6 100
42nd Judith Massey 5 0 0 5 5 100
43rd Glenn Smith 4 9 14 51 50 53
44th Mike Tudor 4 9 2 33 31 45
45th Geoff Turner 4 8 17 49 46 59
46th John Williams 4 3 7 21 19 67
47th Simon Turnbull (Miracle) 4 3 2 16 15 56
48th Jon Nutall 4 1 2 8 8 88
49th Keira Edwards Pro 3 6 7 23 22 70
50th Keith McCracken 3 6 2 13 12 85
51st Dick Wooding 3 5 5 20 18 65
52nd Gavin Simms 3 4 1 9 9 89
53rd Keira Edwards 3 3 5 61 57 18
54th Jack Harris 3 1 3 18 15 39
55th Liam Franz 3 1 2 19 18 32
56th Paul Harris 3 0 0 4 4 75
57th Vaughan Everett 2 6 7 49 47 31
58th Christian Smart 2 4 1 9 9 78
59th Rene Koomen 2 1 6 22 19 41
60th Isabelle Nuttall 2 1 2 13 11 38
61st Ben 2 0 5 7 7 100
62nd Ioan Roberts 2 0 0 7 6 29
62nd Keira Edwards (ILCA4) 2 0 0 9 9 22
64th Anwen Sims 1 12 8 28 26 75
65th Andrew Scott 1 8 3 37 32 32
66th Amelia Nutall 1 4 4 32 31 28
67th Bronwen Thomas 1 4 3 9 8 89
67th Grace 1 4 3 17 16 47
69th Richard Owens 1 4 0 12 12 42
70th Nathan White 1 3 1 14 12 36
71st Gavin Sims (Mirror) 1 2 2 11 10 45
72nd Gavin Sims (Flying 15) 1 2 1 8 8 50
72nd Ross Prytherch 1 2 1 11 9 36
74th John Thompson (3149) 1 2 0 3 3 100
75th Steve Slaughter 1 1 6 34 32 24
76th Gethin Salter 1 1 3 8 7 63
77th Georgia Scott 1 1 1 6 6 50
78th Chris Holman 1 1 0 3 2 67
79th Robin Fleming 1 0 9 62 58 16
80th Amelia Nuttall (ILCA4) 1 0 4 7 7 71
80th Martyn Lewis 1 0 4 11 10 45
82nd Robert Main 1 0 2 21 19 14
83rd B Ford 1 0 1 3 3 67
84th Sirene le Petit (Sport) 1 0 0 1 1 100
84th Ben Roberts 1 0 0 1 1 100
84th Raffles 1 0 0 1 1 100
84th Joel Kirk 1 0 0 3 3 33
84th Simon Goodwin (420) 1 0 0 3 3 33
84th VERGLAS 1 0 0 3 1 33
90th Yori Salter 0 5 4 18 14 50
91st Martyn Lewis Radial 0 5 1 9 9 67
92nd Ben Ford 0 4 4 15 15 53
93rd Rod Kirk 0 3 3 11 10 55
94th Martin Perry 0 3 2 39 35 13
95th Jay Williamson 0 3 1 5 4 80
95th Gavin Sims FF3567 0 3 1 6 6 67
95th Fred Fisher 0 3 1 9 6 44
98th Catrin Owens 0 2 5 12 12 58
99th Nina 0 2 3 8 7 63
99th Sam Scadden 0 2 3 13 12 38
101st Gavin Sims (FF Silver) 0 2 2 6 6 67
102nd Jon Pearce 0 2 1 8 8 38
102nd Lloyd Hamilton 0 2 1 11 11 27
104th Stefan Smart 0 2 0 2 2 100
105th Martin Sykes 0 1 5 24 19 25
106th C & G Davies 0 1 4 7 6 71
107th Liz Howell 0 1 2 8 7 38
107th Zac 0 1 2 8 6 38
107th Andrew Humble 0 1 2 23 20 13
110th Alun Lloyd (2897) 0 1 1 3 3 67
110th Trevor Skippins 0 1 1 5 5 40
110th Alan Gregory 0 1 1 15 15 13
110th Alun Lloyd 0 1 1 23 20 9
114th Jez 0 1 0 1 1 100
114th The unknown sailer 0 1 0 1 1 100
114th Francesca Murphy 0 1 0 1 1 100
114th Simon Goodwin (Laser) 0 1 0 2 2 50
114th Yasmin Haigh 0 1 0 2 1 50
114th Emily Light 0 1 0 4 4 25
114th Catrin 0 1 0 7 7 14
114th Rhys B 0 1 0 16 11 6
122nd Bob Blacksell 0 0 7 52 44 13
123rd P Rawsthorne 0 0 4 7 7 57
124th Rhys 0 0 2 2 2 100
124th Sea Otter 0 0 2 4 3 50
124th Gethin 0 0 2 8 6 25
124th Harley Franz 0 0 2 9 8 22
128th Richard Denny 0 0 1 2 2 50
128th Steve Rich (Bahia) 0 0 1 2 1 50
128th Luke 0 0 1 2 1 50
128th Joel 0 0 1 2 0 50
128th Dan Taylor 0 0 1 3 3 33
128th Iolo Bool 0 0 1 3 2 33
128th Chrissie Le Petit 0 0 1 5 5 20
128th Mike Murray 0 0 1 5 4 20
128th Amber Jack 0 0 1 6 3 17
137th Daniel Light 0 0 0 15 14 0
137th Paul Tugwell 0 0 0 15 14 0
137th Elliot Underwood 0 0 0 11 9 0
137th Beau Davies 0 0 0 11 9 0
137th Seren Johns 0 0 0 9 8 0
137th Paul Griffiths 0 0 0 6 5 0
137th Robert Boltman 0 0 0 5 5 0
137th Brian Rothero 0 0 0 6 4 0
137th Sea Gypsy 0 0 0 5 4 0
137th Phil Leggett 0 0 0 4 4 0
137th Dan Taylor (ILCA 7) 0 0 0 4 4 0
137th Iolo Sims 0 0 0 4 4 0
137th Stella Le Petit 0 0 0 4 4 0
137th Alun Lloyd (Flying 15) 0 0 0 4 4 0
137th Kelly 0 0 0 5 3 0
137th Jade 0 0 0 5 3 0
137th K Mayhew 0 0 0 3 3 0
137th Keith Erica 0 0 0 3 2 0
137th Lucas 0 0 0 3 2 0
137th Jo Musson 0 0 0 3 2 0
137th Elliott Underwood (ILCA) 0 0 0 2 2 0
137th Katie Kempton 0 0 0 2 2 0
137th Alec Denny (Bahia) 0 0 0 2 2 0
137th Zac V 0 0 0 2 2 0
137th Mike Hutch 0 0 0 2 2 0
137th Emyr Davies 0 0 0 2 2 0
137th Isaac Vines 0 0 0 2 2 0
137th R Bromhall 0 0 0 2 2 0
137th Ian Elwell 0 0 0 2 2 0
137th Evie Edge 0 0 0 2 1 0
137th Rik Selward 0 0 0 2 1 0
137th Miss Jones 0 0 0 2 1 0
137th Hannah Dixon 0 0 0 2 1 0
137th Rachel Wall 0 0 0 2 1 0
137th Arran 0 0 0 1 1 0
137th Malachy Zipperlin 0 0 0 1 1 0
137th Alun Lloyd (ILCA7) 0 0 0 1 1 0
137th Owen 0 0 0 1 1 0
137th Lilly 0 0 0 1 1 0
137th Bella 0 0 0 1 1 0
137th George 0 0 0 1 1 0
137th Iwan 0 0 0 1 1 0
137th John Thompson (Classic) 0 0 0 1 1 0
137th Iain Lloyd 0 0 0 2 0 0
137th Alun Lloyd (Bahia) 0 0 0 2 0 0
137th Marcus Kempton 0 0 0 2 0 0
137th Neil Wall 0 0 0 1 0 0
137th Mark Vines 0 0 0 1 0 0
137th George Johns 0 0 0 1 0 0
137th Oliver Vaughan 0 0 0 1 0 0
137th Emma Williams 0 0 0 1 0 0

Total: 187 helms

web site and racing results software by island webservices