Neyland Yacht Club

Neyland Yacht Club

The Promenade, Neyland, Pembrokeshire, SA73 1PX
01646 600267
info@neylandyachtclub.co.uk

Medals Table since scores have been on this system

Table shows number of top three positions in . % is the percentage of top three positions with regard to number of race starts.

Helm 1st 2nd 3rd St Fi %
1st Dave Goodman 41 35 21 115 112 84
2nd Dan Lewis 40 33 15 106 101 83
3rd Richard Incledon 31 34 30 127 124 75
4th Gavin Sims 31 4 9 62 54 71
5th Keith Howell 26 15 9 79 77 63
6th John Nutting 24 26 18 97 92 70
7th Eloise Cusden 20 15 26 102 99 60
8th Alex Kirk 19 9 9 46 45 80
9th Paul Rendall 18 10 3 36 35 86
10th Steve Rich 17 11 1 31 31 94
11th Simon Goodwin 17 10 6 37 36 89
12th Keith Howells 17 7 2 27 26 96
13th Macsen Barber 17 5 1 23 23 100
14th Peter Lefevre 16 8 14 111 91 34
15th Doug McIntosh 15 19 16 71 70 70
16th Simon Turnbull (Miracle) 15 14 11 49 48 82
17th Jon Nuttall 15 8 1 27 27 89
18th Glenn Smith 14 17 21 95 93 55
19th Alec Denny 13 14 13 94 93 43
20th Simon Goodwin (Int. Moth) 13 1 1 70 66 21
21st Nina Marsh 12 20 10 49 47 86
22nd Luke Howell 12 11 6 42 40 69
23rd John Thompson 10 20 20 126 119 40
24th Matthew Barker 10 1 3 16 15 88
24th Simon Turnbull 10 1 3 26 26 54
26th Neil Salter 9 8 10 56 51 48
27th Mike Hutchings 9 2 1 16 15 75
28th Sirene Le Petit 8 13 6 37 37 73
29th Simon Goodwin (470) 8 12 1 24 21 88
30th Liam Franz 8 10 8 42 40 62
31st Sirene Le Petit (Pro) 8 10 6 24 24 100
32nd Alex Sainter 8 10 5 25 24 92
33rd Jeff Powell 8 9 16 96 90 34
34th Ben Moseley 8 6 4 24 22 75
35th Keira Edwards 8 4 6 73 68 25
36th Daniel Plant 8 3 1 12 12 100
37th Dave Yeomans 7 4 0 13 13 85
38th Peter Rawsthorne 6 12 5 56 52 41
39th Eloise Cusden (ILCA6) 6 8 9 28 28 82
40th Finn Sinclair 6 7 4 18 18 94
41st Lukas Tyrell 6 6 8 49 45 41
42nd Ross Prytherch 6 5 4 29 26 52
43rd Chris Banner 6 4 3 17 16 76
44th Isabelle Nuttall 6 3 2 19 17 58
45th Noah Sutton 5 6 4 35 33 43
46th Phil Legget 5 5 5 34 34 44
47th S Turnball 5 2 0 8 8 88
48th Jake Scott 5 1 1 8 7 88
49th Judith Massey 5 0 0 5 5 100
50th Mike Tudor 4 9 2 33 31 45
51st Geoff Turner 4 8 17 49 46 59
52nd John Williams 4 3 7 21 19 67
53rd Jon Nutall 4 1 2 8 8 88
54th Robin Fleming 3 8 18 104 98 28
55th Keira Edwards Pro 3 6 7 23 22 70
56th Will Colles 3 6 4 19 19 68
57th Keith McCracken 3 6 2 13 12 85
58th Dick Wooding 3 5 5 20 18 65
59th Gavin Simms 3 4 1 9 9 89
60th Jack Harris 3 1 3 18 15 39
61st Anwen Sims (Feva S) 3 1 0 4 4 100
61st Mike Reynolds 3 1 0 5 4 80
63rd Paul Harris 3 0 0 4 4 75
64th Vaughan Everett 2 6 7 61 57 25
65th Christian Smart 2 4 1 9 9 78
66th C & G Davies 2 3 13 50 46 36
67th Rene Koomen 2 1 6 22 19 41
68th Simon Goodwin (Laser) 2 1 0 4 4 75
69th Ben 2 0 5 7 7 100
70th Ioan Roberts 2 0 0 7 6 29
70th Keira Edwards (ILCA4) 2 0 0 9 9 22
72nd Anwen Sims 1 13 11 32 30 78
73rd Andrew Scott 1 8 3 37 32 32
74th Lloyd Hamilton 1 4 5 40 34 25
75th Amelia Nutall 1 4 4 32 31 28
76th Bronwen Thomas 1 4 3 9 8 89
76th Grace 1 4 3 17 16 47
78th Eloise Cusden Feva 1 4 0 8 8 63
78th Richard Owens 1 4 0 12 12 42
80th Nathan White 1 3 1 14 12 36
81st Gavin Sims (Mirror) 1 2 2 11 10 45
82nd Gavin Sims (Flying 15) 1 2 1 8 8 50
83rd John Thompson (3149) 1 2 0 3 3 100
84th Steve Slaughter 1 1 6 44 38 18
85th Amelia Nuttall (ILCA4) 1 1 4 9 9 67
86th Gethin Salter 1 1 3 8 7 63
87th Georgia Scott 1 1 1 6 6 50
87th Alan Gregory 1 1 1 16 16 19
87th Rachel Wall 1 1 1 18 14 17
90th Lloyd Hamilton (Feva XL) 1 1 0 2 2 100
90th Chris Holman 1 1 0 3 2 67
92nd Martyn Lewis 1 0 4 11 10 45
93rd Robert Main 1 0 2 21 19 14
94th B Ford 1 0 1 3 3 67
95th Sirene le Petit (Sport) 1 0 0 1 1 100
95th Ben Roberts 1 0 0 1 1 100
95th Raffles 1 0 0 1 1 100
95th Dave Goodman (Altima) 1 0 0 2 2 50
95th Simon Goodwin (420) 1 0 0 3 3 33
95th Joel Kirk 1 0 0 3 3 33
95th VERGLAS 1 0 0 3 1 33
102nd Yori Salter 0 5 4 21 17 43
103rd Martyn Lewis Radial 0 5 1 9 9 67
104th Ben Ford 0 4 4 15 15 53
105th Martin Perry 0 3 4 68 60 10
106th Rod Kirk 0 3 3 11 10 55
107th Jay Williamson 0 3 1 5 4 80
107th Gavin Sims FF3567 0 3 1 6 6 67
107th Fred Fisher 0 3 1 9 6 44
107th Phil Leggett 0 3 1 27 27 15
111st Catrin Owens 0 2 5 12 12 58
112nd Paul Tugwell 0 2 4 42 41 14
113rd Nina 0 2 3 8 7 63
113rd Sam Scadden 0 2 3 13 12 38
115th Gavin Sims (FF Silver) 0 2 2 6 6 67
116th Jon Pearce 0 2 1 8 8 38
117th Stefan Smart 0 2 0 2 2 100
118th Martin Sykes 0 1 5 24 19 25
119th Liz Howell 0 1 2 8 7 38
119th Zac 0 1 2 8 6 38
119th Andrew Humble 0 1 2 23 20 13
122nd Isabelle Nuttall (Feva) 0 1 1 2 2 100
122nd Trevor Skippins 0 1 1 5 5 40
122nd Alun Lloyd (2897) 0 1 1 5 5 40
122nd Simon Merhasin 0 1 1 5 4 40
122nd Alun Lloyd 0 1 1 28 24 7
127th Francesca Murphy 0 1 0 1 1 100
127th Jez 0 1 0 1 1 100
127th The unknown sailer 0 1 0 1 1 100
127th Yasmin Haigh 0 1 0 2 1 50
127th Emily Light 0 1 0 4 4 25
127th Catrin 0 1 0 7 7 14
127th Rhys B 0 1 0 16 11 6
134th Bob Blacksell 0 0 7 52 44 13
135th P Rawsthorne 0 0 4 7 7 57
136th Rhys 0 0 2 2 2 100
136th Liam Franz (Feva) 0 0 2 2 2 100
136th Sea Otter 0 0 2 4 3 50
136th Gethin 0 0 2 8 6 25
136th Keira Edwards (ILCA 6) 0 0 2 9 9 22
136th Harley Franz 0 0 2 10 8 20
142nd Richard Denny 0 0 1 2 2 50
142nd Luke 0 0 1 2 1 50
142nd Steve Rich (Bahia) 0 0 1 2 1 50
142nd Joel 0 0 1 2 0 50
142nd Dan Taylor 0 0 1 3 3 33
142nd Iolo Bool 0 0 1 3 2 33
142nd Chrissie Le Petit 0 0 1 5 5 20
142nd Mike Murray 0 0 1 6 5 17
142nd Amber Jack 0 0 1 6 3 17
142nd Iolo Sims 0 0 1 12 11 8
152nd Robert Boltman 0 0 0 15 15 0
152nd Daniel Light 0 0 0 15 14 0
152nd Elliot Underwood 0 0 0 11 9 0
152nd Beau Davies 0 0 0 11 9 0
152nd Seren Johns 0 0 0 9 8 0
152nd Alun Lloyd (GP14) 0 0 0 10 7 0
152nd Ian Elwell 0 0 0 6 6 0
152nd Ian Elwell Hobie 0 0 0 6 6 0
152nd Ted Silverstone 0 0 0 7 5 0
152nd Paul Griffiths 0 0 0 6 5 0
152nd Charlotte Hamilton 0 0 0 14 4 0
152nd Brian Rothero 0 0 0 6 4 0
152nd Sea Gypsy 0 0 0 5 4 0
152nd Oliver Newboult (Flying 15) 0 0 0 4 4 0
152nd Dan Taylor (ILCA 7) 0 0 0 4 4 0
152nd Stella Le Petit 0 0 0 4 4 0
152nd Alun Lloyd (Flying 15) 0 0 0 4 4 0
152nd Kelly 0 0 0 5 3 0
152nd Jade 0 0 0 5 3 0
152nd K Mayhew 0 0 0 3 3 0
152nd Joel Green 0 0 0 4 2 0
152nd Keith Erica 0 0 0 3 2 0
152nd Lucas 0 0 0 3 2 0
152nd Jo Musson 0 0 0 3 2 0
152nd Oliver Newboult 0 0 0 3 2 0
152nd Alec Denny (Bahia) 0 0 0 2 2 0
152nd Amelia Nuttall 0 0 0 2 2 0
152nd Amelia Nuttall (Bahia) 0 0 0 2 2 0
152nd Zac V 0 0 0 2 2 0
152nd Roger Cusden 0 0 0 2 2 0
152nd Katie Kempton 0 0 0 2 2 0
152nd Ed Perkins 0 0 0 2 2 0
152nd Mike Hutch 0 0 0 2 2 0
152nd Elliott Underwood (ILCA) 0 0 0 2 2 0
152nd R Bromhall 0 0 0 2 2 0
152nd Emyr Davies 0 0 0 2 2 0
152nd Isaac Vines 0 0 0 2 2 0
152nd Miss Jones 0 0 0 2 1 0
152nd Rik Selward 0 0 0 2 1 0
152nd Hannah Dixon 0 0 0 2 1 0
152nd Evie Edge 0 0 0 2 1 0
152nd George 0 0 0 1 1 0
152nd Owen 0 0 0 1 1 0
152nd Lilly 0 0 0 1 1 0
152nd Alun Lloyd (ILCA7) 0 0 0 1 1 0
152nd Arran 0 0 0 1 1 0
152nd John Thompson (Classic) 0 0 0 1 1 0
152nd Malachy Zipperlin 0 0 0 1 1 0
152nd Bella 0 0 0 1 1 0
152nd Steve Vines 0 0 0 1 1 0
152nd Seb Kummer (Feva) 0 0 0 1 1 0
152nd Iwan 0 0 0 1 1 0
152nd Marcus Kempton 0 0 0 2 0 0
152nd Iain Lloyd 0 0 0 2 0 0
152nd Alun Lloyd (Bahia) 0 0 0 2 0 0
152nd Mark Vines 0 0 0 1 0 0
152nd Iolo Bool (Feva) 0 0 0 1 0 0
152nd Neil Wall 0 0 0 1 0 0
152nd Oliver Vaughan 0 0 0 1 0 0
152nd George Johns 0 0 0 1 0 0
152nd Emma Williams 0 0 0 1 0 0

Total: 212 helms

web site and racing results software by island webservices