Neyland Yacht Club
The Promenade,
Neyland,
Pembrokeshire, SA73 1PX
01646 600267
info@neylandyachtclub.co.uk
Average racing results for individual helms
Table shows average number of points for all races started in 2024.
Position | Helmsman | Average | Races |
1st | Nina Marsh | 1.5 | 6 |
1st | Daniel Plant | 1.5 | 8 |
3rd | Jon Nuttall | 1.571 | 14 |
4th | Dan Lewis | 1.625 | 8 |
5th | Steve Rich | 1.833 | 6 |
6th | Simon Turnbull (Miracle) | 2.061 | 33 |
7th | Isabelle Nuttall | 2.364 | 11 |
8th | Matthew Barker | 2.375 | 8 |
9th | Liam Franz | 2.438 | 32 |
10th | John Nutting | 2.571 | 7 |
11th | Anwen Sims | 2.692 | 13 |
12th | Eloise Cusden Feva | 2.75 | 8 |
13th | Dave Goodman | 2.909 | 11 |
14th | Doug McIntosh | 3.111 | 9 |
15th | Will Colles | 3.158 | 19 |
16th | Luke Howell | 3.286 | 7 |
17th | Keith Howell | 3.455 | 11 |
18th | Sirene Le Petit | 3.5 | 6 |
19th | Geoff Turner | 3.667 | 12 |
19th | Amelia Nuttall (ILCA4) | 3.667 | 6 |
21st | Eloise Cusden | 3.871 | 31 |
22nd | Iolo Sims | 4 | 8 |
23rd | Richard Incledon | 4.111 | 9 |
24th | Glenn Smith | 4.364 | 11 |
25th | Simon Turnbull | 4.5 | 14 |
26th | Ross Prytherch | 4.524 | 21 |
27th | Keira Edwards (ILCA 6) | 4.556 | 9 |
28th | Paul Tugwell | 4.625 | 8 |
29th | Keira Edwards | 4.875 | 24 |
30th | Robin Fleming | 4.889 | 9 |
31st | C & G Davies | 5 | 9 |
31st | John Thompson | 5 | 21 |
33rd | Alec Denny | 5.146 | 41 |
34th | Peter Rawsthorne | 5.393 | 28 |
35th | Simon Merhasin | 5.4 | 5 |
36th | Ted Silverstone | 5.429 | 7 |
37th | Rachel Wall | 5.563 | 16 |
38th | Jeff Powell | 6 | 8 |
39th | Alan Gregory | 6.25 | 12 |
40th | Vaughan Everett | 6.858 | 19 |
41st | Robert Boltman | 6.9 | 10 |
42nd | Lloyd Hamilton | 6.911 | 14 |
43rd | Simon Goodwin (Int. Moth) | 6.975 | 33 |
44th | Phil Leggett | 7.667 | 6 |
45th | Martin Perry | 8.143 | 7 |
46th | Ian Elwell | 8.5 | 6 |
47th | Ian Elwell Hobie | 9.833 | 6 |
48th | Alun Lloyd | 9.857 | 7 |
49th | Steve Slaughter | 10.2 | 5 |
50th | Alun Lloyd (GP14) | 11.784 | 10 |
51st | Gavin Sims | 17 | 10 |
Qualification is 5 race start in 2024.
Disqualifications and non-finishes all contribute to the results. "Average Points", non-starts and non-competes are not counted.
* Before June 1st averages will be shown for people with 3 starts or more. On June 1st and after, 5 starts are required.