Neyland Yacht Club

Neyland Yacht Club

The Promenade, Neyland, Pembrokeshire, SA73 1PX
01646 600267
info@neylandyachtclub.co.uk

"Medals Table"

Table shows number of top three positions in 2021. % is the percentage of top three positions with regard to number of race starts.

Helmsman 1st 2nd 3rd St Fi %
1st Paul Rendall 11 6 1 21 20 86
2nd Gavin Sims 11 3 0 16 16 88
3rd Dan Lewis 8 7 2 21 20 81
4th Keith Howell 8 0 1 10 10 90
5th Dave Goodman 6 9 3 22 22 82
6th Richard Incledon 6 7 4 18 18 94
7th Lukas Tyrell 4 4 3 15 15 73
8th John Thompson 4 4 1 13 13 69
9th Peter Lefevre 4 2 2 28 25 29
10th Dave Yeomans 4 2 0 8 8 75
11th Simon Goodwin 4 1 1 6 6 100
12th John Nutting 3 1 3 20 19 35
13th Nina Marsh 2 7 3 15 15 80
14th Sirene Le Petit (Pro) 2 2 1 5 5 100
15th Rene Koomen 2 0 1 8 7 38
16th Jon Nutall 2 0 0 2 2 100
17th Jeff Powell 1 4 5 13 11 77
18th Keith McCracken 1 4 0 7 6 71
19th John Williams 1 2 6 14 13 64
20th Finn Sinclair 1 2 2 5 5 100
21st Alex Kirk 1 2 1 6 6 67
22nd Phil Legget 1 1 1 4 4 75
23rd Sirene Le Petit 1 1 0 3 3 67
24th Eloise Cusden 1 0 4 10 10 50
25th Robin Fleming 1 0 3 10 10 40
26th Mike Tudor 0 3 1 14 13 29
27th Rod Kirk 0 2 2 7 6 57
28th Alex Sainter 0 2 1 3 3 100
28th Martyn Lewis Radial 0 2 1 3 3 100
28th Jon Pearce 0 2 1 5 5 60
31st Martin Sykes 0 1 5 19 16 32
32nd Glenn Smith 0 1 3 10 9 40
33rd Amelia Nutall 0 1 2 13 13 23
33rd Martin Perry 0 1 2 16 14 19
35th Catrin Owens 0 1 1 4 4 50
36th Steve Slaughter 0 0 3 8 7 38
37th Martyn Lewis 0 0 2 4 4 50
37th Keira Edwards 0 0 2 8 8 25
39th Keira Edwards Pro 0 0 1 1 1 100
39th Chrissie Le Petit 0 0 1 2 2 50
39th Mike Murray 0 0 1 4 3 25
39th Bob Blacksell 0 0 1 4 3 25
39th Noah Sutton 0 0 1 5 5 20
39th Andrew Scott 0 0 1 8 7 13
45th Emyr Davies 0 0 0 2 2 0
45th John Thompson (Classic) 0 0 0 1 1 0
45th Brian Rothero 0 0 0 1 1 0

Total: 47 helms

web site and racing results software by island webservices