Neyland Yacht Club

Neyland Yacht Club

The Promenade, Neyland, Pembrokeshire, SA73 1PX
01646 600267
info@neylandyachtclub.co.uk

"Medals Table"

Table shows number of top three positions in 2022. % is the percentage of top three positions with regard to number of race starts.

Helmsman 1st 2nd 3rd St Fi %
1st Gavin Sims 16 0 2 19 19 95
2nd John Nutting 10 9 7 28 28 93
3rd Richard Incledon 10 4 7 22 22 95
4th Eloise Cusden 9 4 5 24 24 75
5th Dave Goodman 8 7 6 25 25 84
6th Paul Rendall 7 4 2 15 15 87
7th Luke Howell 6 6 0 16 15 75
8th Simon Goodwin 6 4 3 15 14 87
9th Sirene Le Petit (Pro) 5 8 4 17 17 100
10th Noah Sutton 5 6 3 19 19 74
11th Judith Massey 5 0 0 5 5 100
12th Nina Marsh 4 5 4 16 14 81
13th Mike Tudor 4 3 0 10 10 70
14th Peter Lefevre 4 2 3 27 19 33
15th Jon Nuttall 4 0 1 7 7 71
16th Dan Lewis 3 7 4 17 17 82
17th Dave Yeomans 3 2 0 5 5 100
18th Eloise Cusden (ILCA6) 2 4 2 8 8 100
19th Sirene Le Petit 2 3 2 7 7 100
20th Keith McCracken 2 2 2 6 6 100
21st Doug McIntosh 2 2 1 9 9 56
22nd Christian Smart 2 2 0 5 5 80
23rd Simon Turnbull 2 1 0 3 3 100
23rd Simon Goodwin (470) 2 1 0 3 3 100
25th Finn Sinclair 1 3 0 4 4 100
26th Keith Howell 1 2 2 14 14 36
27th Amelia Nutall 1 2 0 7 7 43
28th Keira Edwards 1 1 2 9 7 44
29th Alec Denny 1 1 0 4 4 50
30th Vaughan Everett 1 0 1 4 4 50
31st Sirene le Petit (Sport) 1 0 0 1 1 100
31st Simon Goodwin (420) 1 0 0 1 1 100
31st Joel Kirk 1 0 0 3 3 33
34th John Thompson 0 4 3 11 10 64
35th Geoff Turner 0 3 8 15 14 73
36th Glenn Smith 0 3 6 16 16 56
37th Jay Williamson 0 3 1 5 4 80
37th Keira Edwards Pro 0 3 1 10 9 40
39th Martyn Lewis Radial 0 3 0 6 6 50
40th Stefan Smart 0 2 0 2 2 100
41st Rene Koomen 0 1 3 7 7 57
42nd Jeff Powell 0 1 2 25 23 12
43rd Andrew Humble 0 1 1 2 2 100
43rd Bronwen Thomas 0 1 1 3 2 67
43rd Phil Legget 0 1 1 5 5 40
46th Richard Owens 0 1 0 1 1 100
46th Simon Goodwin (Laser) 0 1 0 2 2 50
46th Yasmin Haigh 0 1 0 2 1 50
46th Martin Perry 0 1 0 12 10 8
50th Robin Fleming 0 0 3 13 12 23
51st Martyn Lewis 0 0 2 5 5 40
52nd Gethin Salter 0 0 1 1 1 100
52nd Alex Kirk 0 0 1 3 3 33
52nd Dan Taylor 0 0 1 3 3 33
52nd Sam Scadden 0 0 1 4 4 25
52nd Lukas Tyrell 0 0 1 9 9 11
52nd Bob Blacksell 0 0 1 15 12 7
52nd Neil Salter 0 0 1 16 14 6
59th Steve Slaughter 0 0 0 10 10 0
59th Robert Boltman 0 0 0 5 5 0
59th Dan Taylor (ILCA 7) 0 0 0 4 4 0
59th Elliot Underwood 0 0 0 4 4 0
59th Stella Le Petit 0 0 0 3 3 0
59th Georgia Scott 0 0 0 2 2 0
59th Chrissie Le Petit 0 0 0 1 1 0
59th Ben Ford 0 0 0 1 1 0
59th Andrew Scott 0 0 0 1 1 0
59th Amelia Nuttall (ILCA4) 0 0 0 1 1 0
59th Oliver Vaughan 0 0 0 1 0 0

Total: 69 helms

web site and racing results software by island webservices