Neyland Yacht Club

Neyland Yacht Club

The Promenade, Neyland, Pembrokeshire, SA73 1PX
01646 600267
info@neylandyachtclub.co.uk

"Medals Table"

Table shows number of top three positions in 2018. % is the percentage of top three positions with regard to number of race starts.

Helmsman 1st 2nd 3rd St Fi %
1st Alex Kirk 12 7 6 29 29 86
2nd Keith Howells 11 2 0 13 13 100
3rd Alex Sainter 3 3 3 10 9 90
4th Doug McIntosh 3 2 2 8 8 88
5th Simon Goodwin 3 2 1 6 6 100
6th Richard Incledon 2 4 0 10 9 60
7th Neil Salter 2 3 3 13 13 62
8th Dan Lewis 2 3 0 7 6 71
9th Gavin Simms 2 2 0 4 4 100
10th John Nutting 2 1 1 7 6 57
11th Ben 2 0 4 6 6 100
12th Jack Harris 2 0 0 2 2 100
13th Nathan White 1 3 1 11 11 45
14th Dick Wooding 1 0 2 3 3 100
15th Phil Legget 0 3 2 7 7 71
16th Grace 0 2 3 13 12 38
17th Ben Ford 0 2 1 3 3 100
18th Rod Kirk 0 1 1 4 4 50
19th The unknown sailer 0 1 0 1 1 100
19th Liz Howell 0 1 0 4 3 25
19th Yori Salter 0 1 0 7 4 14
19th Rhys B 0 1 0 14 10 7
23rd Gethin 0 0 2 5 4 40
23rd Bob Blacksell 0 0 2 7 7 29
25th Sam Scadden 0 0 1 1 1 100
25th John Williams 0 0 1 1 1 100
25th Joel 0 0 1 2 0 50
25th Zac 0 0 1 4 2 25
25th John Thompson 0 0 1 8 8 13
25th Peter Lefevre 0 0 1 9 9 11
31st Robin Fleming 0 0 0 9 9 0
31st Jeff Powell 0 0 0 6 6 0
31st Andrew Scott 0 0 0 6 6 0
31st Jade 0 0 0 5 3 0
31st Kelly 0 0 0 5 3 0
31st Jon Pearce 0 0 0 3 3 0
31st Ioan Roberts 0 0 0 2 2 0
31st Zac V 0 0 0 2 2 0
31st Lucas 0 0 0 2 1 0
31st George 0 0 0 1 1 0
31st Arran 0 0 0 1 1 0
31st Mike Murray 0 0 0 1 1 0
31st Miss Jones 0 0 0 1 0 0
31st Fred Fisher 0 0 0 1 0 0
31st Luke 0 0 0 1 0 0

Total: 45 helms

web site and racing results software by island webservices