Neyland Yacht Club
The Promenade,
Neyland,
Pembrokeshire, SA73 1PX
01646 600267
info@neylandyachtclub.co.uk
Racing statistics for Ben †
Sail number | 735 |
Total races started | 7 |
Total races finished | 7 |
Total races started in 2017 | 1 |
Total races finished in 2017 | 1 |
Total races started in 2018 | 6 |
Total races finished in 2018 | 6 |
Races won | 2 |
Seconds | 0 |
Thirds | 5 |
Series wins and cups | 0 |
Series seconds | 0 |
Series thirds | 1 |
Average points for races | 2.429 |
Average points for races in 2017 | 3 |
Average points for races in 2018 | 2.333 |
Average points for last 7 races | 2.429 |
Series and cup race placings ‡
Summer Dinghy Series Div 1 | 2020 |
Cups won
Graph of latest results *
Graph of yearly points averages **
Graph of number of top three positions (3rd, 2nd, 1st respectively)
- † Race results are for the 2016 season onwards.
- ‡ Series results include unfinished series.
- * Latest results on the right.
- ** Number of races in brackets.