Neyland Yacht Club
The Promenade,
Neyland,
Pembrokeshire, SA73 1PX
01646 600267
info@neylandyachtclub.co.uk
"Medals Table"
Table shows number of top three positions in 2024. % is the percentage of top three positions with regard to number of race starts.
| Helmsman | 1st | 2nd | 3rd | St | Fi | % | |
| 1st | Simon Turnbull (Miracle) | 11 | 11 | 9 | 33 | 33 | 94 |
| 2nd | Liam Franz | 8 | 10 | 6 | 32 | 30 | 75 |
| 3rd | Jon Nuttall | 8 | 5 | 0 | 14 | 14 | 93 |
| 4th | Keira Edwards | 7 | 1 | 1 | 24 | 23 | 38 |
| 5th | Ross Prytherch | 6 | 3 | 3 | 21 | 20 | 57 |
| 6th | Isabelle Nuttall | 6 | 2 | 0 | 11 | 10 | 73 |
| 7th | Daniel Plant | 5 | 2 | 1 | 8 | 8 | 100 |
| 7th | Keith Howell | 5 | 2 | 1 | 11 | 11 | 73 |
| 9th | Simon Goodwin (Int. Moth) | 5 | 0 | 1 | 33 | 30 | 18 |
| 10th | Dan Lewis | 4 | 3 | 1 | 8 | 8 | 100 |
| 11th | Dave Goodman | 4 | 1 | 2 | 11 | 11 | 64 |
| 12th | Matthew Barker | 4 | 1 | 1 | 8 | 7 | 75 |
| 13th | Will Colles | 3 | 6 | 4 | 19 | 19 | 68 |
| 14th | Nina Marsh | 3 | 3 | 0 | 6 | 6 | 100 |
| 15th | John Nutting | 3 | 1 | 1 | 7 | 6 | 71 |
| 15th | Geoff Turner | 3 | 1 | 1 | 12 | 12 | 42 |
| 17th | Anwen Sims (Feva S) | 3 | 1 | 0 | 4 | 4 | 100 |
| 17th | Sirene Le Petit | 3 | 1 | 0 | 6 | 6 | 67 |
| 19th | Eloise Cusden | 2 | 5 | 8 | 31 | 30 | 48 |
| 20th | Steve Rich | 2 | 3 | 1 | 6 | 6 | 100 |
| 21st | Glenn Smith | 2 | 2 | 1 | 11 | 11 | 45 |
| 22nd | John Thompson | 2 | 1 | 1 | 21 | 20 | 19 |
| 23rd | Simon Turnbull | 2 | 0 | 3 | 14 | 14 | 36 |
| 24th | Simon Goodwin (Laser) | 2 | 0 | 0 | 2 | 2 | 100 |
| 25th | Alec Denny | 1 | 4 | 6 | 41 | 41 | 27 |
| 26th | Eloise Cusden Feva | 1 | 4 | 0 | 8 | 8 | 63 |
| 27th | Luke Howell | 1 | 2 | 2 | 7 | 7 | 71 |
| 28th | Alan Gregory | 1 | 1 | 1 | 12 | 12 | 25 |
| 28th | Rachel Wall | 1 | 1 | 1 | 16 | 13 | 19 |
| 30th | Lloyd Hamilton (Feva XL) | 1 | 1 | 0 | 2 | 2 | 100 |
| 31st | Anwen Sims | 0 | 7 | 5 | 13 | 12 | 92 |
| 32nd | Peter Rawsthorne | 0 | 4 | 2 | 28 | 26 | 21 |
| 33rd | Doug McIntosh | 0 | 3 | 3 | 9 | 9 | 67 |
| 34th | Lloyd Hamilton | 0 | 2 | 2 | 14 | 11 | 29 |
| 35th | Robin Fleming | 0 | 2 | 1 | 9 | 9 | 33 |
| 36th | Amelia Nuttall (ILCA4) | 0 | 1 | 3 | 6 | 6 | 67 |
| 37th | Richard Incledon | 0 | 1 | 2 | 9 | 9 | 33 |
| 38th | Isabelle Nuttall (Feva) | 0 | 1 | 1 | 2 | 2 | 100 |
| 38th | Simon Merhasin | 0 | 1 | 1 | 5 | 4 | 40 |
| 38th | Paul Tugwell | 0 | 1 | 1 | 8 | 8 | 25 |
| 41st | Liz Howell | 0 | 0 | 2 | 2 | 2 | 100 |
| 41st | Liam Franz (Feva) | 0 | 0 | 2 | 2 | 2 | 100 |
| 41st | Keira Edwards (ILCA 6) | 0 | 0 | 2 | 9 | 9 | 22 |
| 41st | Vaughan Everett | 0 | 0 | 2 | 19 | 17 | 11 |
| 45th | Iolo Bool | 0 | 0 | 1 | 3 | 2 | 33 |
| 45th | Martin Perry | 0 | 0 | 1 | 7 | 7 | 14 |
| 45th | Jeff Powell | 0 | 0 | 1 | 8 | 7 | 13 |
| 45th | Iolo Sims | 0 | 0 | 1 | 8 | 7 | 13 |
| 45th | C & G Davies | 0 | 0 | 1 | 9 | 8 | 11 |
| 50th | Robert Boltman | 0 | 0 | 0 | 10 | 10 | 0 |
| 50th | Alun Lloyd (GP14) | 0 | 0 | 0 | 10 | 7 | 0 |
| 50th | Ian Elwell | 0 | 0 | 0 | 6 | 6 | 0 |
| 50th | Phil Leggett | 0 | 0 | 0 | 6 | 6 | 0 |
| 50th | Ian Elwell Hobie | 0 | 0 | 0 | 6 | 6 | 0 |
| 50th | Ted Silverstone | 0 | 0 | 0 | 7 | 5 | 0 |
| 50th | Alun Lloyd | 0 | 0 | 0 | 7 | 5 | 0 |
| 50th | Steve Slaughter | 0 | 0 | 0 | 5 | 4 | 0 |
| 50th | Peter Lefevre | 0 | 0 | 0 | 4 | 4 | 0 |
| 50th | Robert Main | 0 | 0 | 0 | 4 | 4 | 0 |
| 50th | Oliver Newboult (Flying 15) | 0 | 0 | 0 | 4 | 4 | 0 |
| 50th | Yori Salter | 0 | 0 | 0 | 3 | 3 | 0 |
| 50th | Gavin Sims | 0 | 0 | 0 | 10 | 2 | 0 |
| 50th | Oliver Newboult | 0 | 0 | 0 | 3 | 2 | 0 |
| 50th | Roger Cusden | 0 | 0 | 0 | 2 | 2 | 0 |
| 50th | Ed Perkins | 0 | 0 | 0 | 2 | 2 | 0 |
| 50th | Amelia Nuttall (Bahia) | 0 | 0 | 0 | 2 | 2 | 0 |
| 50th | Amelia Nuttall | 0 | 0 | 0 | 2 | 2 | 0 |
| 50th | Alun Lloyd (2897) | 0 | 0 | 0 | 2 | 2 | 0 |
| 50th | Katie Kempton | 0 | 0 | 0 | 2 | 2 | 0 |
| 50th | Seb Kummer (Feva) | 0 | 0 | 0 | 1 | 1 | 0 |
| 50th | Mike Murray | 0 | 0 | 0 | 1 | 1 | 0 |
| 50th | Marcus Kempton | 0 | 0 | 0 | 2 | 0 | 0 |
| 50th | Harley Franz | 0 | 0 | 0 | 1 | 0 | 0 |
| 50th | Iolo Bool (Feva) | 0 | 0 | 0 | 1 | 0 | 0 |
Total: 74 helms


