Neyland Yacht Club
The Promenade,
Neyland,
Pembrokeshire, SA73 1PX
01646 600267
info@neylandyachtclub.co.uk
"Medals Table"
Table shows number of top three positions in 2017. % is the percentage of top three positions with regard to number of race starts.
Helmsman | 1st | 2nd | 3rd | St | Fi | % | |
1st | Alex Kirk | 6 | 0 | 0 | 6 | 6 | 100 |
2nd | S Turnball | 5 | 2 | 0 | 8 | 8 | 88 |
2nd | Richard Incledon | 5 | 2 | 0 | 9 | 9 | 78 |
4th | Phil Legget | 4 | 0 | 1 | 6 | 6 | 83 |
5th | Keith Howells | 3 | 4 | 2 | 9 | 9 | 100 |
6th | Alex Sainter | 3 | 1 | 1 | 5 | 5 | 100 |
7th | Paul Harris | 3 | 0 | 0 | 4 | 4 | 75 |
8th | John Thompson | 2 | 4 | 1 | 18 | 16 | 39 |
9th | Neil Salter | 2 | 2 | 3 | 10 | 10 | 70 |
10th | Ioan Roberts | 2 | 0 | 0 | 2 | 2 | 100 |
11th | Dan Lewis | 1 | 3 | 2 | 8 | 8 | 75 |
12th | Doug McIntosh | 1 | 2 | 5 | 10 | 10 | 80 |
13th | Gavin Simms | 1 | 2 | 1 | 5 | 5 | 80 |
14th | Grace | 1 | 2 | 0 | 4 | 4 | 75 |
15th | Andrew Scott | 1 | 1 | 0 | 9 | 7 | 22 |
16th | B Ford | 1 | 0 | 1 | 3 | 3 | 67 |
17th | Yori Salter | 0 | 4 | 2 | 7 | 7 | 86 |
18th | Jeff Powell | 0 | 3 | 2 | 7 | 7 | 71 |
19th | Dick Wooding | 0 | 3 | 0 | 6 | 6 | 50 |
20th | Sam Scadden | 0 | 2 | 1 | 8 | 7 | 38 |
21st | Zac | 0 | 1 | 1 | 4 | 4 | 50 |
22nd | Jez | 0 | 1 | 0 | 1 | 1 | 100 |
23rd | P Rawsthorne | 0 | 0 | 4 | 7 | 7 | 57 |
24th | Rhys | 0 | 0 | 2 | 2 | 2 | 100 |
24th | Robin Fleming | 0 | 0 | 2 | 9 | 8 | 22 |
26th | Ben | 0 | 0 | 1 | 1 | 1 | 100 |
26th | Luke | 0 | 0 | 1 | 1 | 1 | 100 |
26th | Rene Koomen | 0 | 0 | 1 | 3 | 2 | 33 |
26th | Bob Blacksell | 0 | 0 | 1 | 9 | 8 | 11 |
30th | K Mayhew | 0 | 0 | 0 | 3 | 3 | 0 |
30th | Richard Owens | 0 | 0 | 0 | 3 | 3 | 0 |
30th | Gethin | 0 | 0 | 0 | 3 | 2 | 0 |
30th | Andrew Humble | 0 | 0 | 0 | 2 | 2 | 0 |
30th | R Bromhall | 0 | 0 | 0 | 2 | 2 | 0 |
30th | Peter Lefevre | 0 | 0 | 0 | 5 | 1 | 0 |
30th | Nathan White | 0 | 0 | 0 | 3 | 1 | 0 |
30th | Rhys B | 0 | 0 | 0 | 2 | 1 | 0 |
30th | Owen | 0 | 0 | 0 | 1 | 1 | 0 |
30th | John Williams | 0 | 0 | 0 | 1 | 1 | 0 |
30th | Miss Jones | 0 | 0 | 0 | 1 | 1 | 0 |
30th | Lucas | 0 | 0 | 0 | 1 | 1 | 0 |
30th | Iain Lloyd | 0 | 0 | 0 | 2 | 0 | 0 |
Total: 42 helms