Neyland Yacht Club

Neyland Yacht Club

The Promenade, Neyland, Pembrokeshire, SA73 1PX
01646 600267
info@neylandyachtclub.co.uk

"Medals Table"

Table shows number of top three positions in 2023. % is the percentage of top three positions with regard to number of race starts.

Helmsman 1st 2nd 3rd St Fi %
1st Steve Rich 15 8 0 25 25 92
2nd Alec Denny 11 9 7 49 48 55
3rd Dave Goodman 10 8 7 27 25 93
4th Mike Hutchings 9 2 1 16 15 75
5th Dan Lewis 9 1 4 15 15 93
6th Eloise Cusden 8 6 7 31 30 68
7th Simon Goodwin (Int. Moth) 8 1 0 37 36 24
8th Keith Howell 7 6 1 17 17 82
9th Simon Goodwin (470) 6 11 1 21 18 86
10th Peter Rawsthorne 6 8 3 28 26 61
11th Chris Banner 6 4 3 17 16 76
12th Simon Turnbull 6 0 0 6 6 100
13th Matthew Barker 5 0 1 6 6 100
14th John Nutting 4 11 4 24 24 79
15th Glenn Smith 4 5 5 25 25 56
16th Eloise Cusden (ILCA6) 4 4 7 20 20 75
17th Simon Turnbull (Miracle) 4 3 2 16 15 56
18th Jeff Powell 4 0 4 15 15 53
19th Richard Incledon 3 6 4 24 24 54
20th Doug McIntosh 3 5 4 19 19 63
21st Keira Edwards Pro 3 3 5 12 12 92
22nd Jon Nuttall 3 3 0 6 6 100
23rd Daniel Plant 3 1 0 4 4 100
23rd Nina Marsh 3 1 0 4 4 100
25th John Thompson 2 3 12 42 40 40
26th Peter Lefevre 2 2 3 21 18 33
27th Gavin Sims 2 1 6 13 13 69
28th Keira Edwards (ILCA4) 2 0 0 9 9 22
29th Anwen Sims 1 6 6 19 18 68
30th Vaughan Everett 1 6 4 35 34 31
31st Bronwen Thomas 1 3 2 6 6 100
32nd Geoff Turner 1 2 6 15 14 60
33rd Gavin Sims (Mirror) 1 2 2 11 10 45
34th Gavin Sims (Flying 15) 1 2 1 8 8 50
35th John Thompson (3149) 1 2 0 3 3 100
36th Steve Slaughter 1 1 3 16 15 31
36th Jack Harris 1 1 3 16 13 31
38th Gethin Salter 1 1 2 7 6 57
39th Georgia Scott 1 1 1 4 4 75
40th Finn Sinclair 1 1 0 2 2 100
41st Sirene Le Petit (Pro) 1 0 1 2 2 100
41st Amelia Nuttall (ILCA4) 1 0 1 2 2 100
43rd Gavin Sims FF3567 0 3 1 6 6 67
43rd Mike Tudor 0 3 1 9 8 44
45th Gavin Sims (FF Silver) 0 2 2 6 6 67
46th Ross Prytherch 0 2 1 6 6 50
46th Keira Edwards 0 2 1 9 9 33
46th Lloyd Hamilton 0 2 1 11 11 27
49th C & G Davies 0 1 4 7 6 71
50th Amelia Nutall 0 1 2 4 4 75
50th Isabelle Nuttall 0 1 2 8 7 38
52nd Alun Lloyd (2897) 0 1 1 3 3 67
52nd Alun Lloyd 0 1 1 21 19 10
54th Martin Perry 0 1 0 11 11 9
55th Harley Franz 0 0 2 9 8 22
55th Liam Franz 0 0 2 10 10 20
57th Richard Denny 0 0 1 2 2 50
57th Steve Rich (Bahia) 0 0 1 2 1 50
57th Robert Main 0 0 1 10 9 10
60th Paul Tugwell 0 0 0 15 14 0
60th Bob Blacksell 0 0 0 12 11 0
60th Robin Fleming 0 0 0 12 11 0
60th Phil Legget 0 0 0 11 11 0
60th Andrew Humble 0 0 0 12 10 0
60th Lukas Tyrell 0 0 0 11 8 0
60th Elliot Underwood 0 0 0 7 5 0
60th Alun Lloyd (Flying 15) 0 0 0 4 4 0
60th Alan Gregory 0 0 0 4 4 0
60th Iolo Sims 0 0 0 4 4 0
60th Phil Leggett 0 0 0 4 4 0
60th Liz Howell 0 0 0 2 2 0
60th Elliott Underwood (ILCA) 0 0 0 2 2 0
60th Beau Davies 0 0 0 2 2 0
60th Mike Hutch 0 0 0 2 2 0
60th Simon Goodwin (420) 0 0 0 2 2 0
60th Alec Denny (Bahia) 0 0 0 2 2 0
60th Hannah Dixon 0 0 0 2 1 0
60th Evie Edge 0 0 0 2 1 0
60th Rachel Wall 0 0 0 2 1 0
60th Rik Selward 0 0 0 2 1 0
60th Lilly 0 0 0 1 1 0
60th Alun Lloyd (ILCA7) 0 0 0 1 1 0
60th Richard Owens 0 0 0 1 1 0
60th Bella 0 0 0 1 1 0
60th Alun Lloyd (Bahia) 0 0 0 2 0 0

Total: 85 helms

web site and racing results software by island webservices