Neyland Yacht Club
The Promenade,
Neyland,
Pembrokeshire, SA73 1PX
01646 600267
info@neylandyachtclub.co.uk
Average racing results for individual helms
Table shows average number of points for all races started in 2021.
Position | Helmsman | Average | Races |
1st | Keith Howell | 1.5 | 10 |
1st | Simon Goodwin | 1.5 | 6 |
3rd | Gavin Sims | 1.625 | 16 |
4th | Sirene Le Petit (Pro) | 1.8 | 5 |
5th | Paul Rendall | 2 | 21 |
5th | Richard Incledon | 2 | 18 |
7th | Dave Yeomans | 2.125 | 8 |
8th | Finn Sinclair | 2.2 | 5 |
9th | Dave Goodman | 2.273 | 22 |
10th | Dan Lewis | 2.286 | 21 |
11th | Keith McCracken | 2.429 | 7 |
12th | John Thompson | 2.462 | 13 |
13th | Nina Marsh | 2.533 | 15 |
13th | Lukas Tyrell | 2.533 | 15 |
15th | Alex Kirk | 3 | 6 |
15th | Jon Pearce | 3 | 5 |
17th | John Williams | 3.357 | 14 |
18th | Jeff Powell | 3.385 | 13 |
19th | Robin Fleming | 3.5 | 10 |
20th | John Nutting | 3.85 | 20 |
21st | Rene Koomen | 3.875 | 8 |
22nd | Eloise Cusden | 4 | 10 |
23rd | Amelia Nutall | 4.077 | 13 |
24th | Martin Sykes | 4.421 | 19 |
25th | Glenn Smith | 4.5 | 10 |
26th | Mike Tudor | 4.571 | 14 |
27th | Peter Lefevre | 4.714 | 28 |
27th | Rod Kirk | 4.714 | 7 |
29th | Noah Sutton | 4.8 | 5 |
30th | Steve Slaughter | 4.875 | 8 |
31st | Keira Edwards | 5.5 | 8 |
32nd | Martin Perry | 5.688 | 16 |
33rd | Andrew Scott | 6.625 | 8 |
Qualification is 5 race start in 2021.
Disqualifications and non-finishes all contribute to the results. "Average Points", non-starts and non-competes are not counted.
* Before June 1st averages will be shown for people with 3 starts or more. On June 1st and after, 5 starts are required.