Neyland Yacht Club
The Promenade,
Neyland,
Pembrokeshire, SA73 1PX
01646 600267
info@neylandyachtclub.co.uk
Average racing results for individual helms
Table shows average number of points for all races started in 2016.
Position | Helmsman | Average | Races |
1st | Jeff Powell | 1.8 | 5 |
2nd | Keith Howells | 2.2 | 5 |
3rd | Peter Lefevre | 2.214 | 14 |
4th | Neil Salter | 2.8 | 15 |
5th | Richard Owens | 2.857 | 7 |
6th | Doug McIntosh | 2.889 | 9 |
7th | John Williams | 3 | 5 |
8th | Andrew Scott | 3.077 | 13 |
9th | John Thompson | 3.538 | 13 |
10th | Dan Lewis | 3.875 | 8 |
11th | Trevor Skippins | 4 | 5 |
12th | Dick Wooding | 4.091 | 11 |
13th | Fred Fisher | 4.25 | 8 |
14th | Robin Fleming | 5.111 | 9 |
15th | John Nutting | 5.2 | 5 |
16th | Bob Blacksell | 5.4 | 5 |
17th | Martin Sykes | 6 | 5 |
18th | Andrew Humble | 6.329 | 7 |
19th | Amber Jack | 6.667 | 6 |
20th | Sea Gypsy | 6.8 | 5 |
Qualification is 5 race start in 2016.
Disqualifications and non-finishes all contribute to the results. "Average Points", non-starts and non-competes are not counted.
* Before June 1st averages will be shown for people with 3 starts or more. On June 1st and after, 5 starts are required.