Neyland Yacht Club

Neyland Yacht Club

The Promenade, Neyland, Pembrokeshire, SA73 1PX
01646 600267
info@neylandyachtclub.co.uk

Wednesday Evening Spring Series division 2 (2018)

Total entries in series: 12
Number raced: 9 out of 10
Number of discards: 2. Discarded points are scored through.

You may find it easier to read the results in landscape mode.

Helm Boat R1 R2 R3 R4 R5 R6 R8 R9 R10 Points
1st Keith Howells Eole 1st 1st 1st 1st 1st 1st 2 1st 1st 7.00
2nd Nathan White Offbeat 13 13 1st 2 5 3 4 2 2 19.00
3rd Neil Salter Sea Sprinta 2 2 4 4 3 5 1st 4 3 19.00
4th Alex Kirk Grey Knight 13 13 3 3 6 6 5 3 4 30.00
5th Andrew Scott Swansong 13 4 5 5 4 7 13 13 5 43.00
6th Peter Lefevre Celtic Storm 13 3 13 13 7 9 9 6 7 54.00
7th Robin Fleming Water Music 13 13 13 13 8 4 7 5 8 58.00
8th Phil Legget Genghis Khan 13 13 13 13 2 2 3 13 13 59.00
9th John Thompson Goldilocks 13 13 13 13 13 8 6 7 6 66.00
10th Jeff Powell Cool Breeze 13 13 13 13 13 13 10 13 9 84.00
11th Jade Jade 13 13 13 13 13 13 8 13 13 86.00
12th Fred Fisher Sian 13 13 13 13 13 11DNF 13 13 13 89.00

Race 1

Handicap using PY

Helm Boat Sail Crew Time Laps Class H'cap Adj time Points
1st Keith Howells Eole 1065 1h 10' 14'' 1 Achillies 24 1065 1h 5' 57'' 1
2nd Neil Salter Sea Sprinta 8062 1h 10' 48'' 1 Sprinta Sport 23 1015 1h 9' 45'' 2

Race 2

Handicap using PY

Helm Boat Sail Crew Time Laps Class H'cap Adj time Points
1st Keith Howells Eole 1065 48' 53'' 1 Achillies 24 1065 45' 54'' 1
2nd Neil Salter Sea Sprinta 8062 50' 32'' 1 Sprinta Sport 23 1015 49' 47'' 2
3rd Peter Lefevre Celtic Storm 1009 54' 14'' 1 Westerly Storm 1094 49' 34'' 3
4th Andrew Scott Swansong 153 54' 42'' 1 MG Spring 25 1065 51' 22'' 4

Race 3

Handicap using PY

Helm Boat Sail Crew Time Laps Class H'cap Adj time Points
1st Keith Howells Eole 1065 50' 57'' 1 Achillies 24 1065 47' 50'' 1
1st Nathan White Offbeat 50' 34'' 1 Hunter Impala 832 52' 57'' 1
3rd Alex Kirk Grey Knight 53' 32'' 1 Westerly GK24 1022 52' 23'' 3
4th Neil Salter Sea Sprinta 8062 54' 30'' 1 Sprinta Sport 23 1015 53' 42'' 4 dis
5th Andrew Scott Swansong 153 57' 52'' 1 MG Spring 25 1065 54' 20'' 5

Race 4

Handicap using PY

Helm Boat Sail Crew Time Laps Class H'cap Adj time Points
1st Keith Howells Eole 1065 50' 57'' 1 Achillies 24 1065 47' 50'' 1
2nd Nathan White Offbeat 50' 34'' 1 Hunter Impala 982 52' 57'' 2
3rd Alex Kirk Grey Knight 53' 32'' 1 Westerly GK24 1022 52' 23'' 3
4th Neil Salter Sea Sprinta 8062 54' 30'' 1 Sprinta Sport 23 1015 53' 42'' 4
5th Andrew Scott Swansong 153 57' 52'' 1 MG Spring 25 1065 54' 20'' 5

Race 5

Handicap using PY

Helm Boat Sail Crew Time Laps Class H'cap Adj time Points
1st Keith Howells Eole 1065 57' 28'' 1 Achillies 24 1065 53' 58'' 1
2nd Phil Legget Genghis Khan GK 24 58' 42'' 1 Westerly GK24 1022 57' 26'' 2
3rd Neil Salter Sea Sprinta 8062 1h 1' 8'' 1 Sprinta Sport 23 1015 1h 0' 14'' 3
4th Andrew Scott Swansong 153 1h 7' 4'' 1 MG Spring 25 1065 1h 2' 58'' 4
5th Nathan White Offbeat 1h 1' 24'' 1 Hunter Impala 982 1h 4' 18'' 5
6th Alex Kirk Grey Knight 1h 14' 47'' 1 Westerly GK24 1022 1h 13' 10'' 6
7th Peter Lefevre Celtic Storm 1009 1h 21' 33'' 1 Westerly Storm 1094 1h 14' 33'' 7
8th Robin Fleming Water Music 1h 24' 49'' 1 Achillies 24 1065 1h 19' 38'' 8

Race 6

Handicap using PY

Helm Boat Sail Crew Time Laps Class H'cap Adj time Points
1st Keith Howells Eole 1065 49' 6'' 1 Achillies 24 1065 46' 6'' 1
2nd Phil Legget Genghis Khan GK 24 51' 30'' 1 Westerly GK24 1022 50' 23'' 2
3rd Nathan White Offbeat 50' 35'' 1 Hunter Impala 955 52' 58'' 3
4th Robin Fleming Water Music 58' 31'' 1 Achillies 24 1065 54' 57'' 4
5th Neil Salter Sea Sprinta 8062 53' 28'' 1 Sprinta Sport 23 1015 52' 41'' 5 dis
6th Alex Kirk Grey Knight 53' 33'' 1 Westerly GK24 1022 52' 24'' 6
7th Andrew Scott Swansong 153 54' 4'' 1 MG Spring 25 1065 50' 46'' 7
8th John Thompson Goldilocks 1h 1' 34'' 1 Achillies 24 1065 57' 49'' 8
9th Peter Lefevre Celtic Storm 1009 1h 14' 15'' 1 Westerly Storm 1094 1h 7' 52'' 9
10th Fred Fisher Sian GBR95 Hunter Ranger 265 1040 11 DNF

Race 7

- not raced

Race 8

Handicap using PY

Helm Boat Sail Crew Time Laps Class H'cap Adj time Points
1st Neil Salter Sea Sprinta 8062 58' 46'' 1 Sprinta Sport 23 1015 57' 54'' 1
2nd Keith Howells Eole 1065 1h 1' 58'' 1 Achillies 24 1065 58' 11'' 2 dis
3rd Phil Legget Genghis Khan GK 24 59' 40'' 1 Westerly GK24 1022 58' 23'' 3
4th Nathan White Offbeat 9520 59' 49'' 1 Hunter Impala 955 1h 2' 38'' 4
5th Alex Kirk Grey Knight 2459 1h 3' 5'' 1 Westerly GK24 1022 1h 1' 44'' 5
6th John Thompson YoYo 1h 19' 7'' 1 Hansiatic 19 1154 1h 8' 34'' 6
7th Robin Fleming Water Music 1h 18' 5'' 1 Achillies 24 1065 1h 13' 19'' 7
8th Jade Jade 1h 18' 5'' 1 Sun 2000 1052 1h 14' 13'' 8
9th Peter Lefevre Celtic Storm 1009 1h 23' 10'' 1 Westerly Storm 1094 1h 16' 1'' 9
10th Jeff Powell Cool Breeze 517 1h 27' 32'' 1 Pegasus 1044 1h 23' 51'' 10

Race 9

Handicap using PY

Helm Boat Sail Crew Time Laps Class H'cap Adj time Points
1st Keith Howells Eole 1065 1h 20' 51'' 1 Achillies 24 1065 1h 15' 55'' 1
2nd Nathan White Offbeat 1h 15' 2'' 1 Hunter Impala 955 1h 18' 34'' 2
3rd Alex Kirk Grey Knight 1h 21' 54'' 1 Westerly GK24 1022 1h 20' 8'' 3
4th Neil Salter Sea Sprinta 8062 1h 21' 36'' 1 Sprinta Sport 23 1015 1h 20' 24'' 4
5th Robin Fleming Water Music 1h 32' 54'' 1 Achillies 24 1065 1h 27' 14'' 5
6th Peter Lefevre Celtic Storm 1009 1h 33' 6'' 1 Westerly Storm 1094 1h 25' 6'' 6
7th John Thompson Goldilocks 1h 37' 34'' 1 Achillies 24 1065 1h 31' 37'' 7

Race 10

Handicap using PY

Helm Boat Sail Crew Time Laps Class H'cap Adj time Points
1st Keith Howells Eole 1065 1h 1' 29'' 1 Achillies 24 1065 57' 44'' 1 dis
2nd Nathan White Offbeat 57' 11'' 1 Hunter Impala 955 59' 53'' 2
3rd Neil Salter Sea Sprinta 8062 1h 1' 5'' 1 Sprinta Sport 23 1015 1h 0' 11'' 3
4th Alex Kirk Grey Knight 1h 2' 20'' 1 Westerly GK24 1022 1h 0' 59'' 4
5th Andrew Scott Swansong 153 1h 10' 14'' 1 MG Spring 25 1065 1h 5' 57'' 5
6th John Thompson Goldilocks 1h 18' 26'' 1 Achillies 24 1065 1h 13' 39'' 6
7th Peter Lefevre Celtic Storm 1009 1h 18' 49'' 1 Westerly Storm 1094 1h 12' 3'' 7
8th Robin Fleming Water Music 1h 21' 5'' 1 Achillies 24 1065 1h 16' 8'' 8
9th Jeff Powell Cool Breeze 517 1h 20' 39'' 1 Pegasus 1044 1h 17' 15'' 9
web site and racing results software by island webservices