Neyland Yacht Club

Neyland Yacht Club

The Promenade, Neyland, Pembrokeshire, SA73 1PX
01646 600267
info@neylandyachtclub.co.uk

Wednesday Evening Spring Series division 1 (2018)

Total entries in series: 9
Number raced: 8 out of 10
Number of discards: 2. Discarded points are scored through.

You may find it easier to read the results in landscape mode.

Helm Boat R2 R3 R4 R5 R6 R8 R9 R10 Points
1st Doug McIntosh Maelstrom 2 1st 4 1st 3 1st 3 2 10.00
2nd Dan Lewis Partisan 1st 2 2 2 4 8DNF 1st 10 12.00
3rd Richard Incledon Foreplay 4 10 1st 4 2 6 2 1st 14.00
4th Bob Blacksell Trissie 10 3 3 6 5 4 5 4 24.00
5th John Nutting Aloha 3 10 10 5 7 2 10 6DNF 33.00
6th Dick Wooding Outrageous 10 10 10 3 1st 3 10 10 37.00
7th Jon Pearce Lola 10 10 10 10 6 5 4 10 45.00
8th John Williams Jiminy Cricket 10 10 10 10 10 10 10 3 53.00
9th Miss Jones 10 10 10 8DNF 10 10 10 10 58.00

Race 1

- not raced

Race 2

Handicap using PY

Helm Boat Sail Crew Time Laps Class H'cap Adj time Points
1st Dan Lewis Partisan 5690 1h 7' 49'' 1 SIGMA 33 931 1h 12' 51'' 1
2nd Doug McIntosh Maelstrom KH780 1h 9' 19'' 1 Contessa OOD 34 935 1h 14' 8'' 2
3rd John Nutting Aloha 2468 1h 12' 50'' 1 MG RS 34 943 1h 20' 18'' 3
4th Richard Incledon Foreplay 1067 1h 11' 10'' 1 First Class 8 916 1h 17' 42'' 4

Race 3

Handicap using PY

Helm Boat Sail Crew Time Laps Class H'cap Adj time Points
1st Doug McIntosh Maelstrom KH780 1h 15' 28'' 1 Contessa OOD 34 935 1h 20' 43'' 1
2nd Dan Lewis Partisan 5690 1h 15' 28'' 1 SIGMA 33 931 1h 21' 4'' 2
3rd Bob Blacksell Trissie 9566 1h 23' 29'' 1 Hunter Impala 955 1h 27' 25'' 3

Race 4

Handicap using PY

Helm Boat Sail Crew Time Laps Class H'cap Adj time Points
1st Richard Incledon Foreplay 1067 54' 38'' 1 First Class 8 916 59' 39'' 1
2nd Dan Lewis Partisan 5690 55' 45'' 1 SIGMA 33 931 59' 53'' 2
3rd Bob Blacksell Trissie 9566 57' 27'' 1 Hunter Impala 955 1h 0' 9'' 3
4th Doug McIntosh Maelstrom KH780 56' 59'' 1 Contessa OOD 34 935 1h 0' 57'' 4 dis

Race 5

Handicap using PY

Helm Boat Sail Crew Time Laps Class H'cap Adj time Points
1st Doug McIntosh Maelstrom KH780 1h 18' 36'' 1 Contessa OOD 34 935 1h 24' 4'' 1
2nd Dan Lewis Partisan 5690 1h 20' 38'' 1 SIGMA 33 931 1h 26' 37'' 2
3rd Dick Wooding Outrageous 537 1h 27' 18'' 1 DEHLER 34 979 1h 29' 10'' 3
4th Richard Incledon Foreplay 1067 1h 21' 46'' 1 First Class 8 916 1h 29' 16'' 4
5th John Nutting Aloha 2468 1h 25' 59'' 1 MG RS 34 907 1h 34' 48'' 5
6th Bob Blacksell Trissie 9566 1h 26' 49'' 1 Hunter Impala 955 1h 30' 54'' 6 dis
7th Miss Jones 803M Miss Jones 818 8 DNF

Race 6

Handicap using PY

Helm Boat Sail Crew Time Laps Class H'cap Adj time Points
1st Dick Wooding Outrageous 537 1h 4' 33'' 1 DEHLER 34 979 1h 5' 56'' 1
2nd Richard Incledon Foreplay 1067 1h 1' 41'' 1 First Class 8 916 1h 7' 20'' 2
3rd Doug McIntosh Maelstrom KH780 1h 3' 22'' 1 Contessa OOD 34 935 1h 7' 46'' 3 dis
4th Dan Lewis Partisan 5690 1h 3' 10'' 1 SIGMA 33 931 1h 7' 51'' 4
5th Bob Blacksell Trissie 9566 1h 5' 22'' 1 Hunter Impala 955 1h 8' 27'' 5
6th Jon Pearce Lola 7122 1h 4' 23'' 1 707 927 1h 9' 27'' 6
7th John Nutting Aloha 2468 1h 10' 11'' 1 MG RS 34 943 1h 17' 23'' 7

Race 7

- not raced

Race 8

Handicap using PY

Helm Boat Sail Crew Time Laps Class H'cap Adj time Points
1st Doug McIntosh Maelstrom KH780 1h 10' 50'' 1 Contessa OOD 34 935 1h 15' 45'' 1
2nd John Nutting Aloha 2468 1h 12' 36'' 1 MG RS 34 943 1h 20' 3'' 2
3rd Dick Wooding Outrageous 537 1h 15' 38'' 1 DEHLER 34 979 1h 17' 15'' 3
4th Bob Blacksell Trissie 9566 1h 14' 1'' 1 Hunter Impala 955 1h 17' 30'' 4
5th Jon Pearce Lola 7122 1h 15' 28'' 1 707 927 1h 21' 25'' 5
6th Richard Incledon Foreplay 1067 1h 16' 4'' 1 First Class 8 916 1h 23' 3'' 6 dis
7th Dan Lewis Partisan 5690 SIGMA 33 931 8 DNF dis

Race 9

Handicap using PY

Helm Boat Sail Crew Time Laps Class H'cap Adj time Points
1st Dan Lewis Partisan 5690 1h 9' 24'' 1 SIGMA 33 931 1h 14' 33'' 1
2nd Richard Incledon Foreplay 1067 1h 9' 32'' 1 First Class 8 916 1h 15' 55'' 2
3rd Doug McIntosh Maelstrom KH780 1h 12' 6'' 1 Contessa OOD 34 935 1h 17' 7'' 3
4th Jon Pearce Lola 7122 1h 12' 59'' 1 707 927 1h 18' 44'' 4
5th Bob Blacksell Trissie 9566 1h 14' 23'' 1 Hunter Impala 955 1h 17' 53'' 5

Race 10

Handicap using PY

Helm Boat Sail Crew Time Laps Class H'cap Adj time Points
1st Richard Incledon Foreplay 1067 1h 4' 28'' 1 First Class 8 916 1h 10' 23'' 1
2nd Doug McIntosh Maelstrom KH780 1h 6' 32'' 1 Contessa OOD 34 935 1h 11' 10'' 2
3rd John Williams Jiminy Cricket 9507 1h 13' 14'' 1 Hunter Impala 955 1h 16' 41'' 3
4th Bob Blacksell Trissie 9566 1h 11' 42'' 1 Hunter Impala 955 1h 15' 5'' 4
5th John Nutting Aloha 2468 MG RS 34 943 6 DNF
web site and racing results software by island webservices