Neyland Yacht Club

Neyland Yacht Club

The Promenade, Neyland, Pembrokeshire, SA73 1PX
01646 600267
info@neylandyachtclub.co.uk

Summer Yacht Series Div 2 (2026)

Total entries in series: 8
Number raced: 3 out of 3
Number of discards: 0.

You may find it easier to read the results in landscape mode.

Helm Boat Fleet R1 R2 R3 Points
1st Dave Goodman (Altima) Altima 1st 1st 2 4.00
2nd Robin Fleming Locomotion 5 5 1st 11.00
3rd Glenn Smith Merlin 6 4.50AP 3 13.50
4th Jeff Powell Eau de Vie 3 2 9 14.00
4th Phil Leggett Ghenghis Khan 2 3 9 14.00
6th Paul Tugwell Sole Bay 7 4 4 15.00
7th Keith Howell Eole 4 9 9 22.00
8th Ian Elwell Wilson 9 9 5 23.00

Gold Fleet

Helm R1 R2 R3 Points

Silver Fleet

Helm R1 R2 R3 Points

Race 1 - Wednesday 17th June 2026

RO - Howard Williams - PHYC

Handicap using BYRON

Helm Boat Sail Crew Time Laps Class H'cap Adj time Points
1st Dave Goodman (Altima) Altima 2605 1h 4' 15'' 1 Limbo 6.6 Altima 1029 1h 2' 26'' 1
2nd Phil Leggett Ghenghis Khan 7102 1h 9' 41'' 1 Gk24 Genghis Khan 1028 1h 7' 47'' 2
3rd Jeff Powell Eau de Vie 6623 1h 9' 26'' 1 Limbo 6.6 Eau de Vie 1019 1h 8' 8'' 3
4th Keith Howell Eole 364 1h 12' 45'' 1 Achilles 24 1060 1h 8' 38'' 4
5th Robin Fleming Locomotion 3010T 1h 12' 1'' 1 One Design - Locomotion 1015 1h 10' 57'' 5
6th Glenn Smith Merlin 6462T 1h 17' 49'' 1 Bolero 25 1015 1h 16' 40'' 6
7th Paul Tugwell Sole Bay 289 1h 33' 19'' 1 Achilles 24 1060 1h 28' 2'' 7

Race 2 - Wednesday 24th June 2026

RO - Guy Summergood, James Paddock (Merlin) NYC

Handicap using BYRON

Helm Boat Sail Crew Time Laps Class H'cap Adj time Points
1st Dave Goodman (Altima) Altima 2605 53' 43'' 1 Limbo 6.6 Altima 1029 52' 12'' 1
2nd Jeff Powell Eau de Vie 6623 55' 6'' 1 Limbo 6.6 Eau de Vie 1019 54' 4'' 2
3rd Phil Leggett Ghenghis Khan 7102 57' 39'' 1 Gk24 Genghis Khan 1028 56' 5'' 3
4th Paul Tugwell Sole Bay 289 1h 18' 9'' 1 Achilles 24 1060 1h 13' 44'' 4
5th Robin Fleming Locomotion 3010T 1h 25' 25'' 1 One Design - Locomotion 1015 1h 24' 9'' 5
- Glenn Smith 6462T Bolero 25 1015 4.50 AP

Race 3 - Wednesday 1st July 2026

RO - H Williams (PHYC)

Handicap using BYRON

Helm Boat Sail Crew Time Laps Class H'cap Adj time Points
1st Robin Fleming Locomotion 3010T 1h 14' 38'' 1 One Design - Locomotion 1015 1h 13' 32'' 1
2nd Dave Goodman (Altima) Altima 2605 1h 18' 52'' 1 Limbo 6.6 Altima 1029 1h 16' 39'' 2
3rd Glenn Smith Merlin 6462T 1h 22' 38'' 1 Bolero 25 1015 1h 21' 25'' 3
4th Paul Tugwell Sole Bay 289 1h 32' 16'' 1 Achilles 24 1060 1h 27' 3'' 4
5th Ian Elwell Wilson 1h 38' 41'' 1 Invicta 26 1110 1h 28' 54'' 5
web site and racing results software by island webservices