Neyland Yacht Club

Neyland Yacht Club

The Promenade, Neyland, Pembrokeshire, SA73 1PX
01646 600267
info@neylandyachtclub.co.uk

Monday Evening Summer Series Dinghies (2017)

Total entries in series: 12
Number raced: 6 out of 6
Number of discards: 1. Discarded points are scored through.

You may find it easier to read the results in landscape mode.

Helm Boat R1 R2 R3 R4 R5 R6 Points
1st Alex Kirk 1st 1st 1st 1st 1st 1st 5.00
2nd Yori Salter 3 13 2 2 2 2 11.00
3rd Zac 13 2 5 13 3 5 28.00
4th Gethin 4 7DNF 13 13 4 13 41.00
5th Rhys 13 13 3 3 13 13 45.00
6th Rhys B 13 13 13 5DNF 13 4 48.00
7th Sam Scadden 2 13 13 13 13 13 54.00
8th Luke 13 13 13 13 13 3 55.00
9th Ben 13 3 13 13 13 13 55.00
10th Owen 13 13 4 13 13 13 56.00
11th Grace 13 5 13 13 13 13 57.00
12th Lucas 13 13 13 13 13 6 58.00

Race 1

Handicap using PY

Helm Boat Sail Crew Time Laps Class H'cap Adj time Points
1st Alex Kirk 32' 56'' 1 LASER 1100 29' 56'' 1 dis
2nd Sam Scadden 12875 25' 20'' 1 LASER 1100 23' 2'' 2
3rd Yori Salter 597 39' 29'' 1 BLAZE 1033 38' 13'' 3
4th Gethin 42' 42'' 1 Laser 2 New Wave 1065 40' 6'' 4

Race 2

Handicap using PY

Helm Boat Sail Crew Time Laps Class H'cap Adj time Points
1st Alex Kirk 38' 31'' 1 LASER 1100 35' 1'' 1
2nd Zac 833 38' 35'' 1 Buzz 1023 37' 43'' 2
3rd Ben 735 Kelly 40' 7'' 1 RS 400 942 42' 35'' 3
4th Grace 45' 57'' 1 LASER RADIAL 1139 40' 21'' 5
5th Gethin Laser 2 New Wave 1065 7 DNF
6th Yori Salter 42' 6'' 1 BLAZE 1033 40' 45'' 13 dis

Race 3

Handicap using PY

Helm Boat Sail Crew Time Laps Class H'cap Adj time Points
1st Alex Kirk 33' 54'' 1 LASER 1100 30' 49'' 1
2nd Yori Salter 35' 21'' 1 BLAZE 1033 34' 13'' 2
3rd Rhys Adam 44' 28'' 1 420 1105 40' 14'' 3
4th Owen 44' 30'' 1 Laser Pico 1330 33' 28'' 4
5th Zac 47' 47'' 1 Buzz 1023 46' 43'' 5

Race 4

Handicap using PY

Helm Boat Sail Crew Time Laps Class H'cap Adj time Points
1st Alex Kirk 37' 41'' 1 LASER 1100 34' 15'' 1
2nd Yori Salter 42' 59'' 1 BLAZE 1033 41' 37'' 2
3rd Rhys Adam 51' 6'' 1 420 1105 46' 15'' 3
4th Rhys B FINN 1049 5 DNF

Race 5

Handicap using PY

Helm Boat Sail Crew Time Laps Class H'cap Adj time Points
1st Alex Kirk 40' 21'' 1 LASER 1100 36' 41'' 1
2nd Yori Salter 43' 8'' 1 BLAZE 1033 41' 45'' 2
3rd Zac 49' 21'' 1 Buzz 1023 48' 14'' 3
4th Gethin 59' 39'' 1 Laser 2 New Wave 1065 56' 1'' 4

Race 6

Handicap using PY

Helm Boat Sail Crew Time Laps Class H'cap Adj time Points
1st Alex Kirk 32' 19'' 1 LASER 1100 29' 23'' 1
2nd Yori Salter 38' 31'' 1 BLAZE 1033 37' 17'' 2
3rd Luke 47' 43'' 1 Laser Pico 1330 35' 53'' 3
4th Rhys B 39' 30'' 1 FINN 1049 37' 39'' 4
5th Zac 47' 35'' 1 Buzz 1023 46' 31'' 5
6th Lucas 48' 5'' 1 Laser Pico 1330 36' 9'' 6
web site and racing results software by island webservices