Neyland Yacht Club

Neyland Yacht Club

The Promenade, Neyland, Pembrokeshire, SA73 1PX
01646 600267
info@neylandyachtclub.co.uk

Early Frostbite Dinghy Series Div 1 (2024)

Total entries in series: 14
Number raced: 4 out of 4
Number of discards: 1. Discarded points are scored through.

You may find it easier to read the results in landscape mode.

Helm Boat R1 R2 R3 R4 Points
1st Nina Marsh 2 1st 1st 2 4.00
2nd Jon Nuttall 4 2 2 1st 5.00
3rd Amelia Nuttall (ILCA4) 7 3 3 3 9.00
4th Geoff Turner 5 6 7 5 16.00
5th Simon Turnbull 11 7 5 6 18.00
6th Alec Denny 10 8 8 4 20.00
7th Keira Edwards 12 4 9 7 20.00
8th Simon Goodwin (Int. Moth) 14 12 4 8 24.00
9th Eloise Cusden 6 5 15 15 26.00
10th Alan Gregory 13 11 6 9 26.00
11th Vaughan Everett 3 9 15 15 27.00
12th Ross Prytherch 1st 13 15 15 29.00
13th Robert Main 9 10 15 15 34.00
14th Alun Lloyd 8 15RET 15 15 38.00

Race 1 - Sunday 7th January 2024

RO: E Cook

Handicap using PY

Helm Boat Sail Crew Time Laps Class H'cap Adj time Points
1st Ross Prytherch 161 49' 58'' 3 RS Vareo 1093 45' 43'' 1
2nd Nina Marsh 212109 55' 36'' 3 ILCA 4 1210 45' 57'' 2 dis
3rd Vaughan Everett 10041 Paul Bell 52' 34'' 3 Wayfarer 1105 47' 34'' 3
4th Jon Nuttall 212233 52' 31'' 3 ILCA 7 1101 47' 42'' 4 dis
5th Geoff Turner 357 51' 30'' 3 Supernova 1077 47' 49'' 5
6th Eloise Cusden 202408 55' 13'' 3 ILCA 6 1150 48' 1'' 6
7th Amelia Nuttall (ILCA4) 212233 58' 24'' 3 ILCA 4 1210 48' 16'' 7 dis
8th Alun Lloyd 243 Megan Lloyd 54' 24'' 3 Wayfarer 1105 49' 14'' 8
9th Robert Main 1377 Connor Main 52' 26'' 3 RS 200 1046 50' 8'' 9
10th Alec Denny 165267 59' 21'' 3 ILCA 6 1150 51' 37'' 10 dis
11th Simon Turnbull 844 Gavin Sims 50' 18'' 3 470 973 51' 42'' 11 dis
12th Keira Edwards 4311 Beau Davies 50' 23'' 2 RS Feva XL 1248 1h 0' 33'' 12 dis
13th Alan Gregory 6400 56' 56'' 3 Dart 18 822 1h 9' 16'' 13 dis
14th Simon Goodwin (Int. Moth) 3995 55' 4'' 3 International Moth (Foiling) 570 1h 36' 37'' 14 dis

Race 2 - Sunday 7th January 2024

RO: E Cook

Handicap using PY

Helm Boat Sail Crew Time Laps Class H'cap Adj time Points
1st Nina Marsh 212109 48' 31'' 4 ILCA 4 1210 50' 7'' 1
2nd Jon Nuttall 212233 44' 15'' 4 ILCA 7 1101 50' 14'' 2
3rd Amelia Nuttall (ILCA4) 212233 49' 40'' 4 ILCA 4 1210 51' 19'' 3
4th Keira Edwards 4311 Beau Davies 39' 10'' 3 RS Feva XL 1248 52' 18'' 4
5th Eloise Cusden 202408 48' 22'' 4 ILCA 6 1150 52' 34'' 5
6th Geoff Turner 357 45' 37'' 4 Supernova 1077 52' 57'' 6
7th Simon Turnbull 844 Gavin Sims 41' 45'' 4 470 973 53' 38'' 7
8th Alec Denny 165267 49' 31'' 4 ILCA 6 1150 53' 49'' 8
9th Vaughan Everett 10041 Paul Bell 49' 45'' 4 Wayfarer 1105 56' 17'' 9
10th Robert Main 1377 Connor Main 48' 34'' 4 RS 200 1046 58' 2'' 10
11th Alan Gregory 6400 46' 44'' 4 Dart 18 822 1h 11' 4'' 11
12th Simon Goodwin (Int. Moth) 3995 42' 23'' 5 International Moth (Foiling) 570 1h 14' 21'' 12
13th Ross Prytherch 161 16' 44'' 1 RS Vareo 1093 1h 16' 33'' 13
14th Alun Lloyd 243 Megan Lloyd Wayfarer 1105 15 RET

Race 3 - Sunday 28th January 2024

RO: E Cook

Handicap using PY

Helm Boat Sail Crew Time Laps Class H'cap Adj time Points
1st Nina Marsh 212109 26' 8'' 4 ILCA 4 1210 43' 12'' 1
2nd Jon Nuttall 212233 25' 12'' 4 ILCA 7 1101 45' 47'' 2
3rd Amelia Nuttall (ILCA4) 212233 27' 47'' 4 ILCA 4 1210 45' 55'' 3
4th Simon Goodwin (Int. Moth) 3995 26' 24'' 8 International Moth (Foiling) 570 46' 19'' 4
5th Simon Turnbull 844 Gavin Sims 28' 35'' 5 470 973 47' 0'' 5
6th Alan Gregory 6400 25' 19'' 5 Dart 18 822 49' 17'' 6
7th Geoff Turner 357 26' 33'' 4 Supernova 1077 49' 18'' 7 dis
8th Alec Denny 165267 29' 54'' 4 ILCA 6 1150 52' 0'' 8
9th Keira Edwards 4311 Beau Davies 23' 44'' 2 RS Feva XL 1248 1h 16' 4'' 9

Race 4 - Sunday 28th January 2024

RO: E Cook

Handicap using PY

Helm Boat Sail Crew Time Laps Class H'cap Adj time Points
1st Jon Nuttall 212233 28' 1'' 4 ILCA 7 1101 38' 10'' 1
2nd Nina Marsh 212109 31' 41'' 4 ILCA 4 1210 39' 17'' 2
3rd Amelia Nuttall (ILCA4) 212233 33' 2'' 4 ILCA 4 1210 40' 57'' 3
4th Alec Denny 165267 31' 26'' 4 ILCA 6 1150 41' 0'' 4
5th Geoff Turner 357 30' 13'' 4 Supernova 1077 42' 5'' 5
6th Simon Turnbull 844 Gavin Sims 28' 45'' 4 470 973 44' 19'' 6
7th Keira Edwards 4311 Beau Davies 27' 59'' 3 RS Feva XL 1248 44' 51'' 7
8th Simon Goodwin (Int. Moth) 3995 27' 6'' 6 International Moth (Foiling) 570 47' 33'' 8
9th Alan Gregory 6400 26' 59'' 4 Dart 18 822 49' 14'' 9
web site and racing results software by island webservices