Neyland Yacht Club

Neyland Yacht Club

The Promenade, Neyland, Pembrokeshire, SA73 1PX
01646 600267
info@neylandyachtclub.co.uk

Frostbite division 1 (2017)

Total entries in series: 9
Number raced: 8 out of 8
Number of discards: 1. Discarded points are scored through.

You may find it easier to read the results in landscape mode.

Helm Boat R1 R2 R3 R4 R5 R6 R7 R8 Points
1st S Turnball 2 2 1st 4 1st 1st 1st 1st 9.00
2nd John Thompson 3 1st 5 2 4 2 2 4 18.00
3rd Gavin Simms 5 3 2 1st 2 10 10 10 33.00
4th Sam Scadden 8DNF 5 4 3 10 7 4 2 33.00
5th P Rawsthorne 10 6 3 5 10 3 3 3 33.00
6th B Ford 1st 4 10 10 10 10 10 10 55.00
7th K Mayhew 10 10 10 10 10 5 5 6 56.00
8th Alex Sainter 10 10 10 10 3 10 10 10 63.00
9th R Bromhall 6 7 10 10 10 10 10 10 63.00

Race 1

Handicap using PY

Helm Boat Sail Crew Time Laps Class H'cap Adj time Points
1st B Ford 593 34' 51'' 1 BLAZE 1023 33' 44'' 1
2nd S Turnball 657 33' 59'' 1 CONTENDER 969 35' 4'' 2
3rd John Thompson 35' 20'' 1 OSPREY 930 38' 0'' 3
4th Gavin Simms 754 33' 19'' 1 RS 600 920 36' 13'' 5
5th R Bromhall 735 35' 14'' 1 RS 400 942 37' 24'' 6
6th Sam Scadden 12875 LASER 1100 8 DNF
7th P Rawsthorne 597 35' 4'' 1 CONTENDER 969 36' 11'' 10 dis

Race 2

Handicap using PY

Helm Boat Sail Crew Time Laps Class H'cap Adj time Points
1st John Thompson 28' 26'' 1 OSPREY 930 30' 34'' 1
2nd S Turnball 657 32' 2'' 1 CONTENDER 969 33' 3'' 2
3rd Gavin Simms 754 30' 49'' 1 RS 600 920 33' 30'' 3
4th B Ford 593 34' 22'' 1 BLAZE 1023 33' 16'' 4
5th Sam Scadden 12875 39' 13'' 1 LASER 1100 35' 39'' 5
6th P Rawsthorne 597 39' 17'' 1 CONTENDER 969 40' 32'' 6
7th R Bromhall 735 39' 28'' 1 RS 400 942 41' 54'' 7

Race 3

Handicap using PY

Helm Boat Sail Crew Time Laps Class H'cap Adj time Points
1st S Turnball 657 23' 3'' 1 CONTENDER 969 23' 47'' 1
2nd Gavin Simms 754 23' 24'' 1 RS 600 920 25' 26'' 2
3rd P Rawsthorne 597 26' 36'' 1 CONTENDER 969 27' 27'' 3
4th Sam Scadden 12875 31' 0'' 1 LASER 1100 28' 11'' 4
5th John Thompson 1284 27' 30'' 1 OSPREY 930 29' 34'' 5 dis

Race 4

Handicap using PY

Helm Boat Sail Crew Time Laps Class H'cap Adj time Points
1st Gavin Simms 754 16' 16'' 1 RS 600 920 17' 41'' 1
2nd John Thompson 1284 15' 28'' 1 OSPREY 930 16' 38'' 2
3rd Sam Scadden 12875 18' 13'' 1 LASER 1100 16' 34'' 3
4th S Turnball 657 16' 55'' 1 CONTENDER 969 17' 27'' 4 dis
5th P Rawsthorne 597 17' 52'' 1 CONTENDER 969 18' 26'' 5

Race 5

Handicap using PY

Helm Boat Sail Crew Time Laps Class H'cap Adj time Points
1st S Turnball 657 23' 4'' 1 CONTENDER 969 23' 48'' 1
2nd Gavin Simms 754 23' 12'' 1 RS 600 920 25' 13'' 2
3rd Alex Sainter 27' 53'' 1 LASER 1100 25' 21'' 3
4th John Thompson 1284 24' 29'' 1 OSPREY 930 26' 20'' 4

Race 6

Handicap using PY

Helm Boat Sail Crew Time Laps Class H'cap Adj time Points
1st S Turnball 657 23' 34'' 1 CONTENDER 969 24' 19'' 1
2nd John Thompson 1284 25' 4'' 1 OSPREY 930 26' 57'' 2
3rd P Rawsthorne 597 26' 37'' 1 CONTENDER 969 27' 28'' 3
4th K Mayhew 593 36' 26'' 1 BLAZE 1033 35' 16'' 5
5th Sam Scadden 12875 31' 11'' 1 LASER 1100 28' 21'' 7

Race 7

Handicap using PY

Helm Boat Sail Crew Time Laps Class H'cap Adj time Points
1st S Turnball 657 23' 34'' 1 CONTENDER 969 24' 19'' 1
2nd John Thompson 1284 25' 4'' 1 OSPREY 930 26' 57'' 2
3rd P Rawsthorne 597 26' 37'' 1 CONTENDER 969 27' 28'' 3
4th Sam Scadden 12875 31' 11'' 1 LASER 1100 28' 21'' 4
5th K Mayhew 593 35' 26'' 1 BLAZE 1033 34' 18'' 5

Race 8

Handicap using PY

Helm Boat Sail Crew Time Laps Class H'cap Adj time Points
1st S Turnball 657 12' 29'' 1 CONTENDER 969 12' 53'' 1
2nd Sam Scadden 12875 15' 46'' 1 LASER 1100 14' 20'' 2
3rd P Rawsthorne 597 14' 25'' 1 CONTENDER 969 14' 53'' 3
4th John Thompson 1284 14' 50'' 1 OSPREY 930 15' 57'' 4
5th K Mayhew 593 19' 17'' 1 BLAZE 1033 18' 40'' 6
web site and racing results software by island webservices