Neyland Yacht Club

Neyland Yacht Club

The Promenade, Neyland, Pembrokeshire, SA73 1PX
01646 600267
info@neylandyachtclub.co.uk

Dinghy Summer Series Div 1 (2022)

Total entries in series: 15
Number raced: 10 out of 10
Number of discards: 3. Discarded points are scored through.

You may find it easier to read the results in landscape mode.

Helm Boat R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Points
1st Eloise Cusden (ILCA6) 16 2 16 2 3 2 2 3 1st 1st 13.00
2nd John Thompson Ffianchetto 16 3 2 3 16 3 16 2 2 16 31.00
3rd Vaughan Everett 16 16 1st 16 16 4 16 5 3 16 61.00
4th Dan Taylor (ILCA 7) 16 16 16 16 16 5 16 4 5 4 66.00
5th Simon Goodwin (470) 16 16 16 16 16 1st 1st 16 16 2 68.00
6th Finn Sinclair 2 16 16 1st 2 16 16 16 16 16 69.00
7th Dan Taylor 4 5 3 16 16 16 16 16 16 16 76.00
8th Jon Nuttall 1st 16 16 16 16 16 16 1st 16 16 82.00
9th Alex Kirk 16 16 16 16 16 16 16 16 4 3 87.00
10th Martyn Lewis Radial 16 4 16 16 4 16 16 16 16 16 88.00
11th Simon Goodwin 16 1st 16 16 16 16 16 16 16 16 97.00
11th Simon Goodwin (420) 16 16 16 16 1st 16 16 16 16 16 97.00
13th Eloise Cusden 3 16 16 16 16 16 16 16 16 16 99.00
14th Elliot Underwood 5 16 16 16 16 16 16 16 16 16 101.00
15th Oliver Vaughan 16 16 16 16 16 16RTD 16 16 16 16 112.00

Race 1 - Tuesday 5th July 2022

W 5-10knots, RO Emily Cook

Handicap using PY

Helm Boat Sail Crew Time Laps Class H'cap Adj time Points
1st Jon Nuttall 1457 57' 11'' 3 Phantom 1004 56' 57'' 1
2nd Finn Sinclair 216704 1h 5' 35'' 3 Laser/ILCA7 1100 59' 37'' 2
3rd Eloise Cusden 202408 1h 12' 14'' 3 Laser 4.7/ILCA4 1208 59' 48'' 3
4th Dan Taylor Simon Goodwin 1h 10' 19'' 3 Laser Bahia 1115 1h 3' 4'' 4
5th Elliot Underwood 1h 19' 30'' 2 Laser Radial/ILCA6 1147 1h 43' 58'' 5

Race 2 - Tuesday 12th July 2022

Ro Emily Cook

Handicap using PY

Helm Boat Sail Crew Time Laps Class H'cap Adj time Points
1st Simon Goodwin 57' 8'' 6 Laser Radial/ILCA6 1147 49' 49'' 1
2nd Eloise Cusden (ILCA6) 202408 57' 23'' 6 Laser Radial/ILCA6 1147 50' 2'' 2
3rd John Thompson Ffianchetto 52' 16'' 6 Flying Fifteen (Silver) 1035 50' 30'' 3
4th Martyn Lewis Radial 165267 58' 9'' 6 Laser Radial/ILCA6 1147 50' 42'' 4
5th Dan Taylor Oliver60 1h 0' 58'' 5 Laser Bahia 1115 1h 5' 37'' 5

Race 3 - Tuesday 19th July 2022

RO: Emily Cook

Handicap using PY

Helm Boat Sail Crew Time Laps Class H'cap Adj time Points
1st Vaughan Everett Simon Goodwin 53' 32'' 3 Wayfarer 1102 48' 35'' 1
2nd John Thompson Ffianchetto 51' 19'' 3 Flying Fifteen (Silver) 1035 49' 35'' 2
3rd Dan Taylor Oliver60 48' 18'' 2 Laser Bahia 1115 1h 4' 59'' 3

Race 4 - Tuesday 26th July 2022

RO Paul Harries

Handicap using PY

Helm Boat Sail Crew Time Laps Class H'cap Adj time Points
1st Finn Sinclair 216704 45' 12'' 1 Laser/ILCA7 1100 41' 6'' 1
2nd Eloise Cusden (ILCA6) 202408 47' 33'' 1 Laser Radial/ILCA6 1147 41' 27'' 2
3rd John Thompson Ffianchetto 45' 17'' 1 Flying Fifteen (Silver) 1035 43' 45'' 3

Race 5 - Tuesday 2nd August 2022

RO: Paul Harries

Handicap using PY

Helm Boat Sail Crew Time Laps Class H'cap Adj time Points
1st Simon Goodwin (420) 53327 Lukas Tyrrell 45' 18'' 1 420 1105 40' 0'' 1
2nd Finn Sinclair 216704 47' 38'' 1 Laser/ILCA7 1100 43' 18'' 2
3rd Eloise Cusden (ILCA6) 202408 52' 52'' 1 Laser Radial/ILCA6 1147 46' 6'' 3 dis
4th Martyn Lewis Radial 165267 54' 42'' 1 Laser Radial/ILCA6 1147 47' 41'' 4

Race 6 - Tuesday 9th August 2022

Ro: Emily Cook

Handicap using PY

Helm Boat Sail Crew Time Laps Class H'cap Adj time Points
1st Simon Goodwin (470) David Hannaford 50' 3'' 4 470 973 51' 26'' 1
2nd Eloise Cusden (ILCA6) 202408 1h 0' 19'' 4 Laser Radial/ILCA6 1147 52' 35'' 2
3rd John Thompson Ffianchetto 55' 15'' 4 Flying Fifteen (Silver) 1035 53' 23'' 3
4th Vaughan Everett Hester Walker 1h 3' 19'' 4 Wayfarer 1102 57' 27'' 4
5th Dan Taylor (ILCA 7) 53' 28'' 3 Laser/ILCA7 1100 1h 4' 49'' 5
6th Oliver Vaughan Laser Radial/ILCA6 1147 16 RTD dis

Race 7 - Tuesday 16th August 2022

RO: Paul Harries

Handicap using PY

Helm Boat Sail Crew Time Laps Class H'cap Adj time Points
1st Simon Goodwin (470) 77 Peter Rawsthorne 33' 48'' 1 470 973 34' 44'' 1
2nd Eloise Cusden (ILCA6) 202408 40' 49'' 1 Laser Radial/ILCA6 1147 35' 35'' 2

Race 8 - Tuesday 23rd August 2022

RO: Paul Harries

Handicap using PY

Helm Boat Sail Crew Time Laps Class H'cap Adj time Points
1st Jon Nuttall 1457 33' 41'' 1 Phantom 1004 33' 33'' 1
2nd John Thompson Ffianchetto 38' 35'' 1 Flying Fifteen (Silver) 1035 37' 17'' 2
3rd Eloise Cusden (ILCA6) 202408 42' 50'' 1 Laser Radial/ILCA6 1147 37' 21'' 3
4th Dan Taylor (ILCA 7) 42' 17'' 1 Laser/ILCA7 1100 38' 26'' 4
5th Vaughan Everett Roger Cusden 51' 52'' 1 Wayfarer 1102 47' 4'' 5

Race 9 - Tuesday 30th August 2022

OD: Emily Cook

Handicap using PY

Helm Boat Sail Crew Time Laps Class H'cap Adj time Points
1st Eloise Cusden (ILCA6) 202408 53' 27'' 5 Laser Radial/ILCA6 1147 46' 36'' 1
2nd John Thompson Ffianchetto 48' 44'' 5 Flying Fifteen (Silver) 1035 47' 5'' 2
3rd Vaughan Everett 14001 Simon Goodwin 53' 39'' 5 Wayfarer 1102 48' 41'' 3
4th Alex Kirk 161 53' 48'' 5 RS Vareo 1093 49' 13'' 4
5th Dan Taylor (ILCA 7) 48' 19'' 4 Laser/ILCA7 1100 54' 54'' 5

Race 10 - Tuesday 6th September 2022

OD: Emily Cook

Handicap using PY

Helm Boat Sail Crew Time Laps Class H'cap Adj time Points
1st Eloise Cusden (ILCA6) 202408 47' 1'' 1 Laser Radial/ILCA6 1147 40' 0'' 1
2nd Simon Goodwin (470) 77 Peter Rawsthorne 40' 15'' 1 470 973 41' 22'' 2
3rd Alex Kirk 161 47' 1'' 1 RS Vareo 1093 43' 1'' 3
4th Dan Taylor (ILCA 7) 51' 0'' 1 Laser/ILCA7 1100 46' 22'' 4
web site and racing results software by island webservices