Neyland Yacht Club

Neyland Yacht Club

The Promenade, Neyland, Pembrokeshire, SA73 1PX
01646 600267
info@neylandyachtclub.co.uk

Dinghy Summer Series Div 2 (2024)

Total entries in series: 17
Number raced: 16 out of 16
Number of discards: 4. Discarded points are scored through.

You may find it easier to read the results in landscape mode.

Helm Boat R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Points
1st Liam Franz 2 4 3 3 3 3 1st 2 1st 2 3 3 4 2 18 18 28.00
2nd Rachel Wall 4 3 18 18 5 5 2 1st 7DNF 18 18 18 18 18 4 5 90.00
3rd Iolo Sims 18 18 18 18 4 4 18 18 4 4 4 5DNF 3 4 18 18 104.00
4th Ted Silverstone 5 5 4 4 18 18 18 18 7DNF 18 18 18 18 18 7DNF 6 128.00
5th Anwen Sims (Feva S) 18 18 18 18 18 18 18 18 18 18 1st 1st 18 18 1st 2 149.00
6th Keira Edwards 18 18 1st 2 18 18 18 18 18 18 18 18 1st 1st 18 18 149.00
6th Sirene Le Petit 1st 1st 2 1st 18 18 18 18 18 18 18 18 18 18 18 18 149.00
8th Eloise Cusden Feva 18 18 18 18 18 18 18 18 18 18 2 2 18 18 2 1st 151.00
9th Anwen Sims Sea Anemone 18 18 18 18 18 18 18 18 3 3 18 18 2 3 18 18 155.00
10th Lloyd Hamilton (Feva XL) 18 18 18 18 18 18 18 18 2 1st 18 18 18 18 18 18 183.00
10th Nina Marsh 18 18 18 18 2 1st 18 18 18 18 18 18 18 18 18 18 183.00
10th Isabelle Nuttall 18 18 18 18 1st 2 18 18 18 18 18 18 18 18 18 18 183.00
13th Isabelle Nuttall (Feva) 3 2 18 18 18 18 18 18 18 18 18 18 18 18 18 18 185.00
14th Liam Franz (Feva) 18 18 18 18 18 18 18 18 18 18 18 18 18 18 3 3 186.00
15th Oliver Newboult 18 18 5 5 18 18 18 18 18 18 18 18 18 18 18 18 190.00
16th Seb Kummer (Feva) 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 4 202.00
17th Iolo Bool (Feva) 18 18 18 18 18 18 18 18 18 18 18 18 18 18 7DNF 18 205.00

Race 1 - Tuesday 2nd July 2024

RO Gavin Sims

Handicap using PY

Helm Boat Sail Crew Time Laps Class H'cap Adj time Points
1st Sirene Le Petit 3163 28' 12'' 2 RS Feva XL 1244 22' 40'' 1
2nd Liam Franz 18' 26'' 1 RS Tera Sport 1445 25' 31'' 2
3rd Isabelle Nuttall (Feva) Evelyn Rawsthorne 16' 18'' 1 RS Feva S 1260 25' 52'' 3
4th Rachel Wall 17' 51'' 1 Topaz Duo 1251 28' 32'' 4
5th Ted Silverstone 29' 15'' 1 RS Tera Sport 1445 40' 29'' 5

Race 2 - Tuesday 2nd July 2024

RO Gavin Sims

Handicap using PY

Helm Boat Sail Crew Time Laps Class H'cap Adj time Points
1st Sirene Le Petit 3163 30' 15'' 2 RS Feva XL 1244 24' 19'' 1
2nd Isabelle Nuttall (Feva) Evelyn Rawsthorne 36' 54'' 2 RS Feva S 1260 29' 17'' 2
3rd Rachel Wall 39' 58'' 2 Topaz Duo 1251 31' 57'' 3
4th Liam Franz 23' 14'' 1 RS Tera Sport 1445 32' 9'' 4 dis
5th Ted Silverstone 30' 56'' 1 RS Tera Sport 1445 42' 49'' 5

Race 3 - Tuesday 9th July 2024

RO Simon Goodwin

Handicap using PY

Helm Boat Sail Crew Time Laps Class H'cap Adj time Points
1st Keira Edwards 23' 45'' 2 ILCA 4 1213 19' 35'' 1
2nd Sirene Le Petit 3163 Cerise Le Petit 24' 23'' 2 RS Feva XL 1244 19' 36'' 2
3rd Liam Franz 29' 24'' 2 RS Tera Sport 1445 20' 21'' 3
4th Ted Silverstone 36' 44'' 2 RS Tera Sport 1445 25' 25'' 4
5th Oliver Newboult Megan Lloyd 34' 24'' 2 RS Feva S 1260 27' 18'' 5

Race 4 - Tuesday 9th July 2024

RO Simon Goodwin

Handicap using PY

Helm Boat Sail Crew Time Laps Class H'cap Adj time Points
1st Sirene Le Petit 3163 24' 20'' 2 RS Feva XL 1244 19' 34'' 1
2nd Keira Edwards 24' 59'' 2 ILCA 4 1213 20' 36'' 2
3rd Liam Franz 19' 2'' 1 RS Tera Sport 1445 26' 21'' 3
4th Ted Silverstone 21' 49'' 1 RS Tera Sport 1445 30' 12'' 4
5th Oliver Newboult Megan Lloyd 19' 12'' 1 RS Feva S 1260 30' 29'' 5

Race 5 - Tuesday 16th July 2024

RO: Vaughan Everett, F3-4 W-WSW

Handicap using PY

Helm Boat Sail Crew Time Laps Class H'cap Adj time Points
1st Isabelle Nuttall 23' 48'' 2 RS Tera Sport 1445 24' 42'' 1
2nd Nina Marsh Amelia Nuttall 31' 0'' 3 RS Feva XL 1248 24' 50'' 2
3rd Liam Franz 24' 46'' 2 RS Tera Sport 1445 25' 43'' 3
4th Iolo Sims 25' 51'' 2 RS Tera Sport 1445 26' 50'' 4
5th Rachel Wall 23' 41'' 2 Topaz Duo 1251 28' 24'' 5

Race 6 - Tuesday 16th July 2024

RO: Vaughan Everett, F3-4 W-WSW

Handicap using PY

Helm Boat Sail Crew Time Laps Class H'cap Adj time Points
1st Nina Marsh Amelia Nuttall 26' 12'' 3 RS Feva XL 1248 20' 0'' 1
2nd Isabelle Nuttall 26' 3'' 2 RS Tera Sport 1445 27' 3'' 2
3rd Liam Franz 26' 36'' 2 RS Tera Sport 1445 27' 37'' 3
4th Iolo Sims 27' 50'' 2 RS Tera Sport 1445 28' 54'' 4
5th Rachel Wall 24' 59'' 2 Topaz Duo 1251 29' 57'' 5

Race 7 - Tuesday 30th July 2024

RO Alun Lloyd N 5-12knots

Handicap using PY

Helm Boat Sail Crew Time Laps Class H'cap Adj time Points
1st Liam Franz 19' 6'' 1 RS Tera Sport 1445 26' 26'' 1
2nd Rachel Wall 37' 4'' 2 Topaz Duo 1251 29' 38'' 2

Race 8 - Tuesday 30th July 2024

Ro Alun Lloyd 5-12knots

Handicap using PY

Helm Boat Sail Crew Time Laps Class H'cap Adj time Points
1st Rachel Wall 35' 31'' 2 Topaz Duo 1251 28' 23'' 1
2nd Liam Franz 26' 45'' 1 RS Tera Sport 1445 37' 2'' 2

Race 9 - Tuesday 6th August 2024

RO Gavin Sims Wind: SW F4-5 Tide: Lots Course: Start, West Target (S), Red Post (S), TTL (S)

Handicap using PY

Helm Boat Sail Crew Time Laps Class H'cap Adj time Points
1st Liam Franz Little Satellite 30' 4'' 2 RS Tera Sport 1445 20' 48'' 1
2nd Lloyd Hamilton (Feva XL) Keira Edwards 26' 46'' 2 RS Feva XL 1244 21' 31'' 2
3rd Anwen Sims Sea Anemone 2442 31' 30'' 2 RS Tera Pro 1364 23' 6'' 3
4th Iolo Sims Pickle 3933 24' 54'' 1 RS Tera Sport 1445 34' 28'' 4
5th Rachel Wall Topaz Duo 1251 7 DNF
5th Ted Silverstone RS Tera Sport 1445 7 DNF

Race 10 - Tuesday 6th August 2024

RO Gavin Sims Wind: SW F4-5 Tide: Lots Course: Start, West Target (S), Red Post (S), TTL (S)

Handicap using PY

Helm Boat Sail Crew Time Laps Class H'cap Adj time Points
1st Lloyd Hamilton (Feva XL) Keira Edwards 34' 56'' 3 RS Feva XL 1244 28' 5'' 1
2nd Liam Franz Little Satellite 29' 1'' 2 RS Tera Sport 1445 30' 7'' 2
3rd Anwen Sims Sea Anemone 28' 43'' 2 RS Tera Pro 1364 31' 35'' 3
4th Iolo Sims Pickle 37' 20'' 2 RS Tera Sport 1445 38' 45'' 4

Race 11 - Tuesday 13th August 2024

RO Gavin Sims Wind W F1.5 to NW F0.5 Club start Club mark in moorings (P) Green Post (P) Traynor (P) TTL

Handicap using PY

Helm Boat Sail Crew Time Laps Class H'cap Adj time Points
1st Anwen Sims (Feva S) Isabelle Nuttall 22' 19'' 1 RS Feva S 1260 17' 43'' 1
2nd Eloise Cusden Feva Keira Edwards 22' 23'' 1 RS Feva XL 1248 17' 56'' 2
3rd Liam Franz Little Satellite 26' 30'' 1 RS Tera Sport 1445 18' 20'' 3
4th Iolo Sims Pickle 3933 28' 21'' 1 RS Tera Sport 1445 19' 37'' 4

Race 12 - Tuesday 13th August 2024

RO Gavin Sims Wind NW F0.25 Start Club Line DB4 (S) Club mark in Moorings (S) TTL

Handicap using PY

Helm Boat Sail Crew Time Laps Class H'cap Adj time Points
1st Anwen Sims (Feva S) NYC Isabelle Nuttall 30' 44'' 1 RS Feva S 1260 24' 24'' 1
2nd Eloise Cusden Feva Keira Edwards 31' 59'' 1 RS Feva XL 1248 25' 38'' 2
3rd Liam Franz Little Satellite 42' 34'' 1 RS Tera Sport 1445 29' 28'' 3
4th Iolo Sims Pickle 3933 RS Tera Sport 1445 5 DNF

Race 13 - Tuesday 27th August 2024

RO - G.Sims assisted by A.Gregory & M.Hutch. Safety D.Horne and W.Horne Wind S-SSE F1-4+ Course: Start - Llanion (S) - DB4 (S) - TTL 2 laps

Handicap using PY

Helm Boat Sail Crew Time Laps Class H'cap Adj time Points
1st Keira Edwards 26' 55'' 2 ILCA 4 1213 22' 11'' 1
2nd Anwen Sims Sea Anemone 30' 34'' 2 RS Tera Pro 1364 22' 25'' 2
3rd Iolo Sims Pickle 3933 33' 34'' 2 RS Tera Sport 1445 23' 14'' 3
4th Liam Franz Little Satellite 33' 57'' 2 RS Tera Sport 1445 23' 30'' 4 dis

Race 14 - Tuesday 27th August 2024

RO - G.Sims assisted by A.Gregory & M.Hutch. Safety D.Horne and W.Horne Wind S-SSE F1-4+ Course: Start - Llanion (S) - DB4 (S) - TTL 2/3 laps

Handicap using PY

Helm Boat Sail Crew Time Laps Class H'cap Adj time Points
1st Keira Edwards 36' 38'' 3 ILCA 4 1213 30' 12'' 1
2nd Liam Franz Little Satellite 4676 29' 42'' 2 RS Tera Sport 1445 30' 50'' 2
3rd Anwen Sims Sea Anemone 2442 28' 29'' 2 RS Tera Pro 1364 31' 19'' 3
4th Iolo Sims Pickle 3933 30' 32'' 2 RS Tera Sport 1445 31' 42'' 4

Race 15 - Tuesday 3rd September 2024

RO Steve Rich assisted by Alan G and Mike H. Safety Boat Will, David, Lisa and Gavin. WWSW F2-3. Course: Club Start, Lloyds A24 (P), Leeward Mark (P), TTL

Handicap using PY

Helm Boat Sail Crew Time Laps Class H'cap Adj time Points
1st Anwen Sims (Feva S) NYC Isabelle Nuttall 22' 30'' 1 RS Feva S 1260 17' 51'' 1
2nd Eloise Cusden Feva Keira Edwards 22' 22'' 1 RS Feva XL 1248 17' 55'' 2
3rd Liam Franz (Feva) Iolo Sims 23' 15'' 1 RS Feva S 1260 18' 27'' 3
4th Rachel Wall 27' 47'' 1 Topaz Duo 1251 22' 13'' 4
5th Ted Silverstone RS Tera Sport 1445 7 DNF
5th Iolo Bool (Feva) Seb Kummer RS Feva S 1260 7 DNF

Race 16 - Tuesday 3rd September 2024

RO Steve Rich assisted by Alan G and Mike H. Safety Boat Will, David, Lisa and Gavin. WWSW F2-3. Course: Club Start, Lloyds A24 (P), Leeward Mark (P), TTL

Handicap using PY

Helm Boat Sail Crew Time Laps Class H'cap Adj time Points
1st Eloise Cusden Feva Keira Edwards 22' 44'' 2 RS Feva XL 1248 18' 13'' 1
2nd Anwen Sims (Feva S) NYC Isabelle Nuttall 26' 5'' 2 RS Feva S 1260 20' 42'' 2
3rd Liam Franz (Feva) Iolo Sims 26' 18'' 2 RS Feva S 1260 20' 52'' 3
4th Seb Kummer (Feva) Iolo Bool 17' 19'' 1 RS Feva S 1260 27' 29'' 4
5th Rachel Wall 17' 57'' 1 Topaz Duo 1251 28' 42'' 5
6th Ted Silverstone 24' 10'' 1 RS Tera Sport 1445 33' 27'' 6
web site and racing results software by island webservices