Neyland Yacht Club

Neyland Yacht Club

The Promenade, Neyland, Pembrokeshire, SA73 1PX
01646 600267
info@neylandyachtclub.co.uk

BYS Welsh Junior Championships (2020)

Total entries in series: 10
Number raced: 8 out of 8
Number of discards: 2. Discarded points are scored through.

You may find it easier to read the results in landscape mode.

Helm Boat R1 R2 R3 R4 R5 R6 R7 R8 Points
1st Macsen Barber 1st 1st 1st 1st 1st 1st 1st 1st 6.00
2nd Nina Marsh 2 2 5 2 2 3 3 3 14.00
3rd Sirene Le Petit 4 4 2 3 4 2 5 2 17.00
4th Catrin Owens 3 3 3 6 3 4 2 5 18.00
5th Keira Edwards 5 6 4 4 7 6 7 4 29.00
6th Daniel Light 6 5 6 5 6 9 9 6 34.00
7th Amelia Nutall 8 11RET 11 11 5 5 4 8 41.00
8th Noah Sutton 7 7 9RET 11 9 7 8 7 45.00
9th Seren Johns 10 8 9RET 11 8 8 6 10 49.00
10th Beau Davies 9 11RET 11 11 10 10 10 9 59.00

Race 1 - Saturday 26th September 2020

Handicap using PY

Helm Boat Sail Crew Time Laps Class H'cap Adj time Points
1st Macsen Barber 3766 1 RS Tera Sport 1445 1 dis
2nd Nina Marsh 3948 1 RS Tera Sport 1445 2
3rd Catrin Owens 3952 1 RS Tera Sport 1445 3
4th Sirene Le Petit 3163 1 RS Tera Sport 1445 4
5th Keira Edwards 1975 1 RS Tera Sport 1445 5
6th Daniel Light 3949 1 RS Tera Sport 1445 6
7th Noah Sutton 3945 1 RS Tera Sport 1445 7
8th Amelia Nutall 3230 1 RS Tera Sport 1445 8
9th Beau Davies 3943 1 RS Tera Sport 1445 9
10th Seren Johns 3944 1 RS Tera Sport 1445 10 dis

Race 2 - Saturday 26th September 2020

Handicap using PY

Helm Boat Sail Crew Time Laps Class H'cap Adj time Points
1st Macsen Barber 3766 1 RS Tera Sport 1445 1 dis
2nd Nina Marsh 3948 1 RS Tera Sport 1445 2
3rd Catrin Owens 3952 1 RS Tera Sport 1445 3
4th Sirene Le Petit 3163 1 RS Tera Sport 1445 4 dis
5th Daniel Light 3949 1 RS Tera Sport 1445 5
6th Keira Edwards 1975 1 RS Tera Sport 1445 6
7th Noah Sutton 3945 1 RS Tera Sport 1445 7
8th Seren Johns 3944 1 RS Tera Sport 1445 8
9th Amelia Nutall 3230 RS Tera Sport 1445 11 RET dis
9th Beau Davies 3943 RS Tera Sport 1445 11 RET dis

Race 3 - Saturday 26th September 2020

Handicap using PY

Helm Boat Sail Crew Time Laps Class H'cap Adj time Points
1st Macsen Barber 3766 1 RS Tera Sport 1445 1
2nd Sirene Le Petit 3163 1 RS Tera Sport 1445 2
3rd Catrin Owens 3952 1 RS Tera Sport 1445 3
4th Keira Edwards 1975 1 RS Tera Sport 1445 4
5th Nina Marsh 3948 1 RS Tera Sport 1445 5 dis
6th Daniel Light 3949 1 RS Tera Sport 1445 6
7th Noah Sutton 3945 RS Tera Sport 1445 9 RET dis
7th Seren Johns 3944 RS Tera Sport 1445 9 RET

Race 4 - Saturday 26th September 2020

Handicap using PY

Helm Boat Sail Crew Time Laps Class H'cap Adj time Points
1st Macsen Barber 3766 1 RS Tera Sport 1445 1
2nd Nina Marsh 3948 1 RS Tera Sport 1445 2
3rd Sirene Le Petit 3163 1 RS Tera Sport 1445 3
4th Keira Edwards 1975 1 RS Tera Sport 1445 4
5th Daniel Light 3949 1 RS Tera Sport 1445 5
6th Catrin Owens 3952 1 RS Tera Sport 1445 6 dis

Race 5 - Sunday 27th September 2020

Handicap using PY

Helm Boat Sail Crew Time Laps Class H'cap Adj time Points
1st Macsen Barber 3766 1 RS Tera Sport 1445 1
2nd Nina Marsh 3948 1 RS Tera Sport 1445 2
3rd Catrin Owens 3952 1 RS Tera Sport 1445 3
4th Sirene Le Petit 3163 1 RS Tera Sport 1445 4
5th Amelia Nutall 3230 1 RS Tera Sport 1445 5
6th Daniel Light 3949 1 RS Tera Sport 1445 6
7th Keira Edwards 1975 1 RS Tera Sport 1445 7 dis
8th Seren Johns 3944 1 RS Tera Sport 1445 8
9th Noah Sutton 3945 1 RS Tera Sport 1445 9
10th Beau Davies 3943 1 RS Tera Sport 1445 10

Race 6 - Sunday 27th September 2020

Handicap using PY

Helm Boat Sail Crew Time Laps Class H'cap Adj time Points
1st Macsen Barber 3766 1 RS Tera Sport 1445 1
2nd Sirene Le Petit 3163 1 RS Tera Sport 1445 2
3rd Nina Marsh 3948 1 RS Tera Sport 1445 3
4th Catrin Owens 3952 1 RS Tera Sport 1445 4
5th Amelia Nutall 3230 1 RS Tera Sport 1445 5
6th Keira Edwards 1975 1 RS Tera Sport 1445 6
7th Noah Sutton 3945 1 RS Tera Sport 1445 7
8th Seren Johns 3944 1 RS Tera Sport 1445 8
9th Daniel Light 3949 1 RS Tera Sport 1445 9 dis
10th Beau Davies 3943 1 RS Tera Sport 1445 10

Race 7 - Sunday 27th September 2020

Handicap using PY

Helm Boat Sail Crew Time Laps Class H'cap Adj time Points
1st Macsen Barber 3766 1 RS Tera Sport 1445 1
2nd Catrin Owens 3952 1 RS Tera Sport 1445 2
3rd Nina Marsh 3948 1 RS Tera Sport 1445 3
4th Amelia Nutall 3230 1 RS Tera Sport 1445 4
5th Sirene Le Petit 3163 1 RS Tera Sport 1445 5 dis
6th Seren Johns 3944 1 RS Tera Sport 1445 6
7th Keira Edwards 1975 1 RS Tera Sport 1445 7 dis
8th Noah Sutton 3945 1 RS Tera Sport 1445 8
9th Daniel Light 3949 1 RS Tera Sport 1445 9 dis
10th Beau Davies 3943 1 RS Tera Sport 1445 10

Race 8 - Sunday 27th September 2020

Handicap using PY

Helm Boat Sail Crew Time Laps Class H'cap Adj time Points
1st Macsen Barber 3766 1 RS Tera Sport 1445 1
2nd Sirene Le Petit 3163 1 RS Tera Sport 1445 2
3rd Nina Marsh 3948 1 RS Tera Sport 1445 3 dis
4th Keira Edwards 1975 1 RS Tera Sport 1445 4
5th Catrin Owens 3952 1 RS Tera Sport 1445 5 dis
6th Daniel Light 3949 1 RS Tera Sport 1445 6
7th Noah Sutton 3945 1 RS Tera Sport 1445 7
8th Amelia Nutall 3230 1 RS Tera Sport 1445 8
9th Beau Davies 3943 1 RS Tera Sport 1445 9
10th Seren Johns 3944 1 RS Tera Sport 1445 10
web site and racing results software by island webservices