|
Neyland Yacht Club Dinghy Summer Series 2026Neyland Yacht Club |
|
| Rank | Fleet | SailNo | Boat | Class | HelmName | CrewName | PY | R1 30/06/2026 1855 |
R2 30/06/2026 |
R3 07/07/2026 1855 |
R4 07/07/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | 119 | Dunkin O'Reilly | RS 100 8.4 | Will Colles | 1002 | 1.0 | 1.0 | 1.0 | (5.0) | 8.0 | 3.0 | |
| 2nd | 1 | 201416 | Sheila | ILCA 7 / Laser | Steve Rich | 1103 | (3.0) | 2.0 | 3.0 | 1.0 | 9.0 | 6.0 | |
| 3rd | 1 | 1323 | Phinal Phling | PHANTOM | James Hayden | 998 | 2.0 | (6.0) | 5.0 | 2.5 | 15.5 | 9.5 | |
| 4th | 1 | 4050 | Dark n Stormy | MIRACLE | Simon Turnbull | Ali Star | 1196 | (5.0) | 3.0 | 4.0 | 2.5 | 14.5 | 9.5 |
| 5th | 1 | 221330 | Crispy Chicken Wrap | LASER/ ILCA 7 | Michael Bool | 1103 | 4.0 | 5.0 | 2.0 | (8.0) | 19.0 | 11.0 | |
| 6th | 1 | 12818 | GP14 | Phil Leggett | Hannah Dixon | 1145 | (15.0 DNC) | 15.0 DNC | 6.0 | 4.0 | 40.0 | 25.0 | |
| 7th | 1 | 213967 | DAS BOOT | LASER RADIAL/ ILCA 6 | Alec Denny | 1156 | 6.0 | 4.0 | (15.0 DNC) | 15.0 DNC | 40.0 | 25.0 | |
| 8th | 1 | 763 | Murry | RS700 | Matt Evans | 845 | (10.0 DNF) | 7.0 | 10.0 | 9.0 | 36.0 | 26.0 | |
| 9th | 1 | 3904 | Twinkie | FLYING FIFTEEN (SILVER) | John Thompson | Dan Taylor | 1051 | (15.0 DNC) | 15.0 DNC | 7.0 | 6.0 | 43.0 | 28.0 |
| 10th | 1 | 161 | Demona | RS VAREO | Roger Cusden | 1095 | (15.0 DNC) | 15.0 DNC | 9.0 | 7.0 | 46.0 | 31.0 | |
| 11th | 1 | 6814 | Barbatana | ALBACORE | Alun Lloyd | Megan Lloyd | 1037 | (15.0 DNC) | 15.0 DNC | 8.0 | 11.0 DNF | 49.0 | 34.0 |
| 12th | 1 | Viator | ILCA 6 / Laser Radial | Vaughan Everitt | 1156 | 10.0 DNF | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 55.0 | 40.0 | ||
| 12th | 1 | NYC Zest 1 | RS Zest Uno | Alun Lloyd | 1260 | 10.0 DNF | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 55.0 | 40.0 |
| Rank | Fleet | SailNo | Boat | Class | HelmName | CrewName | PY | R1 30/06/2026 1855 |
R2 30/06/2026 |
R3 07/07/2026 1855 |
R4 07/07/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | 3476 | Der Steifel | RS TERA SPORT | Sebastien Kummer | 1445 | (5.0) | 4.0 | 1.0 | 2.0 | 12.0 | 7.0 | |
| 2nd | 2 | 4168 | RS TERA SPORT/PRO | Harry Hayden | 1445 | (6.0) | 5.0 | 2.0 | 1.0 | 14.0 | 8.0 | ||
| 3rd | 2 | 4676 | Little Satellite | RS TERA PRO | Liam Franz | 1368 | (4.0) | 2.0 | 3.0 | 3.0 | 12.0 | 8.0 | |
| 4th | 2 | 3163 | El Grande | RS TERA PRO | Cerise Le Petit | 1368 | 1.0 | 1.0 | (10.0 DNC) | 10.0 DNC | 22.0 | 12.0 | |
| 5th | 2 | 210288 | Boolean Expression | LASER 4.7/ ILCS 4 | Iolo Bool | 1218 | 2.0 | 3.0 | (10.0 DNC) | 10.0 DNC | 25.0 | 15.0 | |
| 6th | 2 | - | Pickle | RS TERA PRO | Iolo Sims | 1368 | 3.0 | 6.0 | (10.0 DNC) | 10.0 DNC | 29.0 | 19.0 | |
| 7th | 2 | 3230 | Dark Horse | RS TERA SPORT | Arwel Lloyd | 1452 | 7.0 | 7.0 | (10.0 DNC) | 10.0 DNC | 34.0 | 24.0 | |
| 8th | 2 | - | Bionic Belle | Topaz Uno | Harley Franz | 1251 | 8.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 38.0 | 28.0 |
Wind SW F3-4
Division 1
Start - club line
Dropped Buoy (D-Trot) [P]
Traynor [P]
Batts Wall [P]
TTL
Division 2
Start - club line
Dropped Buoy (C-Trot) [P]
Batts Wall [P]
TTL
RO - Sledge, Rodney Chamberlain, Zoe Kummer
Safety - Guy Summergood, Martyn Lewis
| Rank | Fleet | SailNo | Boat | Class | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 119 | Dunkin O'Reilly | RS 100 8.4 | Will Colles | 1002 | 00:23:33 | 2 | 0:23:30 | 0:00:00 | 1002 | 1.0 | |
| 2 | 1 | 1323 | Phinal Phling | PHANTOM | James Hayden | 998 | 00:23:35 | 2 | 0:23:38 | 0:00:08 | 1003.418 | 2.0 | |
| 3 | 1 | 201416 | Sheila | ILCA 7 / Laser | Steve Rich | 1103 | 00:27:14 | 2 | 0:24:41 | 0:01:19 | 1158.718 | 3.0 | |
| 4 | 1 | 221330 | Crispy Chicken Wrap | LASER/ ILCA 7 | Michael Bool | 1103 | 00:28:03 | 2 | 0:25:26 | 0:02:08 | 1193.465 | 4.0 | |
| 5 | 1 | 4050 | Dark n Stormy | MIRACLE | Simon Turnbull | Ali Star | 1196 | 00:30:52 | 2 | 0:25:48 | 0:02:45 | 1313.308 | 5.0 |
| 6 | 1 | 213967 | DAS BOOT | LASER RADIAL/ ILCA 6 | Alec Denny | 1156 | 00:30:30 | 2 | 0:26:23 | 0:03:20 | 1297.707 | 6.0 | |
| 7 | 1 | 763 | Murry | RS700 | Matt Evans | 845 | DNF | 10.0 | |||||
| 7 | 1 | Viator | ILCA 6 / Laser Radial | Vaughan Everitt | 1156 | DNF | 10.0 | ||||||
| 7 | 1 | NYC Zest 1 | RS Zest Uno | Alun Lloyd | 1260 | DNF | 10.0 | ||||||
| 10 | 1 | 12818 | GP14 | Phil Leggett | Hannah Dixon | 1145 | DNC | 15.0 | |||||
| 10 | 1 | 3904 | Twinkie | FLYING FIFTEEN (SILVER) | John Thompson | Dan Taylor | 1051 | DNC | 15.0 | ||||
| 10 | 1 | 161 | Demona | RS VAREO | Roger Cusden | 1095 | DNC | 15.0 | |||||
| 10 | 1 | 6814 | Barbatana | ALBACORE | Alun Lloyd | Megan Lloyd | 1037 | DNC | 15.0 |
Wind SW F3-4
Division 1
Start - club line
Dropped Buoy (D-Trot) [P]
Traynor [P]
Batts Wall [P]
TTL
Division 2
Start - club line
Dropped Buoy (C-Trot) [P]
Batts Wall [P]
TTL
RO - Sledge, Rodney Chamberlain, Zoe Kummer
Safety - Guy Summergood, Martyn Lewis
| Rank | Fleet | SailNo | Boat | Class | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 119 | Dunkin O'Reilly | RS 100 8.4 | Will Colles | 1002 | 00:23:24 | 2 | 0:23:21 | 0:00:00 | 1002 | 1.0 | |
| 2 | 1 | 201416 | Sheila | ILCA 7 / Laser | Steve Rich | 1103 | 00:26:18 | 2 | 0:23:51 | 0:00:32 | 1126.179 | 2.0 | |
| 3 | 1 | 4050 | Dark n Stormy | MIRACLE | Simon Turnbull | Ali Star | 1196 | 00:29:24 | 2 | 0:24:35 | 0:01:28 | 1258.923 | 3.0 |
| 4 | 1 | 213967 | DAS BOOT | LASER RADIAL/ ILCA 6 | Alec Denny | 1156 | 00:28:40 | 2 | 0:24:48 | 0:01:40 | 1227.521 | 4.0 | |
| 5 | 1 | 221330 | Crispy Chicken Wrap | LASER/ ILCA 7 | Michael Bool | 1103 | 00:27:29 | 2 | 0:24:55 | 0:01:43 | 1176.85 | 5.0 | |
| 6 | 1 | 1323 | Phinal Phling | PHANTOM | James Hayden | 998 | 00:25:28 | 2 | 0:25:31 | 0:02:10 | 1090.496 | 6.0 | |
| 7 | 1 | 763 | Murry | RS700 | Matt Evans | 845 | 00:27:04 | 2 | 0:32:02 | 0:07:20 | 1159.009 | 7.0 | |
| 8 | 1 | 12818 | GP14 | Phil Leggett | Hannah Dixon | 1145 | DNC | 15.0 | |||||
| 8 | 1 | 3904 | Twinkie | FLYING FIFTEEN (SILVER) | John Thompson | Dan Taylor | 1051 | DNC | 15.0 | ||||
| 8 | 1 | 161 | Demona | RS VAREO | Roger Cusden | 1095 | DNC | 15.0 | |||||
| 8 | 1 | 6814 | Barbatana | ALBACORE | Alun Lloyd | Megan Lloyd | 1037 | DNC | 15.0 | ||||
| 8 | 1 | Viator | ILCA 6 / Laser Radial | Vaughan Everitt | 1156 | DNC | 15.0 | ||||||
| 8 | 1 | NYC Zest 1 | RS Zest Uno | Alun Lloyd | 1260 | DNC | 15.0 |
Wind : Nice Breeze (W-WNW) F2-3
Division 1
Start
Traynor [P]
Club ODM [S]
Neyland Spit [P]
Bath House [P[
TTL
Division 2
Start
Dockyard Bank [P]
DB4 [P]
Club ODM [S]
Bath House [P]
TTL
RO - Sledge, Rodney Chamberlain, Zoe Kummer
Safety - Rob Barlow, Martyn Lewis
| Rank | Fleet | SailNo | Boat | Class | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 119 | Dunkin O'Reilly | RS 100 8.4 | Will Colles | 1002 | 00:29:34 | 2 | 0:29:30 | 0:00:00 | 1002 | 1.0 | |
| 2 | 1 | 221330 | Crispy Chicken Wrap | LASER/ ILCA 7 | Michael Bool | 1103 | 00:33:29 | 2 | 0:30:21 | 0:00:56 | 1134.734 | 2.0 | |
| 3 | 1 | 201416 | Sheila | ILCA 7 / Laser | Steve Rich | 1103 | 00:33:37 | 2 | 0:30:29 | 0:01:04 | 1139.253 | 3.0 | |
| 4 | 1 | 4050 | Dark n Stormy | MIRACLE | Simon Turnbull | Ali Star | 1196 | 00:36:57 | 2 | 0:30:54 | 0:01:40 | 1252.218 | 4.0 |
| 5 | 1 | 1323 | Phinal Phling | PHANTOM | James Hayden | 998 | 00:30:56 | 2 | 0:31:00 | 0:01:29 | 1048.316 | 5.0 | |
| 6 | 1 | 12818 | GP14 | Phil Leggett | Hannah Dixon | 1145 | 00:36:22 | 2 | 0:31:46 | 0:02:35 | 1232.449 | 6.0 | |
| 7 | 1 | 3904 | Twinkie | FLYING FIFTEEN (SILVER) | John Thompson | Dan Taylor | 1051 | 00:34:00 | 2 | 0:32:21 | 0:02:59 | 1152.244 | 7.0 |
| 8 | 1 | 6814 | Barbatana | ALBACORE | Alun Lloyd | Megan Lloyd | 1037 | 00:34:44 | 2 | 0:33:30 | 0:04:08 | 1177.096 | 8.0 |
| 9 | 1 | 161 | Demona | RS VAREO | Roger Cusden | 1095 | 00:36:50 | 2 | 0:33:38 | 0:04:31 | 1248.264 | 9.0 | |
| 10 | 1 | 763 | Murry | RS700 | Matt Evans | 845 | 00:33:04 | 2 | 0:39:08 | 0:08:08 | 1120.613 | 10.0 | |
| 11 | 1 | 213967 | DAS BOOT | LASER RADIAL/ ILCA 6 | Alec Denny | 1156 | DNC | 15.0 | |||||
| 11 | 1 | Viator | ILCA 6 / Laser Radial | Vaughan Everitt | 1156 | DNC | 15.0 | ||||||
| 11 | 1 | NYC Zest 1 | RS Zest Uno | Alun Lloyd | 1260 | DNC | 15.0 |
Wind : Nice Breeze (W-WNW) F2-3
Division 1
Start
Traynor [P]
Club ODM [S]
Neyland Spit [P]
Bath House [P[
TTL
Division 2
Start
Dockyard Bank [P]
DB4 [P]
Club ODM [S]
Bath House [P]
TTL
RO - Sledge, Rodney Chamberlain, Zoe Kummer
Safety - Rob Barlow, Martyn Lewis
| Rank | Fleet | SailNo | Boat | Class | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 201416 | Sheila | ILCA 7 / Laser | Steve Rich | 1103 | 00:32:21 | 2 | 0:29:20 | 0:00:00 | 1103 | 1.0 | |
| 2 | 1 | 1323 | Phinal Phling | PHANTOM | James Hayden | 998 | 00:29:39 | 2 | 0:29:43 | 0:00:23 | 1010.941 | 2.5 | |
| 2 | 1 | 4050 | Dark n Stormy | MIRACLE | Simon Turnbull | Ali Star | 1196 | 00:35:32 | 2 | 0:29:43 | 0:00:27 | 1211.538 | 2.5 |
| 4 | 1 | 12818 | GP14 | Phil Leggett | Hannah Dixon | 1145 | 00:34:13 | 2 | 0:29:53 | 0:00:38 | 1166.646 | 4.0 | |
| 5 | 1 | 119 | Dunkin O'Reilly | RS 100 8.4 | Will Colles | 1002 | 00:30:43 | 2 | 0:30:39 | 0:01:20 | 1047.31 | 5.0 | |
| 6 | 1 | 3904 | Twinkie | FLYING FIFTEEN (SILVER) | John Thompson | Dan Taylor | 1051 | 00:33:51 | 2 | 0:32:12 | 0:03:02 | 1154.144 | 6.0 |
| 7 | 1 | 161 | Demona | RS VAREO | Roger Cusden | 1095 | 00:35:18 | 2 | 0:32:14 | 0:03:11 | 1203.583 | 7.0 | |
| 8 | 1 | 221330 | Crispy Chicken Wrap | LASER/ ILCA 7 | Michael Bool | 1103 | 00:35:40 | 2 | 0:32:20 | 0:03:19 | 1216.084 | 8.0 | |
| 9 | 1 | 763 | Murry | RS700 | Matt Evans | 845 | 00:30:58 | 2 | 0:36:39 | 0:06:11 | 1055.834 | 9.0 | |
| 10 | 1 | 6814 | Barbatana | ALBACORE | Alun Lloyd | Megan Lloyd | 1037 | DNF | 11.0 | ||||
| 11 | 1 | 213967 | DAS BOOT | LASER RADIAL/ ILCA 6 | Alec Denny | 1156 | DNC | 15.0 | |||||
| 11 | 1 | Viator | ILCA 6 / Laser Radial | Vaughan Everitt | 1156 | DNC | 15.0 | ||||||
| 11 | 1 | NYC Zest 1 | RS Zest Uno | Alun Lloyd | 1260 | DNC | 15.0 |
Wind SW F3-4
Division 1
Start - club line
Dropped Buoy (D-Trot) [P]
Traynor [P]
Batts Wall [P]
TTL
Division 2
Start - club line
Dropped Buoy (C-Trot) [P]
Batts Wall [P]
TTL
RO - Sledge, Rodney Chamberlain, Zoe Kummer
Safety - Guy Summergood, Martyn Lewis
| Rank | Fleet | SailNo | Boat | Class | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3163 | El Grande | RS TERA PRO | Cerise Le Petit | 1368 | 00:21:04 | 2 | 0:15:24 | 0:00:00 | 1368 | 1.0 | |
| 2 | 2 | 210288 | Boolean Expression | LASER 4.7/ ILCS 4 | Iolo Bool | 1218 | 00:19:38 | 2 | 0:16:07 | 0:00:53 | 1274.924 | 2.0 | |
| 3 | 2 | - | Pickle | RS TERA PRO | Iolo Sims | 1368 | 00:22:52 | 2 | 0:16:43 | 0:01:48 | 1484.886 | 3.0 | |
| 4 | 2 | 4676 | Little Satellite | RS TERA PRO | Liam Franz | 1368 | 00:23:43 | 2 | 0:17:20 | 0:02:39 | 1540.082 | 4.0 | |
| 5 | 2 | 3476 | Der Steifel | RS TERA SPORT | Sebastien Kummer | 1445 | 00:25:23 | 2 | 0:17:34 | 0:03:08 | 1648.31 | 5.0 | |
| 6 | 2 | 4168 | RS TERA SPORT/PRO | Harry Hayden | 1445 | 00:25:45 | 2 | 0:17:49 | 0:03:30 | 1672.12 | 6.0 | ||
| 7 | 2 | 3230 | Dark Horse | RS TERA SPORT | Arwel Lloyd | 1452 | 00:27:07 | 2 | 0:18:41 | 0:04:45 | 1760.867 | 7.0 | |
| 8 | 2 | - | Bionic Belle | Topaz Uno | Harley Franz | 1251 | 00:27:41 | 2 | 0:22:08 | 0:08:25 | 1797.665 | 8.0 |
Wind SW F3-4
Division 1
Start - club line
Dropped Buoy (D-Trot) [P]
Traynor [P]
Batts Wall [P]
TTL
Division 2
Start - club line
Dropped Buoy (C-Trot) [P]
Batts Wall [P]
TTL
RO - Sledge, Rodney Chamberlain, Zoe Kummer
Safety - Guy Summergood, Martyn Lewis
| Rank | Fleet | SailNo | Boat | Class | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3163 | El Grande | RS TERA PRO | Cerise Le Petit | 1368 | 00:25:01 | 2 | 0:18:17 | 0:00:00 | 1368 | 1.0 | |
| 2 | 2 | 4676 | Little Satellite | RS TERA PRO | Liam Franz | 1368 | 00:25:02 | 2 | 0:18:18 | 0:00:01 | 1368.911 | 2.0 | |
| 3 | 2 | 210288 | Boolean Expression | LASER 4.7/ ILCS 4 | Iolo Bool | 1218 | 00:22:26 | 2 | 0:18:25 | 0:00:10 | 1226.734 | 3.0 | |
| 4 | 2 | 3476 | Der Steifel | RS TERA SPORT | Sebastien Kummer | 1445 | 00:27:00 | 2 | 0:18:41 | 0:00:35 | 1476.456 | 4.0 | |
| 5 | 2 | 4168 | RS TERA SPORT/PRO | Harry Hayden | 1445 | 00:27:24 | 2 | 0:18:58 | 0:00:59 | 1498.329 | 5.0 | ||
| 6 | 2 | - | Pickle | RS TERA PRO | Iolo Sims | 1368 | 00:26:38 | 2 | 0:19:28 | 0:01:37 | 1456.405 | 6.0 | |
| 7 | 2 | 3230 | Dark Horse | RS TERA SPORT | Arwel Lloyd | 1452 | 00:29:29 | 2 | 0:20:18 | 0:02:56 | 1612.253 | 7.0 | |
| 8 | 2 | - | Bionic Belle | Topaz Uno | Harley Franz | 1251 | DNC | 10.0 |
Wind : Nice Breeze (W-WNW) F2-3
Division 1
Start
Traynor [P]
Club ODM [S]
Neyland Spit [P]
Bath House [P[
TTL
Division 2
Start
Dockyard Bank [P]
DB4 [P]
Club ODM [S]
Bath House [P]
TTL
RO - Sledge, Rodney Chamberlain, Zoe Kummer
Safety - Rob Barlow, Martyn Lewis
| Rank | Fleet | SailNo | Boat | Class | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3476 | Der Steifel | RS TERA SPORT | Sebastien Kummer | 1445 | 00:30:27 | 2 | 0:21:04 | 0:00:00 | 1445 | 1.0 | |
| 2 | 2 | 4168 | RS TERA SPORT/PRO | Harry Hayden | 1368 | 00:29:03 | 2 | 0:21:14 | 0:00:13 | 1378.563 | 2.0 | ||
| 3 | 2 | 4676 | Little Satellite | RS TERA PRO | Liam Franz | 1368 | 00:29:49 | 2 | 0:21:48 | 0:00:59 | 1414.945 | 3.0 | |
| 4 | 2 | 3163 | El Grande | RS TERA PRO | Cerise Le Petit | 1368 | DNC | 10.0 | |||||
| 4 | 2 | 210288 | Boolean Expression | LASER 4.7/ ILCS 4 | Iolo Bool | 1218 | DNC | 10.0 | |||||
| 4 | 2 | - | Pickle | RS TERA PRO | Iolo Sims | 1368 | DNC | 10.0 | |||||
| 4 | 2 | 3230 | Dark Horse | RS TERA SPORT | Arwel Lloyd | 1452 | DNC | 10.0 | |||||
| 4 | 2 | - | Bionic Belle | Topaz Uno | Harley Franz | 1251 | DNC | 10.0 |
Wind : Nice Breeze (W-WNW) F2-3
Division 1
Start
Traynor [P]
Club ODM [S]
Neyland Spit [P]
Bath House [P[
TTL
Division 2
Start
Dockyard Bank [P]
DB4 [P]
Club ODM [S]
Bath House [P]
TTL
RO - Sledge, Rodney Chamberlain, Zoe Kummer
Safety - Rob Barlow, Martyn Lewis
| Rank | Fleet | SailNo | Boat | Class | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 4168 | RS TERA SPORT/PRO | Harry Hayden | 1368 | 00:18:32 | 1 | 0:13:33 | 0:00:00 | 1368 | 1.0 | ||
| 2 | 2 | 3476 | Der Steifel | RS TERA SPORT | Sebastien Kummer | 1445 | 00:20:07 | 1 | 0:13:55 | 0:00:32 | 1484.871 | 2.0 | |
| 3 | 2 | 4676 | Little Satellite | RS TERA PRO | Liam Franz | 1368 | 00:19:11 | 1 | 0:14:01 | 0:00:39 | 1415.978 | 3.0 | |
| 4 | 2 | 3163 | El Grande | RS TERA PRO | Cerise Le Petit | 1368 | DNC | 10.0 | |||||
| 4 | 2 | 210288 | Boolean Expression | LASER 4.7/ ILCS 4 | Iolo Bool | 1218 | DNC | 10.0 | |||||
| 4 | 2 | - | Pickle | RS TERA PRO | Iolo Sims | 1368 | DNC | 10.0 | |||||
| 4 | 2 | 3230 | Dark Horse | RS TERA SPORT | Arwel Lloyd | 1452 | DNC | 10.0 | |||||
| 4 | 2 | - | Bionic Belle | Topaz Uno | Harley Franz | 1251 | DNC | 10.0 |
neylandyachtclub.co.uk/
dinghycapt@neylandyachtclub.co.uk
neylandyachtclub.co.uk/
dinghycapt@neylandyachtclub.co.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com