|
Neyland Yacht Club Dinghy Spring Series 2026Neyland Yacht Club |
|
| Rank | Fleet | Boat | Class | HelmName | PY | Long Distance 10/05/2026 1100 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Black Flag | LASER RADIAL/ ILCA 6 | Amelia Nuttall | 1156 | 1.0 | 1.0 | 1.0 |
| 2nd | 1 | Orange Mocha Frappuccino | PHANTOM | Jon Nuttall | 998 | 2.0 | 2.0 | 2.0 |
| 3rd | 1 | Twinkie | FLYING FIFTEEN (SILVER) | John Thompson | 1051 | 3.0 | 3.0 | 3.0 |
| Rank | Fleet | Boat | Class | HelmName | PY | Long Distance 10/05/2026 1100 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | 2 | White Horse | RS TERA SPORT | Isabelle Nuttall | 1452 | 1.0 | 1.0 | 1.0 |
| 2nd | 2 | Der Steifel | RS TERA SPORT | Sebastien Kummer | 1452 | 2.0 | 2.0 | 2.0 |
| 3rd | 2 | Swamp | RS FEVA XL | Liam Franz - Feva | 1244 | 3.0 | 3.0 | 3.0 |
| 4th | 2 | Jacks Boat | RS TERA SPORT | Jack Stephens | 1452 | 4.0 | 4.0 | 4.0 |
| 5th | 2 | Sea Anemone | RS TERA PRO | Anwen Sims | 1368 | 5.0 | 5.0 | 5.0 |
| 6th | 2 | Cabin | RS Feva S | Will Colles - Feva | 1260 | 6.0 | 6.0 | 6.0 |
Wind NE F3-4
Division 1
Club Start
Power Station Outfall (P)
Pennar (P)
Hazelbeach (S)
Club ODM (S)
Llanion (P)
Lawrenny Wake Marker (P)
TTL
Division 2
Club Start
Ferry Inn (P)
Llanreath P (P)
Hazelbeach (S)
Club ODM (S)
Llanion (P)
Rudders Buoy (P)
TTL
RO - Sledge, Richard Incledon, Rodney Chamberllain, Zoe Kummer
Safety - Rob Barlow, Simon Goodwin
| Rank | Fleet | Boat | Class | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Black Flag | LASER RADIAL/ ILCA 6 | Amelia Nuttall | 1156 | 02:05:31 | 1 | 1:48:35 | 0:00:00 | 1156 | 1.0 |
| 2 | 1 | Orange Mocha Frappuccino | PHANTOM | Jon Nuttall | 998 | 01:48:47 | 1 | 1:49:00 | 0:00:25 | 1001.887 | 2.0 |
| 3 | 1 | Twinkie | FLYING FIFTEEN (SILVER) | John Thompson | 1051 | 02:01:53 | 1 | 1:55:58 | 0:07:46 | 1122.537 | 3.0 |
Wind NE F3-4
Division 1
Club Start
Power Station Outfall (P)
Pennar (P)
Hazelbeach (S)
Club ODM (S)
Llanion (P)
Lawrenny Wake Marker (P)
TTL
Division 2
Club Start
Ferry Inn (P)
Llanreath P (P)
Hazelbeach (S)
Club ODM (S)
Llanion (P)
Rudders Buoy (P)
TTL
RO - Sledge, Richard Incledon, Rodney Chamberllain, Zoe Kummer
Safety - Rob Barlow, Simon Goodwin
| Rank | Fleet | Boat | Class | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | White Horse | RS TERA SPORT | Isabelle Nuttall | 1452 | 01:48:28 | 1 | 1:14:42 | 0:00:00 | 1452 | 1.0 |
| 2 | 2 | Der Steifel | RS TERA SPORT | Sebastien Kummer | 1452 | 01:49:02 | 1 | 1:15:06 | 0:00:34 | 1459.586 | 2.0 |
| 3 | 2 | Swamp | RS FEVA XL | Liam Franz - Feva | 1244 | 01:33:59 | 1 | 1:15:33 | 0:01:03 | 1258.117 | 3.0 |
| 4 | 2 | Jacks Boat | RS TERA SPORT | Jack Stephens | 1452 | 01:50:33 | 1 | 1:16:08 | 0:02:05 | 1479.889 | 4.0 |
| 5 | 2 | Sea Anemone | RS TERA PRO | Anwen Sims | 1368 | 01:47:21 | 1 | 1:18:28 | 0:05:09 | 1437.052 | 5.0 |
| 6 | 2 | Cabin | RS Feva S | Will Colles - Feva | 1260 | 01:40:33 | 1 | 1:19:48 | 0:06:26 | 1346.023 | 6.0 |
neylandyachtclub.co.uk/
dinghycapt@neylandyachtclub.co.uk
neylandyachtclub.co.uk/
dinghycapt@neylandyachtclub.co.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com