|
Neyland Yacht Club Dinghy Spring Series 2026Neyland Yacht Club |
|
| Rank | Fleet | Division | Boat | Class | HelmName | PY | R1 14/04/2026 1855 |
R2 04/01/2026 |
R3 21/41/2026 1855 |
R4 21/04/2026 |
R5 28/04/2026 1855 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | 1 | Mothferatu | Moth Foiling | Simon Goodwin | 570 | (11.0 dnf) | 1.0 | 1.0 | 1.0 | 1.0 | 15.0 | 4.0 |
| 2nd | 1 | 1 | Black Flag | LASER RADIAL/ ILCA 6 | Amelia Nuttall | 1156 | 1.0 | (2.0) | 2.0 | 2.0 | 2.0 | 9.0 | 7.0 |
| 3rd | 1 | 1 | Orange Mocha Frappuccino | PHANTOM | Jon Nuttall | 998 | (4.0) | 3.0 | 3.0 | 3.0 | 3.0 | 16.0 | 12.0 |
| 4th | 1 | 1 | Dunkin O'Reilly | RS 100 8.4 | Will Colles | 1002 | 5.0 | 6.0 | (10.0 DNF) | 4.0 | 4.0 | 29.0 | 19.0 |
| 5th | 1 | 1 | Boolean Expression | LASER/ ILCA 7 | Michael Bool | 1103 | 2.0 | 4.0 | 5.0 | (12.0 DNC) | 12.0 DNC | 35.0 | 23.0 |
| 6th | 1 | 1 | Angharad | FLYING FIFTEEN (SILVER) | Ed Perkins | 1051 | 3.0 | 5.0 | 4.0 | (12.0 DNC) | 12.0 DNC | 36.0 | 24.0 |
| 7th | 1 | 1 | Twinkie | FLYING FIFTEEN (SILVER) | John Thompson | 1051 | 6.0 | 7.0 | 6.0 | (12.0 DNC) | 12.0 DNC | 43.0 | 31.0 |
| 8th | 1 | 1 | Stayin' Alive | Moth Foiling | James Norris | 570 | 9.0 | 10.0 DNF | 7.0 | (12.0 DNC) | 12.0 DNC | 50.0 | 38.0 |
| 9th | 1 | 1 | Interceptor II | FLYING FIFTEEN (SILVER) | Rob Barlow | 1079 | 8.0 | 8.0 | 10.0 DNF | (12.0 DNC) | 12.0 DNC | 50.0 | 38.0 |
| 10th | 1 | 1 | Demona | RS VAREO | Roger Cusden | 1095 | 7.0 | 10.0 DNS | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 53.0 | 41.0 |
| Rank | Fleet | Division | Boat | Class | HelmName | PY | Total | Nett |
|---|
| Rank | Fleet | Division | Boat | Class | HelmName | PY | R1 14/04/2026 1855 |
R2 04/01/2026 |
R3 21/41/2026 1855 |
R4 21/04/2026 |
R5 28/04/2026 1855 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Junior Gold | White Horse | RS TERA SPORT | Isabelle Nuttall | 1452 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 |
| 2nd | 2 | Junior Gold | Sea Anemone | RS TERA PRO | Anwen Sims | 1368 | (4.0) | 2.0 | 3.0 | 2.0 | 4.0 | 15.0 | 11.0 |
| 3rd | 2 | Junior Gold | Little Satellite | RS TERA PRO | Liam Franz | 1368 | 5.0 | 3.0 | 2.0 | 3.0 | (6.0 DNF) | 19.0 | 13.0 |
| 4th | 2 | Junior Gold | Der Steifel | RS TERA SPORT | Sebastien Kummer | 1452 | 2.0 | 4.0 | (5.0 DNF) | 5.0 | 3.0 | 19.0 | 14.0 |
| 5th | 2 | Junior Gold | Pickle | RS TERA SPORT | Iolo Sims | 1452 | 3.0 | (7.0 DNC) | 7.0 DNC | 4.0 | 2.0 | 23.0 | 16.0 |
| Rank | Fleet | Division | Boat | Class | HelmName | PY | R1 14/04/2026 1855 |
R2 04/01/2026 |
R3 21/41/2026 1855 |
R4 21/04/2026 |
R5 28/04/2026 1855 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Junior Silver | Jacks Boat | RS TERA SPORT | Jack Stephens | 1452 | (1.0) | 1.0 | 1.0 | 1.0 OOD | 1.0 OOD | 5.0 | 4.0 |
| 2nd | 2 | Junior Silver | Dark Horse | RS TERA SPORT | Arwel Lloyd | 1452 | (2.0) | 2.0 | 2.0 | 2.0 OOD | 2.0 OOD | 10.0 | 8.0 |
Wind S-SE F2-4/5
Division 1
Start - club line
Red Post (P)
Traynor (P)
Bath House (P)
TTL
3 laps
Division 2
Start - club line
Red Post (P)
DB4 (P)
Bath House (P)
TTL
3 Laps
RO - Colin Johns, Lisa Nuttall, Gavin Sims
Safety - Rob Barlow, Simon Goodwin
| Rank | Fleet | Division | Boat | Class | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Black Flag | LASER RADIAL/ ILCA 6 | Amelia Nuttall | 1156 | 00:29:15 | 2 | 0:25:18 | 0:00:00 | 1156 | 1.0 |
| 2 | 1 | 1 | Boolean Expression | LASER/ ILCA 7 | Michael Bool | 1103 | 00:29:30 | 2 | 0:26:45 | 0:01:35 | 1165.88 | 2.0 |
| 3 | 1 | 1 | Angharad | FLYING FIFTEEN (SILVER) | Ed Perkins | 1051 | 00:29:07 | 2 | 0:27:42 | 0:02:31 | 1150.73 | 3.0 |
| 4 | 1 | 1 | Orange Mocha Frappuccino | PHANTOM | Jon Nuttall | 998 | 00:28:06 | 2 | 0:28:09 | 0:02:51 | 1110.55 | 4.0 |
| 5 | 1 | 1 | Dunkin O'Reilly | RS 100 8.4 | Will Colles | 1002 | 00:28:15 | 2 | 0:28:12 | 0:02:54 | 1116.479 | 5.0 |
| 6 | 1 | 1 | Twinkie | FLYING FIFTEEN (SILVER) | John Thompson | 1051 | 00:30:39 | 2 | 0:29:10 | 0:04:03 | 1211.33 | 6.0 |
| 7 | 1 | 1 | Demona | RS VAREO | Roger Cusden | 1095 | 00:32:27 | 2 | 0:29:38 | 0:04:45 | 1282.468 | 7.0 |
| 8 | 1 | 1 | Interceptor II | FLYING FIFTEEN (SILVER) | Rob Barlow | 1079 | 00:36:02 | 2 | 0:33:24 | 0:08:44 | 1424.087 | 8.0 |
| 9 | 1 | 1 | Stayin' Alive | Moth Foiling | James Norris | 570 | 00:37:13 | 2 | 1:05:18 | 0:22:48 | 1470.854 | 9.0 |
| 10 | 1 | 1 | Mothferatu | Moth Foiling | Simon Goodwin | 570 | dnf | 11.0 |
Wind S-SE F2-4/5
Division 1
Start - club line
Red Post (P)
Traynor (P)
Bath House (P)
TTL
3 laps
Division 2
Start - club line
Red Post (P)
DB4 (P)
Bath House (P)
TTL
3 Laps
RO - Colin Johns, Lisa Nuttall, Gavin Sims
Safety - Rob Barlow, Simon Goodwin
| Rank | Fleet | Division | Boat | Class | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Mothferatu | Moth Foiling | Simon Goodwin | 570 | 00:10:59 | 3 | 0:19:16 | 0:00:00 | 570 | 1.0 |
| 2 | 1 | 1 | Black Flag | LASER RADIAL/ ILCA 6 | Amelia Nuttall | 1156 | 00:26:55 | 3 | 0:23:17 | 0:04:39 | 1396.889 | 2.0 |
| 3 | 1 | 1 | Orange Mocha Frappuccino | PHANTOM | Jon Nuttall | 998 | 00:23:43 | 3 | 0:23:46 | 0:04:29 | 1230.819 | 3.0 |
| 4 | 1 | 1 | Boolean Expression | LASER/ ILCA 7 | Michael Bool | 1103 | 00:27:18 | 3 | 0:24:45 | 0:06:03 | 1416.783 | 4.0 |
| 5 | 1 | 1 | Angharad | FLYING FIFTEEN (SILVER) | Ed Perkins | 1051 | 00:26:13 | 3 | 0:24:57 | 0:05:58 | 1360.561 | 5.0 |
| 6 | 1 | 1 | Dunkin O'Reilly | RS 100 8.4 | Will Colles | 1002 | 00:25:01 | 3 | 0:24:58 | 0:05:43 | 1298.285 | 6.0 |
| 7 | 1 | 1 | Twinkie | FLYING FIFTEEN (SILVER) | John Thompson | 1051 | 00:27:10 | 3 | 0:25:51 | 0:06:55 | 1409.863 | 7.0 |
| 8 | 1 | 1 | Interceptor II | FLYING FIFTEEN (SILVER) | Rob Barlow | 1079 | 00:35:37 | 3 | 0:33:01 | 0:14:50 | 1848.392 | 8.0 |
| 9 | 1 | 1 | Stayin' Alive | Moth Foiling | James Norris | 570 | DNF | 10.0 | ||||
| 9 | 1 | 1 | Demona | RS VAREO | Roger Cusden | 1095 | DNS | 10.0 |
Wind ENE-ESE F3-5
Division 1
Start - white buoy
Dropped Buoy beyond Bath House (S)
Traynor (S)
Dropped Buoy end of D-Trot (S)
TTL
3 laps
Division 2
Start - white buoy
Bath House (S)
DB4 (S)
Dropped Buoy end of D-Trot (S)
TTL
3 Laps
RO - Sledge, Colin Johns
Safety - Gavin Sims, James Donald, Jon Le Petit, Rob Barlow
| Rank | Fleet | Division | Boat | Class | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Mothferatu | Moth Foiling | Simon Goodwin | 570 | 00:10:46 | 3 | 0:18:53 | 0:00:00 | 570 | 1.0 |
| 2 | 1 | 1 | Black Flag | LASER RADIAL/ ILCA 6 | Amelia Nuttall | 1156 | 00:23:57 | 3 | 0:20:43 | 0:02:07 | 1267.941 | 2.0 |
| 3 | 1 | 1 | Orange Mocha Frappuccino | PHANTOM | Jon Nuttall | 998 | 00:22:02 | 3 | 0:22:05 | 0:03:11 | 1166.471 | 3.0 |
| 4 | 1 | 1 | Angharad | FLYING FIFTEEN (SILVER) | Ed Perkins | 1051 | 00:23:50 | 3 | 0:22:41 | 0:03:59 | 1261.765 | 4.0 |
| 5 | 1 | 1 | Boolean Expression | LASER/ ILCA 7 | Michael Bool | 1103 | 00:25:16 | 3 | 0:22:54 | 0:04:26 | 1337.647 | 5.0 |
| 6 | 1 | 1 | Twinkie | FLYING FIFTEEN (SILVER) | John Thompson | 1051 | 00:25:02 | 3 | 0:23:49 | 0:05:11 | 1325.294 | 6.0 |
| 7 | 1 | 1 | Stayin' Alive | Moth Foiling | James Norris | 570 | 00:20:22 | 3 | 0:35:44 | 0:09:36 | 1078.235 | 7.0 |
| 8 | 1 | 1 | Dunkin O'Reilly | RS 100 8.4 | Will Colles | 1002 | DNF | 10.0 | ||||
| 8 | 1 | 1 | Interceptor II | FLYING FIFTEEN (SILVER) | Rob Barlow | 1079 | DNF | 10.0 | ||||
| 10 | 1 | 1 | Demona | RS VAREO | Roger Cusden | 1095 | DNC | 12.0 |
Wind ENE-ESE F3-5
Division 1
Start - white buoy
Dropped Buoy beyond Bath House (S)
Traynor (S)
Dropped Buoy end of D-Trot (S)
TTL
3 laps
Division 2
Start - white buoy
Bath House (S)
DB4 (S)
Dropped Buoy end of D-Trot (S)
TTL
3 Laps
RO - Sledge, Colin Johns, James Norris
Safety - Gavin Sims, James Donald, Jon Le Petit, Rob Barlow
| Rank | Fleet | Division | Boat | Class | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Mothferatu | Moth Foiling | Simon Goodwin | 570 | 00:11:09 | 3 | 0:19:34 | 0:00:00 | 570 | 1.0 |
| 2 | 1 | 1 | Black Flag | LASER RADIAL/ ILCA 6 | Amelia Nuttall | 1156 | 00:24:51 | 3 | 0:21:30 | 0:02:14 | 1270.359 | 2.0 |
| 3 | 1 | 1 | Orange Mocha Frappuccino | PHANTOM | Jon Nuttall | 998 | 00:22:36 | 3 | 0:22:39 | 0:03:05 | 1155.336 | 3.0 |
| 4 | 1 | 1 | Dunkin O'Reilly | RS 100 8.4 | Will Colles | 1002 | 00:24:00 | 3 | 0:23:57 | 0:04:24 | 1226.906 | 4.0 |
| 5 | 1 | 1 | Boolean Expression | LASER/ ILCA 7 | Michael Bool | 1103 | DNC | 12.0 | ||||
| 5 | 1 | 1 | Angharad | FLYING FIFTEEN (SILVER) | Ed Perkins | 1051 | DNC | 12.0 | ||||
| 5 | 1 | 1 | Twinkie | FLYING FIFTEEN (SILVER) | John Thompson | 1051 | DNC | 12.0 | ||||
| 5 | 1 | 1 | Stayin' Alive | Moth Foiling | James Norris | 570 | DNC | 12.0 | ||||
| 5 | 1 | 1 | Interceptor II | FLYING FIFTEEN (SILVER) | Rob Barlow | 1079 | DNC | 12.0 | ||||
| 5 | 1 | 1 | Demona | RS VAREO | Roger Cusden | 1095 | DNC | 12.0 |
Wind ENE-NE F2-4
Division 1
Start - club line
Dropped Buoy inside Bath House (S)
DB4 (S)
Dockyard Bank (S)
TTL
3 laps
Division 2
Start - club line
Dropped Buoy inside Bath House (S)
Dropped Buoy towards DB4 (S)
TTL
4 Laps
RO - Sledge, Colin Johns,
Safety - Gavin Sims, Guy Summergood, Helen Summergood, Jon Le Petit
| Rank | Fleet | Division | Boat | Class | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Mothferatu | Moth Foiling | Simon Goodwin | 570 | 00:09:54 | 3 | 0:17:22 | 0:00:00 | 570 | 1.0 |
| 2 | 1 | 1 | Black Flag | LASER RADIAL/ ILCA 6 | Amelia Nuttall | 1156 | 00:25:17 | 3 | 0:21:52 | 0:05:12 | 1455.707 | 2.0 |
| 3 | 1 | 1 | Orange Mocha Frappuccino | PHANTOM | Jon Nuttall | 998 | 00:22:09 | 3 | 0:22:12 | 0:04:49 | 1275.303 | 3.0 |
| 4 | 1 | 1 | Dunkin O'Reilly | RS 100 8.4 | Will Colles | 1002 | 00:27:00 | 3 | 0:26:57 | 0:09:36 | 1554.545 | 4.0 |
| 5 | 1 | 1 | Boolean Expression | LASER/ ILCA 7 | Michael Bool | 1103 | DNC | 12.0 | ||||
| 5 | 1 | 1 | Angharad | FLYING FIFTEEN (SILVER) | Ed Perkins | 1051 | DNC | 12.0 | ||||
| 5 | 1 | 1 | Twinkie | FLYING FIFTEEN (SILVER) | John Thompson | 1051 | DNC | 12.0 | ||||
| 5 | 1 | 1 | Stayin' Alive | Moth Foiling | James Norris | 570 | DNC | 12.0 | ||||
| 5 | 1 | 1 | Interceptor II | FLYING FIFTEEN (SILVER) | Rob Barlow | 1079 | DNC | 12.0 | ||||
| 5 | 1 | 1 | Demona | RS VAREO | Roger Cusden | 1095 | DNC | 12.0 |
Wind S-SE F2-4/5
Division 1
Start - club line
Red Post (P)
Traynor (P)
Bath House (P)
TTL
3 laps
Division 2
Start - club line
Red Post (P)
DB4 (P)
Bath House (P)
TTL
3 Laps
RO - Colin Johns, Lisa Nuttall, Gavin Sims
Safety - Rob Barlow, Simon Goodwin
| Rank | Fleet | Division | Boat | Class | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Junior Gold | White Horse | RS TERA SPORT | Isabelle Nuttall | 1452 | 00:21:30 | 1 | 0:14:48 | 0:00:00 | 1452 | 1.0 |
| 2 | 2 | Junior Gold | Der Steifel | RS TERA SPORT | Sebastien Kummer | 1452 | 00:21:48 | 1 | 0:15:01 | 0:00:18 | 1472.26 | 2.0 |
| 3 | 2 | Junior Gold | Pickle | RS TERA SPORT | Iolo Sims | 1452 | 00:23:07 | 1 | 0:15:55 | 0:01:37 | 1561.181 | 3.0 |
| 4 | 2 | Junior Gold | Sea Anemone | RS TERA PRO | Anwen Sims | 1368 | 00:23:21 | 1 | 0:17:04 | 0:03:06 | 1576.94 | 4.0 |
| 5 | 2 | Junior Gold | Little Satellite | RS TERA PRO | Liam Franz | 1368 | 00:23:44 | 1 | 0:17:21 | 0:03:29 | 1602.828 | 5.0 |
Wind S-SE F2-4/5
Division 1
Start - club line
Red Post (P)
Traynor (P)
Bath House (P)
TTL
3 laps
Division 2
Start - club line
Red Post (P)
DB4 (P)
Bath House (P)
TTL
3 Laps
RO - Colin Johns, Lisa Nuttall, Gavin Sims
Safety - Rob Barlow, Simon Goodwin
| Rank | Fleet | Division | Boat | Class | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Junior Gold | White Horse | RS TERA SPORT | Isabelle Nuttall | 1452 | 00:22:26 | 2 | 0:15:27 | 0:00:00 | 1452 | 1.0 |
| 2 | 2 | Junior Gold | Sea Anemone | RS TERA PRO | Anwen Sims | 1368 | 00:21:24 | 2 | 0:15:39 | 0:00:16 | 1385.117 | 2.0 |
| 3 | 2 | Junior Gold | Little Satellite | RS TERA PRO | Liam Franz | 1368 | 00:21:30 | 2 | 0:15:43 | 0:00:22 | 1391.59 | 3.0 |
| 4 | 2 | Junior Gold | Der Steifel | RS TERA SPORT | Sebastien Kummer | 1452 | 00:24:19 | 2 | 0:16:45 | 0:01:53 | 1573.899 | 4.0 |
| 5 | 2 | Junior Gold | Pickle | RS TERA SPORT | Iolo Sims | 1452 | DNC | 7.0 |
Wind ENE-ESE F3-5
Division 1
Start - white buoy
Dropped Buoy beyond Bath House (S)
Traynor (S)
Dropped Buoy end of D-Trot (S)
TTL
3 laps
Division 2
Start - white buoy
Bath House (S)
DB4 (S)
Dropped Buoy end of D-Trot (S)
TTL
3 Laps
RO - Sledge, Colin Johns
Safety - Gavin Sims, James Donald, Jon Le Petit, Rob Barlow
| Rank | Fleet | Division | Boat | Class | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Junior Gold | White Horse | RS TERA SPORT | Isabelle Nuttall | 1452 | 00:21:23 | 2 | 0:14:44 | 0:00:00 | 1452 | 1.0 |
| 2 | 2 | Junior Gold | Little Satellite | RS TERA PRO | Liam Franz | 1368 | 00:21:07 | 2 | 0:15:26 | 0:00:58 | 1433.892 | 2.0 |
| 3 | 2 | Junior Gold | Sea Anemone | RS TERA PRO | Anwen Sims | 1368 | 00:21:08 | 2 | 0:15:27 | 0:00:59 | 1435.024 | 3.0 |
| 4 | 2 | Junior Gold | Der Steifel | RS TERA SPORT | Sebastien Kummer | 1452 | DNF | 5.0 | ||||
| 5 | 2 | Junior Gold | Pickle | RS TERA SPORT | Iolo Sims | 1452 | DNC | 7.0 |
Wind ENE-ESE F3-5
Division 1
Start - white buoy
Dropped Buoy beyond Bath House (S)
Traynor (S)
Dropped Buoy end of D-Trot (S)
TTL
3 laps
Division 2
Start - white buoy
Bath House (S)
DB4 (S)
Dropped Buoy end of D-Trot (S)
TTL
3 Laps
RO - Sledge, Colin Johns, James Norris
Safety - Gavin Sims, James Donald, Jon Le Petit, Rob Barlow
| Rank | Fleet | Division | Boat | Class | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Junior Gold | White Horse | RS TERA SPORT | Isabelle Nuttall | 1452 | 00:22:52 | 2 | 0:15:45 | 0:00:00 | 1452 | 1.0 |
| 2 | 2 | Junior Gold | Sea Anemone | RS TERA PRO | Anwen Sims | 1368 | 00:22:23 | 2 | 0:16:22 | 0:00:50 | 1421.309 | 2.0 |
| 3 | 2 | Junior Gold | Little Satellite | RS TERA PRO | Liam Franz | 1368 | 00:22:40 | 2 | 0:16:34 | 0:01:07 | 1439.3 | 3.0 |
| 4 | 2 | Junior Gold | Pickle | RS TERA SPORT | Iolo Sims | 1452 | 00:24:39 | 2 | 0:16:59 | 0:01:47 | 1565.239 | 4.0 |
| 5 | 2 | Junior Gold | Der Steifel | RS TERA SPORT | Sebastien Kummer | 1452 | 00:25:03 | 2 | 0:17:15 | 0:02:11 | 1590.638 | 5.0 |
Wind ENE-NE F2-4
Division 1
Start - club line
Dropped Buoy inside Bath House (S)
DB4 (S)
Dockyard Bank (S)
TTL
3 laps
Division 2
Start - club line
Dropped Buoy inside Bath House (S)
Dropped Buoy towards DB4 (S)
TTL
4 Laps
RO - Sledge, Colin Johns,
Safety - Gavin Sims, Guy Summergood, Helen Summergood, Jon Le Petit
| Rank | Fleet | Division | Boat | Class | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Junior Gold | White Horse | RS TERA SPORT | Isabelle Nuttall | 1452 | 00:21:55 | 2 | 0:15:06 | 0:00:00 | 1452 | 1.0 |
| 2 | 2 | Junior Gold | Pickle | RS TERA SPORT | Iolo Sims | 1452 | 00:22:53 | 2 | 0:15:46 | 0:00:58 | 1516.043 | 2.0 |
| 3 | 2 | Junior Gold | Der Steifel | RS TERA SPORT | Sebastien Kummer | 1452 | 00:23:07 | 2 | 0:15:55 | 0:01:12 | 1531.501 | 3.0 |
| 4 | 2 | Junior Gold | Sea Anemone | RS TERA PRO | Anwen Sims | 1368 | 00:22:19 | 2 | 0:16:19 | 0:01:40 | 1478.5 | 4.0 |
| 5 | 2 | Junior Gold | Little Satellite | RS TERA PRO | Liam Franz | 1368 | DNF | 6.0 |
Wind S-SE F2-4/5
Division 1
Start - club line
Red Post (P)
Traynor (P)
Bath House (P)
TTL
3 laps
Division 2
Start - club line
Red Post (P)
DB4 (P)
Bath House (P)
TTL
3 Laps
RO - Colin Johns, Lisa Nuttall, Gavin Sims
Safety - Rob Barlow, Simon Goodwin
| Rank | Fleet | Division | Boat | Class | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Junior Silver | Jacks Boat | RS TERA SPORT | Jack Stephens | 1452 | 00:22:31 | 1 | 0:15:30 | 0:00:00 | 1452 | 1.0 |
| 2 | 2 | Junior Silver | Dark Horse | RS TERA SPORT | Arwel Lloyd | 1452 | 00:24:02 | 1 | 0:16:33 | 0:01:31 | 1549.803 | 2.0 |
Wind S-SE F2-4/5
Division 1
Start - club line
Red Post (P)
Traynor (P)
Bath House (P)
TTL
3 laps
Division 2
Start - club line
Red Post (P)
DB4 (P)
Bath House (P)
TTL
3 Laps
RO - Colin Johns, Lisa Nuttall, Gavin Sims
Safety - Rob Barlow, Simon Goodwin
| Rank | Fleet | Division | Boat | Class | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Junior Silver | Jacks Boat | RS TERA SPORT | Jack Stephens | 1452 | 00:24:05 | 2 | 0:16:35 | 0:00:00 | 1452 | 1.0 |
| 2 | 2 | Junior Silver | Dark Horse | RS TERA SPORT | Arwel Lloyd | 1452 | 00:25:36 | 2 | 0:17:38 | 0:01:31 | 1543.441 | 2.0 |
Wind ENE-ESE F3-5
Division 1
Start - white buoy
Dropped Buoy beyond Bath House (S)
Traynor (S)
Dropped Buoy end of D-Trot (S)
TTL
3 laps
Division 2
Start - white buoy
Bath House (S)
DB4 (S)
Dropped Buoy end of D-Trot (S)
TTL
3 Laps
RO - Sledge, Colin Johns
Safety - Gavin Sims, James Donald, Jon Le Petit, Rob Barlow
| Rank | Fleet | Division | Boat | Class | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Junior Silver | Jacks Boat | RS TERA SPORT | Jack Stephens | 1452 | 00:22:10 | 2 | 0:15:16 | 0:00:00 | 1452 | 1.0 |
| 2 | 2 | Junior Silver | Dark Horse | RS TERA SPORT | Arwel Lloyd | 1452 | 00:24:47 | 2 | 0:17:04 | 0:02:37 | 1623.402 | 2.0 |
Wind ENE-ESE F3-5
Division 1
Start - white buoy
Dropped Buoy beyond Bath House (S)
Traynor (S)
Dropped Buoy end of D-Trot (S)
TTL
3 laps
Division 2
Start - white buoy
Bath House (S)
DB4 (S)
Dropped Buoy end of D-Trot (S)
TTL
3 Laps
RO - Sledge, Colin Johns, James Norris
Safety - Gavin Sims, James Donald, Jon Le Petit, Rob Barlow
| Rank | Fleet | Division | Boat | Class | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Junior Silver | Jacks Boat | RS TERA SPORT | Jack Stephens | 1452 | OOD | 1.0 |
| 2 | 2 | Junior Silver | Dark Horse | RS TERA SPORT | Arwel Lloyd | 1452 | OOD | 2.0 |
Wind ENE-NE F2-4
Division 1
Start - club line
Dropped Buoy inside Bath House (S)
DB4 (S)
Dockyard Bank (S)
TTL
3 laps
Division 2
Start - club line
Dropped Buoy inside Bath House (S)
Dropped Buoy towards DB4 (S)
TTL
4 Laps
RO - Sledge, Colin Johns,
Safety - Gavin Sims, Guy Summergood, Helen Summergood, Jon Le Petit
| Rank | Fleet | Division | Boat | Class | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Junior Silver | Jacks Boat | RS TERA SPORT | Jack Stephens | 1452 | OOD | 1.0 |
| 2 | 2 | Junior Silver | Dark Horse | RS TERA SPORT | Arwel Lloyd | 1452 | OOD | 2.0 |
neylandyachtclub.co.uk/
dinghycapt@neylandyachtclub.co.uk
neylandyachtclub.co.uk/
dinghycapt@neylandyachtclub.co.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com