|
Neyland Yacht Club Dinghy Spring Series 2026Neyland Yacht Club |
|
| Rank | Fleet | Boat | Class | HelmName | PY | R1 14/04/2026 1855 |
R2 04/01/2026 |
R3 21/41/2026 1855 |
R4 21/04/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | DAS BOOT | LASER RADIAL/ ILCA 6 | Alec Denny | 1156 | 1.0 | (4.0) | 2.0 | 2.0 | 9.0 | 5.0 |
| 2nd | 1 | Dark n Stormy | MIRACLE | Simon Turnbull | 1196 | 3.0 | 2.0 | (9.0) | 5.0 | 19.0 | 10.0 |
| 3rd | 1 | Yellow Peril | ILCA 6 / Laser Radial | Geoff Turner | 1156 | 2.0 | 3.0 | (6.0) | 6.0 | 17.0 | 11.0 |
| 4th | 1 | Boolean Expression | LASER/ ILCA 7 | Michael Bool | 1103 | 6.0 NSC | 1.0 | (8.0) | 7.0 | 22.0 | 14.0 |
| 5th | 1 | Stayin' Alive | Moth Foiling | James Norris | 570 | 4.0 | 5.0 DNS | (13.0 DNC) | 7.3 OOD | 29.3 | 16.3 |
| 6th | 1 | Orange Mocha Frappuccino | PHANTOM | Jon Nuttall | 998 | (13.0 DNC) | 13.0 DNC | 3.0 | 1.0 | 30.0 | 17.0 |
| 7th | 1 | Jungle | RS FEVA XL | Nina Marsh - Feva | 1248 | (13.0 DNC) | 13.0 DNC | 1.0 | 3.0 | 30.0 | 17.0 |
| 8th | 1 | Mothferatu | Moth Foiling | Simon Goodwin | 570 | (13.0 DNC) | 13.0 DNC | 4.0 | 4.0 | 34.0 | 21.0 |
| 9th | 1 | Margo | LASER RADIAL/ ILCA 6 | Keira Edwards | 1156 | (13.0 DNC) | 13.0 DNC | 5.0 | 10.0 DNS | 41.0 | 28.0 |
| 10th | 1 | Reza | LASER RADIAL/ ILCA 6 | Eloise Cusden | 1156 | (13.0 DNC) | 13.0 DNC | 7.0 | 10.0 DNS | 43.0 | 30.0 |
| 11th | 1 | Wildcat | WAYFARER | Vaughan Everitt | 1107 | (13.0 DNC) | 13.0 DNC | 10.0 | 8.0 | 44.0 | 31.0 |
| Rank | Fleet | Boat | Class | HelmName | PY | R1 14/04/2026 1855 |
R2 04/01/2026 |
R3 21/41/2026 1855 |
R4 21/04/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Little Satellite | RS TERA PRO | Liam Franz | 1368 | 2.0 | 1.0 | (3.0) | 1.0 | 7.0 | 4.0 |
| 2nd | 2 | Pickle | RS TERA SPORT | Iolo Sims | 1452 | (3.0) | 3.0 DNS | 2.0 | 3.0 | 11.0 | 8.0 |
| 3rd | 2 | El Grande | RS TERA PRO | Cerise Le Petit | 1368 | (7.0 DNC) | 7.0 DNC | 1.0 | 2.0 | 17.0 | 10.0 |
| 4th | 2 | White Horse | RS TERA SPORT | Isabelle Nuttall | 1452 | 1.0 | 2.0 | (7.0 DNC) | 7.0 DNC | 17.0 | 10.0 |
| 5th | 2 | Jacks Boat | RS TERA SPORT | Jack Stephens | 1452 | (7.0 DNC) | 7.0 DNC | 5.0 DNF | 7.0 DNC | 26.0 | 19.0 |
Wind S-SE F2-4/5
Division 1
Start - club line
Red Post (P)
Traynor (P)
Bath House (P)
TTL
3 laps
Division 2
Start - club line
Red Post (P)
DB4 (P)
Bath House (P)
TTL
3 Laps
RO - Colin Johns, Lisa Nuttall, Gavin Sims
Safety - Rob Barlow, Simon Goodwin
| Rank | Fleet | Boat | Class | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | DAS BOOT | LASER RADIAL/ ILCA 6 | Alec Denny | 1156 | 00:27:09 | 3 | 0:23:29 | 0:00:00 | 1156 | 1.0 |
| 2 | 1 | Yellow Peril | ILCA 6 / Laser Radial | Geoff Turner | 1156 | 00:27:58 | 3 | 0:24:12 | 0:00:49 | 1190.772 | 2.0 |
| 3 | 1 | Dark n Stormy | MIRACLE | Simon Turnbull | 1196 | 00:30:18 | 3 | 0:25:20 | 0:02:13 | 1290.122 | 3.0 |
| 4 | 1 | Stayin' Alive | Moth Foiling | James Norris | 570 | 00:22:04 | 1 | 1:56:08 | 0:17:36 | 2818.681 | 4.0 |
| 5 | 1 | Boolean Expression | LASER/ ILCA 7 | Michael Bool | 1103 | NSC | 6.0 | ||||
| 6 | 1 | Orange Mocha Frappuccino | PHANTOM | Jon Nuttall | 998 | DNC | 13.0 | ||||
| 6 | 1 | Jungle | RS FEVA XL | Nina Marsh - Feva | 1248 | DNC | 13.0 | ||||
| 6 | 1 | Mothferatu | Moth Foiling | Simon Goodwin | 570 | DNC | 13.0 | ||||
| 6 | 1 | Margo | LASER RADIAL/ ILCA 6 | Keira Edwards | 1156 | DNC | 13.0 | ||||
| 6 | 1 | Reza | LASER RADIAL/ ILCA 6 | Eloise Cusden | 1156 | DNC | 13.0 | ||||
| 6 | 1 | Wildcat | WAYFARER | Vaughan Everitt | 1107 | DNC | 13.0 |
Wind S-SE F2-4/5
Division 1
Start - club line
Red Post (P)
Traynor (P)
Bath House (P)
TTL
3 laps
Division 2
Start - club line
Red Post (P)
DB4 (P)
Bath House (P)
TTL
3 Laps
RO - Colin Johns, Lisa Nuttall, Gavin Sims
Safety - Rob Barlow, Simon Goodwin
| Rank | Fleet | Boat | Class | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Boolean Expression | LASER/ ILCA 7 | Michael Bool | 1103 | 00:17:29 | 2 | 0:15:51 | 0:00:00 | 1103 | 1.0 |
| 2 | 1 | Dark n Stormy | MIRACLE | Simon Turnbull | 1196 | 00:19:21 | 2 | 0:16:11 | 0:00:24 | 1220.765 | 2.0 |
| 3 | 1 | Yellow Peril | ILCA 6 / Laser Radial | Geoff Turner | 1156 | 00:18:49 | 2 | 0:16:17 | 0:00:30 | 1187.118 | 3.0 |
| 4 | 1 | DAS BOOT | LASER RADIAL/ ILCA 6 | Alec Denny | 1156 | 00:19:08 | 2 | 0:16:33 | 0:00:49 | 1207.096 | 4.0 |
| 5 | 1 | Stayin' Alive | Moth Foiling | James Norris | 570 | DNS | 5.0 | ||||
| 6 | 1 | Orange Mocha Frappuccino | PHANTOM | Jon Nuttall | 998 | DNC | 13.0 | ||||
| 6 | 1 | Jungle | RS FEVA XL | Nina Marsh - Feva | 1248 | DNC | 13.0 | ||||
| 6 | 1 | Mothferatu | Moth Foiling | Simon Goodwin | 570 | DNC | 13.0 | ||||
| 6 | 1 | Margo | LASER RADIAL/ ILCA 6 | Keira Edwards | 1156 | DNC | 13.0 | ||||
| 6 | 1 | Reza | LASER RADIAL/ ILCA 6 | Eloise Cusden | 1156 | DNC | 13.0 | ||||
| 6 | 1 | Wildcat | WAYFARER | Vaughan Everitt | 1107 | DNC | 13.0 |
Wind ENE-ESE F3-5
Division 1
Start - white buoy
Dropped Buoy beyond Bath House (S)
Traynor (S)
Dropped Buoy end of D-Trot (S)
TTL
3 laps
Division 2
Start - white buoy
Bath House (S)
DB4 (S)
Dropped Buoy end of D-Trot (S)
TTL
3 Laps
RO - Sledge, Colin Johns
Safety - Gavin Sims, James Donald, Jon Le Petit, Rob Barlow
| Rank | Fleet | Boat | Class | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jungle | RS FEVA XL | Nina Marsh - Feva | 1248 | 00:32:00 | 3 | 0:34:11 | 0:00:00 | 1248 | 1.0 |
| 2 | 1 | DAS BOOT | LASER RADIAL/ ILCA 6 | Alec Denny | 1156 | 00:30:54 | 3 | 0:35:38 | 0:01:16 | 1205.1 | 2.0 |
| 3 | 1 | Orange Mocha Frappuccino | PHANTOM | Jon Nuttall | 998 | 00:26:58 | 3 | 0:36:02 | 0:01:23 | 1051.7 | 3.0 |
| 4 | 1 | Mothferatu | Moth Foiling | Simon Goodwin | 570 | 00:21:00 | 4 | 0:36:51 | 0:01:31 | 614.25 | 4.0 |
| 5 | 1 | Margo | LASER RADIAL/ ILCA 6 | Keira Edwards | 1156 | 00:33:27 | 3 | 0:38:35 | 0:03:49 | 1304.55 | 5.0 |
| 6 | 1 | Yellow Peril | ILCA 6 / Laser Radial | Geoff Turner | 1156 | 00:34:44 | 3 | 0:40:04 | 0:05:06 | 1354.6 | 6.0 |
| 7 | 1 | Reza | LASER RADIAL/ ILCA 6 | Eloise Cusden | 1156 | 00:35:53 | 3 | 0:41:23 | 0:06:15 | 1399.45 | 7.0 |
| 8 | 1 | Boolean Expression | LASER/ ILCA 7 | Michael Bool | 1103 | 00:34:20 | 3 | 0:41:30 | 0:06:03 | 1339 | 8.0 |
| 9 | 1 | Dark n Stormy | MIRACLE | Simon Turnbull | 1196 | 00:37:46 | 3 | 0:42:06 | 0:07:06 | 1472.9 | 9.0 |
| 10 | 1 | Wildcat | WAYFARER | Vaughan Everitt | 1107 | 00:36:49 | 3 | 0:44:21 | 0:08:26 | 1435.85 | 10.0 |
| 11 | 1 | Stayin' Alive | Moth Foiling | James Norris | 570 | DNC | 13.0 |
Wind ENE-ESE F3-5
Division 1
Start - white buoy
Dropped Buoy beyond Bath House (S)
Traynor (S)
Dropped Buoy end of D-Trot (S)
TTL
3 laps
Division 2
Start - white buoy
Bath House (S)
DB4 (S)
Dropped Buoy end of D-Trot (S)
TTL
3 Laps
RO - Sledge, Colin Johns, James Norris
Safety - Gavin Sims, James Donald, Jon Le Petit, Rob Barlow
| Rank | Fleet | Boat | Class | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Orange Mocha Frappuccino | PHANTOM | Jon Nuttall | 998 | 00:28:04 | 3 | 0:37:30 | 0:00:00 | 998 | 1.0 |
| 2 | 1 | DAS BOOT | LASER RADIAL/ ILCA 6 | Alec Denny | 1156 | 00:33:20 | 3 | 0:38:27 | 0:00:49 | 1185.273 | 2.0 |
| 3 | 1 | Jungle | RS FEVA XL | Nina Marsh - Feva | 1248 | 00:36:53 | 3 | 0:39:24 | 0:01:47 | 1311.505 | 3.0 |
| 4 | 1 | Mothferatu | Moth Foiling | Simon Goodwin | 570 | 00:22:45 | 4 | 0:39:55 | 0:01:23 | 606.712 | 4.0 |
| 5 | 1 | Dark n Stormy | MIRACLE | Simon Turnbull | 1196 | 00:36:16 | 3 | 0:40:26 | 0:02:38 | 1289.577 | 5.0 |
| 6 | 1 | Yellow Peril | ILCA 6 / Laser Radial | Geoff Turner | 1156 | 00:36:48 | 3 | 0:42:27 | 0:04:17 | 1308.542 | 6.0 |
| 7 | 1 | Boolean Expression | LASER/ ILCA 7 | Michael Bool | 1103 | 00:36:32 | 3 | 0:44:10 | 0:05:31 | 1299.059 | 7.0 |
| 8 | 1 | Stayin' Alive | Moth Foiling | James Norris | 570 | OOD | 7.3 | ||||
| 9 | 1 | Wildcat | WAYFARER | Vaughan Everitt | 1107 | 00:27:22 | 2 | 0:49:27 | 0:06:37 | 1459.664 | 8.0 |
| 10 | 1 | Margo | LASER RADIAL/ ILCA 6 | Keira Edwards | 1156 | DNS | 10.0 | ||||
| 10 | 1 | Reza | LASER RADIAL/ ILCA 6 | Eloise Cusden | 1156 | DNS | 10.0 |
Wind S-SE F2-4/5
Division 1
Start - club line
Red Post (P)
Traynor (P)
Bath House (P)
TTL
3 laps
Division 2
Start - club line
Red Post (P)
DB4 (P)
Bath House (P)
TTL
3 Laps
RO - Colin Johns, Lisa Nuttall, Gavin Sims
Safety - Rob Barlow, Simon Goodwin
| Rank | Fleet | Boat | Class | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | White Horse | RS TERA SPORT | Isabelle Nuttall | 1452 | 00:31:23 | 3 | 0:21:37 | 0:00:00 | 1452 | 1.0 |
| 2 | 2 | Little Satellite | RS TERA PRO | Liam Franz | 1368 | 00:30:40 | 3 | 0:22:25 | 0:01:06 | 1418.842 | 2.0 |
| 3 | 2 | Pickle | RS TERA SPORT | Iolo Sims | 1452 | 00:23:58 | 2 | 0:24:46 | 0:03:03 | 1663.284 | 3.0 |
| 4 | 2 | El Grande | RS TERA PRO | Cerise Le Petit | 1368 | DNC | 7.0 | ||||
| 4 | 2 | Jacks Boat | RS TERA SPORT | Jack Stephens | 1452 | DNC | 7.0 |
Wind S-SE F2-4/5
Division 1
Start - club line
Red Post (P)
Traynor (P)
Bath House (P)
TTL
3 laps
Division 2
Start - club line
Red Post (P)
DB4 (P)
Bath House (P)
TTL
3 Laps
RO - Colin Johns, Lisa Nuttall, Gavin Sims
Safety - Rob Barlow, Simon Goodwin
| Rank | Fleet | Boat | Class | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Little Satellite | RS TERA PRO | Liam Franz | 1368 | 00:18:55 | 2 | 0:13:50 | 0:00:00 | 1368 | 1.0 |
| 2 | 2 | White Horse | RS TERA SPORT | Isabelle Nuttall | 1452 | 00:22:01 | 2 | 0:15:10 | 0:01:56 | 1592.183 | 2.0 |
| 3 | 2 | Pickle | RS TERA SPORT | Iolo Sims | 1452 | DNS | 3.0 | ||||
| 4 | 2 | El Grande | RS TERA PRO | Cerise Le Petit | 1368 | DNC | 7.0 | ||||
| 4 | 2 | Jacks Boat | RS TERA SPORT | Jack Stephens | 1452 | DNC | 7.0 |
Wind ENE-ESE F3-5
Division 1
Start - white buoy
Dropped Buoy beyond Bath House (S)
Traynor (S)
Dropped Buoy end of D-Trot (S)
TTL
3 laps
Division 2
Start - white buoy
Bath House (S)
DB4 (S)
Dropped Buoy end of D-Trot (S)
TTL
3 Laps
RO - Sledge, Colin Johns
Safety - Gavin Sims, James Donald, Jon Le Petit, Rob Barlow
| Rank | Fleet | Boat | Class | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | El Grande | RS TERA PRO | Cerise Le Petit | 1368 | 00:28:13 | 3 | 0:20:38 | 0:00:00 | 1368 | 1.0 |
| 2 | 2 | Pickle | RS TERA SPORT | Iolo Sims | 1452 | 00:30:37 | 3 | 0:21:05 | 0:00:40 | 1484.357 | 2.0 |
| 3 | 2 | Little Satellite | RS TERA PRO | Liam Franz | 1368 | 00:29:18 | 3 | 0:21:25 | 0:01:05 | 1420.522 | 3.0 |
| 4 | 2 | Jacks Boat | RS TERA SPORT | Jack Stephens | 1452 | DNF | 5.0 | ||||
| 5 | 2 | White Horse | RS TERA SPORT | Isabelle Nuttall | 1452 | DNC | 7.0 |
Wind ENE-ESE F3-5
Division 1
Start - white buoy
Dropped Buoy beyond Bath House (S)
Traynor (S)
Dropped Buoy end of D-Trot (S)
TTL
3 laps
Division 2
Start - white buoy
Bath House (S)
DB4 (S)
Dropped Buoy end of D-Trot (S)
TTL
3 Laps
RO - Sledge, Colin Johns, James Norris
Safety - Gavin Sims, James Donald, Jon Le Petit, Rob Barlow
| Rank | Fleet | Boat | Class | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Little Satellite | RS TERA PRO | Liam Franz | 1368 | 00:28:56 | 3 | 0:21:09 | 0:00:00 | 1368 | 1.0 |
| 2 | 2 | El Grande | RS TERA PRO | Cerise Le Petit | 1368 | 00:29:01 | 3 | 0:21:13 | 0:00:05 | 1371.94 | 2.0 |
| 3 | 2 | Pickle | RS TERA SPORT | Iolo Sims | 1452 | 00:30:50 | 3 | 0:21:14 | 0:00:07 | 1457.834 | 3.0 |
| 4 | 2 | White Horse | RS TERA SPORT | Isabelle Nuttall | 1452 | DNC | 7.0 | ||||
| 4 | 2 | Jacks Boat | RS TERA SPORT | Jack Stephens | 1452 | DNC | 7.0 |
neylandyachtclub.co.uk/
dinghycapt@neylandyachtclub.co.uk
neylandyachtclub.co.uk/
dinghycapt@neylandyachtclub.co.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com