|
Neyland Yacht Club Dinghy Spring Series 2026Neyland Yacht Club |
|
| Rank | Fleet | Boat | Class | HelmName | CrewName | PY | R1 14/04/2026 1855 |
R2 04/01/2026 |
R3 21/41/2026 1855 |
R4 21/04/2026 |
R5 28/04/2026 1855 |
R6 28/01/2026 |
R7 05/05/2026 1855 |
R8 05/05/2026 |
R9 12/05/2026 1855 |
R10 12/05/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Orange Mocha Frappuccino | PHANTOM | Jon Nuttall | 998 | (20.0 DNC) | (20.0 DNC) | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 51.0 | 8.0 | |
| 2nd | 1 | DAS BOOT | LASER RADIAL/ ILCA 6 | Alec Denny | 1156 | 1.0 | (4.0) | 2.0 | 2.0 | 2.0 | 2.0 | (3.0) | 3.0 | (4.0) | 3.0 | 26.0 | 15.0 | |
| 3rd | 1 | Dark n Stormy | MIRACLE | Simon Turnbull | Ali Star | 1196 | 3.0 | 2.0 | (9.0) | 5.0 | 4.0 | 3.0 | (6.0) | (6.0) | 3.0 | 2.0 | 43.0 | 22.0 |
| 4th | 1 | Yellow Peril | ILCA 6 / Laser Radial | Geoff Turner | 1156 | 2.0 | 3.0 | (6.0) | (6.0) | 3.0 | 4.0 | 4.0 | 4.0 | (7.0) | 4.0 | 43.0 | 24.0 | |
| 5th | 1 | Boolean Expression | LASER/ ILCA 7 | Michael Bool | 1103 | 7.0 NSC | 1.0 | (8.0) | 7.0 | (20.0 DNC) | (20.0 DNC) | 5.0 | 5.0 | 5.0 | 7.0 | 85.0 | 37.0 | |
| 6th | 1 | Dunkin O'Reilly | RS 100 8.4 | Will Colles | 1002 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 2.0 | 2.0 | 1.0 | 5.0 | 130.0 | 70.0 | |
| 7th | 1 | Bwat Gato | 29ER | Nina Marsh | Amelia Nuttall | 900 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 7.0 | 5.0 | 8.0 | 8.0 | 9.0 DNF | 20.0 DNC | 137.0 | 77.0 |
| 8th | 1 | Sweet Caroline | MIRACLE | Peter Rawsthorne | Evelyn Rawsthorne | 1196 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 5.0 | 9.0 DNF | 7.0 | 10.0 DNF | 20.0 DNC | 20.0 DNC | 151.0 | 91.0 |
| 9th | 1 | Wildcat | WAYFARER | Vaughan Everitt | Paul Bell | 1107 | (20.0 DNC) | (20.0 DNC) | 10.0 | 8.0 | (20.0 DNC) | 20.0 DNC | 9.0 | 7.0 | 20.0 DNC | 20.0 DNC | 154.0 | 94.0 |
| 10th | 1 | Mothferatu | Moth Foiling | Simon Goodwin | 570 | 16.0 OOD | 16.0 OOD | 4.0 | 4.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 160.0 | 100.0 | |
| 11th | 1 | Jungle | RS FEVA XL | Nina Marsh - Feva | Amelia Nuttall | 1248 | (20.0 DNC) | (20.0 DNC) | 1.0 | 3.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 164.0 | 104.0 |
| 12th | 1 | Demona | RS VAREO | Roger Cusden | 1095 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 8.0 | 6.0 | 10.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 164.0 | 104.0 | |
| 13th | 1 | Stayin' Alive | Moth Foiling | James Norris | 570 | 4.0 | 6.0 DNS | (20.0 DNC) | 16.7 OOD | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 166.7 | 106.7 | |
| 14th | 1 | Phinal Phling | PHANTOM | James Hayden | 998 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 6.0 | 6.0 | 172.0 | 112.0 | |
| 15th | 1 | Margo | LASER RADIAL/ ILCA 6 | Keira Edwards | 1156 | (20.0 DNC) | (20.0 DNC) | 5.0 | 10.0 DNS | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 175.0 | 115.0 | |
| 16th | 1 | Angharad | FLYING FIFTEEN (SILVER) | John Thompson | 1051 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 6.0 | 9.0 DNF | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 175.0 | 115.0 | |
| 17th | 1 | Reza | LASER RADIAL/ ILCA 6 | Eloise Cusden | 1156 | (20.0 DNC) | (20.0 DNC) | 7.0 | 10.0 DNS | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 177.0 | 117.0 | |
| 18th | 1 | Barbatana | ALBACORE | Alun Lloyd | Megan Lloyd | 1037 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 12.0 DNF | 20.0 DNC | 20.0 DNC | 20.0 DNC | 192.0 | 132.0 |
| Rank | Fleet | Boat | Class | HelmName | CrewName | PY | R1 14/04/2026 1855 |
R2 04/01/2026 |
R3 21/41/2026 1855 |
R4 21/04/2026 |
R5 28/04/2026 1855 |
R6 28/01/2026 |
R7 05/05/2026 1855 |
R8 05/05/2026 |
R9 12/05/2026 1855 |
R10 12/05/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | White Horse | RS TERA SPORT | Isabelle Nuttall | 1452 | 1.0 | (2.0) | (9.0 DNC) | (9.0 DNC) | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 29.0 | 9.0 | |
| 2nd | 2 | Little Satellite | RS TERA PRO | Liam Franz | 1368 | (2.0) | 1.0 | (3.0) | 1.0 | 2.0 | (5.0) | 1.0 | 1.0 | 2.0 | 2.0 | 20.0 | 10.0 | |
| 3rd | 2 | Pickle | RS TERA SPORT | Iolo Sims | 1452 | 3.0 | 3.0 DNS | 2.0 | 3.0 | 5.0 | 4.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 56.0 | 29.0 | |
| 4th | 2 | El Grande | RS TERA PRO | Cerise Le Petit | 1368 | (9.0 DNC) | (9.0 DNC) | 1.0 | 2.0 | 3.0 | 2.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 62.0 | 35.0 | |
| 5th | 2 | Jacks Boat | RS TERA SPORT | Jack Stephens | 1452 | (9.0 DNC) | (9.0 DNC) | 5.0 DNF | (9.0 DNC) | 4.0 | 3.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 75.0 | 48.0 | |
| 6th | 2 | Dark Horse | RS TERA SPORT | Arwel Lloyd | 1452 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 3.0 | 9.0 DNC | 84.0 | 57.0 | |
| 7th | 2 | Bionic Belle | Topaz Uno | Harley Franz | 1251 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 7.0 DNF | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 88.0 | 61.0 |
Wind S-SE F2-4/5
Division 1
Start - club line
Red Post (P)
Traynor (P)
Bath House (P)
TTL
3 laps
Division 2
Start - club line
Red Post (P)
DB4 (P)
Bath House (P)
TTL
3 Laps
RO - Colin Johns, Lisa Nuttall, Gavin Sims
Safety - Rob Barlow, Simon Goodwin
| Rank | Fleet | Boat | Class | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | DAS BOOT | LASER RADIAL/ ILCA 6 | Alec Denny | 1156 | 00:27:09 | 3 | 0:23:29 | 0:00:00 | 1156 | 1.0 | |
| 2 | 1 | Yellow Peril | ILCA 6 / Laser Radial | Geoff Turner | 1156 | 00:27:58 | 3 | 0:24:12 | 0:00:49 | 1190.772 | 2.0 | |
| 3 | 1 | Dark n Stormy | MIRACLE | Simon Turnbull | Ali Star | 1196 | 00:30:18 | 3 | 0:25:20 | 0:02:13 | 1290.122 | 3.0 |
| 4 | 1 | Stayin' Alive | Moth Foiling | James Norris | 570 | 00:22:04 | 1 | 1:56:08 | 0:17:36 | 2818.681 | 4.0 | |
| 5 | 1 | Boolean Expression | LASER/ ILCA 7 | Michael Bool | 1103 | NSC | 7.0 | |||||
| 6 | 1 | Mothferatu | Moth Foiling | Simon Goodwin | 570 | OOD | 16.0 | |||||
| 7 | 1 | Orange Mocha Frappuccino | PHANTOM | Jon Nuttall | 998 | DNC | 20.0 | |||||
| 7 | 1 | Dunkin O'Reilly | RS 100 8.4 | Will Colles | 1002 | DNC | 20.0 | |||||
| 7 | 1 | Bwat Gato | 29ER | Nina Marsh | Amelia Nuttall | 900 | DNC | 20.0 | ||||
| 7 | 1 | Sweet Caroline | MIRACLE | Peter Rawsthorne | Evelyn Rawsthorne | 1196 | DNC | 20.0 | ||||
| 7 | 1 | Wildcat | WAYFARER | Vaughan Everitt | Paul Bell | 1107 | DNC | 20.0 | ||||
| 7 | 1 | Jungle | RS FEVA XL | Nina Marsh - Feva | Amelia Nuttall | 1248 | DNC | 20.0 | ||||
| 7 | 1 | Demona | RS VAREO | Roger Cusden | 1095 | DNC | 20.0 | |||||
| 7 | 1 | Phinal Phling | PHANTOM | James Hayden | 998 | DNC | 20.0 | |||||
| 7 | 1 | Margo | LASER RADIAL/ ILCA 6 | Keira Edwards | 1156 | DNC | 20.0 | |||||
| 7 | 1 | Angharad | FLYING FIFTEEN (SILVER) | John Thompson | 1051 | DNC | 20.0 | |||||
| 7 | 1 | Reza | LASER RADIAL/ ILCA 6 | Eloise Cusden | 1156 | DNC | 20.0 | |||||
| 7 | 1 | Barbatana | ALBACORE | Alun Lloyd | Megan Lloyd | 1037 | DNC | 20.0 |
Wind S-SE F2-4/5
Division 1
Start - club line
Red Post (P)
Traynor (P)
Bath House (P)
TTL
3 laps
Division 2
Start - club line
Red Post (P)
DB4 (P)
Bath House (P)
TTL
3 Laps
RO - Colin Johns, Lisa Nuttall, Gavin Sims
Safety - Rob Barlow, Simon Goodwin
| Rank | Fleet | Boat | Class | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Boolean Expression | LASER/ ILCA 7 | Michael Bool | 1103 | 00:17:29 | 2 | 0:15:51 | 0:00:00 | 1103 | 1.0 | |
| 2 | 1 | Dark n Stormy | MIRACLE | Simon Turnbull | Ali Star | 1196 | 00:19:21 | 2 | 0:16:11 | 0:00:24 | 1220.765 | 2.0 |
| 3 | 1 | Yellow Peril | ILCA 6 / Laser Radial | Geoff Turner | 1156 | 00:18:49 | 2 | 0:16:17 | 0:00:30 | 1187.118 | 3.0 | |
| 4 | 1 | DAS BOOT | LASER RADIAL/ ILCA 6 | Alec Denny | 1156 | 00:19:08 | 2 | 0:16:33 | 0:00:49 | 1207.096 | 4.0 | |
| 5 | 1 | Stayin' Alive | Moth Foiling | James Norris | 570 | DNS | 6.0 | |||||
| 6 | 1 | Mothferatu | Moth Foiling | Simon Goodwin | 570 | OOD | 16.0 | |||||
| 7 | 1 | Orange Mocha Frappuccino | PHANTOM | Jon Nuttall | 998 | DNC | 20.0 | |||||
| 7 | 1 | Dunkin O'Reilly | RS 100 8.4 | Will Colles | 1002 | DNC | 20.0 | |||||
| 7 | 1 | Bwat Gato | 29ER | Nina Marsh | Amelia Nuttall | 900 | DNC | 20.0 | ||||
| 7 | 1 | Sweet Caroline | MIRACLE | Peter Rawsthorne | Evelyn Rawsthorne | 1196 | DNC | 20.0 | ||||
| 7 | 1 | Wildcat | WAYFARER | Vaughan Everitt | Paul Bell | 1107 | DNC | 20.0 | ||||
| 7 | 1 | Jungle | RS FEVA XL | Nina Marsh - Feva | Amelia Nuttall | 1248 | DNC | 20.0 | ||||
| 7 | 1 | Demona | RS VAREO | Roger Cusden | 1095 | DNC | 20.0 | |||||
| 7 | 1 | Phinal Phling | PHANTOM | James Hayden | 998 | DNC | 20.0 | |||||
| 7 | 1 | Margo | LASER RADIAL/ ILCA 6 | Keira Edwards | 1156 | DNC | 20.0 | |||||
| 7 | 1 | Angharad | FLYING FIFTEEN (SILVER) | John Thompson | 1051 | DNC | 20.0 | |||||
| 7 | 1 | Reza | LASER RADIAL/ ILCA 6 | Eloise Cusden | 1156 | DNC | 20.0 | |||||
| 7 | 1 | Barbatana | ALBACORE | Alun Lloyd | Megan Lloyd | 1037 | DNC | 20.0 |
Wind ENE-ESE F3-5
Division 1
Start - white buoy
Dropped Buoy beyond Bath House (S)
Traynor (S)
Dropped Buoy end of D-Trot (S)
TTL
3 laps
Division 2
Start - white buoy
Bath House (S)
DB4 (S)
Dropped Buoy end of D-Trot (S)
TTL
3 Laps
RO - Sledge, Colin Johns
Safety - Gavin Sims, James Donald, Jon Le Petit, Rob Barlow
| Rank | Fleet | Boat | Class | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jungle | RS FEVA XL | Nina Marsh - Feva | Amelia Nuttall | 1248 | 00:32:00 | 3 | 0:34:11 | 0:00:00 | 1248 | 1.0 |
| 2 | 1 | DAS BOOT | LASER RADIAL/ ILCA 6 | Alec Denny | 1156 | 00:30:54 | 3 | 0:35:38 | 0:01:16 | 1205.1 | 2.0 | |
| 3 | 1 | Orange Mocha Frappuccino | PHANTOM | Jon Nuttall | 998 | 00:26:58 | 3 | 0:36:02 | 0:01:23 | 1051.7 | 3.0 | |
| 4 | 1 | Mothferatu | Moth Foiling | Simon Goodwin | 570 | 00:21:00 | 4 | 0:36:51 | 0:01:31 | 614.25 | 4.0 | |
| 5 | 1 | Margo | LASER RADIAL/ ILCA 6 | Keira Edwards | 1156 | 00:33:27 | 3 | 0:38:35 | 0:03:49 | 1304.55 | 5.0 | |
| 6 | 1 | Yellow Peril | ILCA 6 / Laser Radial | Geoff Turner | 1156 | 00:34:44 | 3 | 0:40:04 | 0:05:06 | 1354.6 | 6.0 | |
| 7 | 1 | Reza | LASER RADIAL/ ILCA 6 | Eloise Cusden | 1156 | 00:35:53 | 3 | 0:41:23 | 0:06:15 | 1399.45 | 7.0 | |
| 8 | 1 | Boolean Expression | LASER/ ILCA 7 | Michael Bool | 1103 | 00:34:20 | 3 | 0:41:30 | 0:06:03 | 1339 | 8.0 | |
| 9 | 1 | Dark n Stormy | MIRACLE | Simon Turnbull | Ali Star | 1196 | 00:37:46 | 3 | 0:42:06 | 0:07:06 | 1472.9 | 9.0 |
| 10 | 1 | Wildcat | WAYFARER | Vaughan Everitt | Paul Bell | 1107 | 00:36:49 | 3 | 0:44:21 | 0:08:26 | 1435.85 | 10.0 |
| 11 | 1 | Dunkin O'Reilly | RS 100 8.4 | Will Colles | 1002 | DNC | 20.0 | |||||
| 11 | 1 | Bwat Gato | 29ER | Nina Marsh | Amelia Nuttall | 900 | DNC | 20.0 | ||||
| 11 | 1 | Sweet Caroline | MIRACLE | Peter Rawsthorne | Evelyn Rawsthorne | 1196 | DNC | 20.0 | ||||
| 11 | 1 | Demona | RS VAREO | Roger Cusden | 1095 | DNC | 20.0 | |||||
| 11 | 1 | Stayin' Alive | Moth Foiling | James Norris | 570 | DNC | 20.0 | |||||
| 11 | 1 | Phinal Phling | PHANTOM | James Hayden | 998 | DNC | 20.0 | |||||
| 11 | 1 | Angharad | FLYING FIFTEEN (SILVER) | John Thompson | 1051 | DNC | 20.0 | |||||
| 11 | 1 | Barbatana | ALBACORE | Alun Lloyd | Megan Lloyd | 1037 | DNC | 20.0 |
Wind ENE-ESE F3-5
Division 1
Start - white buoy
Dropped Buoy beyond Bath House (S)
Traynor (S)
Dropped Buoy end of D-Trot (S)
TTL
3 laps
Division 2
Start - white buoy
Bath House (S)
DB4 (S)
Dropped Buoy end of D-Trot (S)
TTL
3 Laps
RO - Sledge, Colin Johns, James Norris
Safety - Gavin Sims, James Donald, Jon Le Petit, Rob Barlow
| Rank | Fleet | Boat | Class | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Orange Mocha Frappuccino | PHANTOM | Jon Nuttall | 998 | 00:28:04 | 3 | 0:37:30 | 0:00:00 | 998 | 1.0 | |
| 2 | 1 | DAS BOOT | LASER RADIAL/ ILCA 6 | Alec Denny | 1156 | 00:33:20 | 3 | 0:38:27 | 0:00:49 | 1185.273 | 2.0 | |
| 3 | 1 | Jungle | RS FEVA XL | Nina Marsh - Feva | Amelia Nuttall | 1248 | 00:36:53 | 3 | 0:39:24 | 0:01:47 | 1311.505 | 3.0 |
| 4 | 1 | Mothferatu | Moth Foiling | Simon Goodwin | 570 | 00:22:45 | 4 | 0:39:55 | 0:01:23 | 606.712 | 4.0 | |
| 5 | 1 | Dark n Stormy | MIRACLE | Simon Turnbull | Ali Star | 1196 | 00:36:16 | 3 | 0:40:26 | 0:02:38 | 1289.577 | 5.0 |
| 6 | 1 | Yellow Peril | ILCA 6 / Laser Radial | Geoff Turner | 1156 | 00:36:48 | 3 | 0:42:27 | 0:04:17 | 1308.542 | 6.0 | |
| 7 | 1 | Boolean Expression | LASER/ ILCA 7 | Michael Bool | 1103 | 00:36:32 | 3 | 0:44:10 | 0:05:31 | 1299.059 | 7.0 | |
| 8 | 1 | Wildcat | WAYFARER | Vaughan Everitt | Paul Bell | 1107 | 00:27:22 | 2 | 0:49:27 | 0:06:37 | 1459.664 | 8.0 |
| 9 | 1 | Margo | LASER RADIAL/ ILCA 6 | Keira Edwards | 1156 | DNS | 10.0 | |||||
| 9 | 1 | Reza | LASER RADIAL/ ILCA 6 | Eloise Cusden | 1156 | DNS | 10.0 | |||||
| 11 | 1 | Stayin' Alive | Moth Foiling | James Norris | 570 | OOD | 16.7 | |||||
| 12 | 1 | Dunkin O'Reilly | RS 100 8.4 | Will Colles | 1002 | DNC | 20.0 | |||||
| 12 | 1 | Bwat Gato | 29ER | Nina Marsh | Amelia Nuttall | 900 | DNC | 20.0 | ||||
| 12 | 1 | Sweet Caroline | MIRACLE | Peter Rawsthorne | Evelyn Rawsthorne | 1196 | DNC | 20.0 | ||||
| 12 | 1 | Demona | RS VAREO | Roger Cusden | 1095 | DNC | 20.0 | |||||
| 12 | 1 | Phinal Phling | PHANTOM | James Hayden | 998 | DNC | 20.0 | |||||
| 12 | 1 | Angharad | FLYING FIFTEEN (SILVER) | John Thompson | 1051 | DNC | 20.0 | |||||
| 12 | 1 | Barbatana | ALBACORE | Alun Lloyd | Megan Lloyd | 1037 | DNC | 20.0 |
Wind ENE-NE F2-4
Division 1
Start - club line
Dropped Buoy inside Bath House (S)
DB4 (S)
Dockyard Bank (S)
TTL
3 laps
Division 2
Start - club line
Dropped Buoy inside Bath House (S)
Dropped Buoy towards DB4 (S)
TTL
4 Laps
RO - Sledge, Colin Johns,
Safety - Gavin Sims, Guy Summergood, Helen Summergood, Jon Le Petit
| Rank | Fleet | Boat | Class | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Orange Mocha Frappuccino | PHANTOM | Jon Nuttall | 998 | 00:27:58 | 3 | 0:28:01 | 0:00:00 | 998 | 1.0 | |
| 2 | 1 | DAS BOOT | LASER RADIAL/ ILCA 6 | Alec Denny | 1156 | 00:33:34 | 3 | 0:29:02 | 0:01:10 | 1197.838 | 2.0 | |
| 3 | 1 | Yellow Peril | ILCA 6 / Laser Radial | Geoff Turner | 1156 | 00:33:44 | 3 | 0:29:11 | 0:01:20 | 1203.785 | 3.0 | |
| 4 | 1 | Dark n Stormy | MIRACLE | Simon Turnbull | Ali Star | 1196 | 00:35:36 | 3 | 0:29:46 | 0:02:05 | 1270.398 | 4.0 |
| 5 | 1 | Sweet Caroline | MIRACLE | Peter Rawsthorne | Evelyn Rawsthorne | 1196 | 00:36:27 | 3 | 0:30:29 | 0:02:56 | 1300.731 | 5.0 |
| 6 | 1 | Angharad | FLYING FIFTEEN (SILVER) | John Thompson | 1051 | 00:32:36 | 3 | 0:31:01 | 0:03:09 | 1163.342 | 6.0 | |
| 7 | 1 | Bwat Gato | 29ER | Nina Marsh | Amelia Nuttall | 900 | 00:35:18 | 3 | 0:39:13 | 0:10:05 | 1259.692 | 7.0 |
| 8 | 1 | Demona | RS VAREO | Roger Cusden | 1095 | 00:33:55 | 2 | 0:46:28 | 0:13:28 | 1815.492 | 8.0 | |
| 9 | 1 | Boolean Expression | LASER/ ILCA 7 | Michael Bool | 1103 | DNC | 20.0 | |||||
| 9 | 1 | Dunkin O'Reilly | RS 100 8.4 | Will Colles | 1002 | DNC | 20.0 | |||||
| 9 | 1 | Wildcat | WAYFARER | Vaughan Everitt | Paul Bell | 1107 | DNC | 20.0 | ||||
| 9 | 1 | Mothferatu | Moth Foiling | Simon Goodwin | 570 | DNC | 20.0 | |||||
| 9 | 1 | Jungle | RS FEVA XL | Nina Marsh - Feva | Amelia Nuttall | 1248 | DNC | 20.0 | ||||
| 9 | 1 | Stayin' Alive | Moth Foiling | James Norris | 570 | DNC | 20.0 | |||||
| 9 | 1 | Phinal Phling | PHANTOM | James Hayden | 998 | DNC | 20.0 | |||||
| 9 | 1 | Margo | LASER RADIAL/ ILCA 6 | Keira Edwards | 1156 | DNC | 20.0 | |||||
| 9 | 1 | Reza | LASER RADIAL/ ILCA 6 | Eloise Cusden | 1156 | DNC | 20.0 | |||||
| 9 | 1 | Barbatana | ALBACORE | Alun Lloyd | Megan Lloyd | 1037 | DNC | 20.0 |
Wind ENE-NE F2-4
Division 1
Start - club line
Dropped Buoy inside Bath House (S)
DB4 (S)
TTL
3 laps
Division 2
Start - club line
Dropped Buoy inside Bath House (S)
Dropped Buoy towards DB4 (S)
TTL
2 Laps
RO - Sledge, Colin Johns,
Safety - Gavin Sims, Guy Summergood, Helen Summergood, Jon Le Petit
| Rank | Fleet | Boat | Class | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Orange Mocha Frappuccino | PHANTOM | Jon Nuttall | 998 | 00:26:38 | 3 | 0:26:41 | 0:00:00 | 998 | 1.0 | |
| 2 | 1 | DAS BOOT | LASER RADIAL/ ILCA 6 | Alec Denny | 1156 | 00:33:38 | 3 | 0:29:06 | 0:02:47 | 1260.303 | 2.0 | |
| 3 | 1 | Dark n Stormy | MIRACLE | Simon Turnbull | Ali Star | 1196 | 00:35:11 | 3 | 0:29:25 | 0:03:16 | 1318.384 | 3.0 |
| 4 | 1 | Yellow Peril | ILCA 6 / Laser Radial | Geoff Turner | 1156 | 00:36:25 | 3 | 0:31:30 | 0:05:34 | 1364.599 | 4.0 | |
| 5 | 1 | Bwat Gato | 29ER | Nina Marsh | Amelia Nuttall | 900 | 00:28:56 | 3 | 0:32:09 | 0:04:55 | 1084.185 | 5.0 |
| 6 | 1 | Demona | RS VAREO | Roger Cusden | 1095 | 00:40:17 | 3 | 0:36:47 | 0:11:04 | 1509.491 | 6.0 | |
| 7 | 1 | Sweet Caroline | MIRACLE | Peter Rawsthorne | Evelyn Rawsthorne | 1196 | DNF | 9.0 | ||||
| 7 | 1 | Angharad | FLYING FIFTEEN (SILVER) | John Thompson | 1051 | DNF | 9.0 | |||||
| 9 | 1 | Boolean Expression | LASER/ ILCA 7 | Michael Bool | 1103 | DNC | 20.0 | |||||
| 9 | 1 | Dunkin O'Reilly | RS 100 8.4 | Will Colles | 1002 | DNC | 20.0 | |||||
| 9 | 1 | Wildcat | WAYFARER | Vaughan Everitt | Paul Bell | 1107 | DNC | 20.0 | ||||
| 9 | 1 | Mothferatu | Moth Foiling | Simon Goodwin | 570 | DNC | 20.0 | |||||
| 9 | 1 | Jungle | RS FEVA XL | Nina Marsh - Feva | Amelia Nuttall | 1248 | DNC | 20.0 | ||||
| 9 | 1 | Stayin' Alive | Moth Foiling | James Norris | 570 | DNC | 20.0 | |||||
| 9 | 1 | Phinal Phling | PHANTOM | James Hayden | 998 | DNC | 20.0 | |||||
| 9 | 1 | Margo | LASER RADIAL/ ILCA 6 | Keira Edwards | 1156 | DNC | 20.0 | |||||
| 9 | 1 | Reza | LASER RADIAL/ ILCA 6 | Eloise Cusden | 1156 | DNC | 20.0 | |||||
| 9 | 1 | Barbatana | ALBACORE | Alun Lloyd | Megan Lloyd | 1037 | DNC | 20.0 |
Wind N F2-4
Division 1
Start - club line
Mooring Buoy East end of D-Trot (P)
Traynor (P)
Llanion (P)
TTL
3 Laps
Division 2
Start - club line
Mooring Buoy East end of D-Trot (P)
DB4 (P)
Dropped buoy midway DB4-Neyland Spit (P)
TTL
3 Laps
RO - Sledge, Colin Johns
Safety - Gavin Sims, Martyn Lewis
| Rank | Fleet | Boat | Class | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Orange Mocha Frappuccino | PHANTOM | Jon Nuttall | 998 | 00:27:19 | 3 | 0:27:22 | 0:00:00 | 998 | 1.0 | |
| 2 | 1 | Dunkin O'Reilly | RS 100 8.4 | Will Colles | 1002 | 00:29:06 | 3 | 0:29:03 | 0:01:40 | 1063.153 | 2.0 | |
| 3 | 1 | DAS BOOT | LASER RADIAL/ ILCA 6 | Alec Denny | 1156 | 00:36:35 | 3 | 0:31:39 | 0:04:57 | 1336.553 | 3.0 | |
| 4 | 1 | Yellow Peril | ILCA 6 / Laser Radial | Geoff Turner | 1156 | 00:36:36 | 3 | 0:31:40 | 0:04:58 | 1337.162 | 4.0 | |
| 5 | 1 | Boolean Expression | LASER/ ILCA 7 | Michael Bool | 1103 | 00:35:02 | 3 | 0:31:46 | 0:04:51 | 1279.924 | 5.0 | |
| 6 | 1 | Dark n Stormy | MIRACLE | Simon Turnbull | Ali Star | 1196 | 00:38:43 | 3 | 0:32:22 | 0:05:59 | 1414.493 | 6.0 |
| 7 | 1 | Sweet Caroline | MIRACLE | Peter Rawsthorne | Evelyn Rawsthorne | 1196 | 00:40:07 | 3 | 0:33:33 | 0:07:23 | 1465.641 | 7.0 |
| 8 | 1 | Bwat Gato | 29ER | Nina Marsh | Amelia Nuttall | 900 | 00:31:16 | 3 | 0:34:44 | 0:06:38 | 1142.311 | 8.0 |
| 9 | 1 | Wildcat | WAYFARER | Vaughan Everitt | Paul Bell | 1107 | 00:39:02 | 3 | 0:35:16 | 0:08:44 | 1426.062 | 9.0 |
| 10 | 1 | Demona | RS VAREO | Roger Cusden | 1095 | 00:45:23 | 3 | 0:41:27 | 0:15:25 | 1658.056 | 10.0 | |
| 11 | 1 | Barbatana | ALBACORE | Alun Lloyd | Megan Lloyd | 1037 | DNF | 12.0 | ||||
| 12 | 1 | Mothferatu | Moth Foiling | Simon Goodwin | 570 | DNC | 20.0 | |||||
