|
Neyland Yacht Club Dinghy Spring Series 2025Neyland Yacht Club |
|
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 15/04/2025 |
R2 23/04/2025 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Crispy Chicken Wrap | LASER/ ILCA 7 | 221330 | Neyland Yacht Club | Jon Nuttall | 1104 | 8.0 DNC | 1.0 | 9.0 | 9.0 | |
| 2nd | 1 | Dunkin O'Reilly | RS 100 8.4 | 119 | Neyland Yacht Club | Will Colles | 1001 | 1.0 | 8.0 DNC | 9.0 | 9.0 | |
| 3rd | 1 | NYC Radial | LASER RADIAL/ ILCA 6 | NYC ILCA6 | Neyland Yacht Club | Simon Goodwin | 1154 | 8.0 DNC | 2.0 | 10.0 | 10.0 | |
| 4th | 1 | Margo | LASER RADIAL/ ILCA 6 | 212109 | Neyland Yacht Club | Keira Edwards | 1154 | 2.0 | 8.0 DNC | 10.0 | 10.0 | |
| 5th | 1 | LASER RADIAL/ ILCA 6 | 212233 | Neyland Yacht Club | Amelia Nuttall | 1154 | 8.0 DNC | 3.0 | 11.0 | 11.0 | ||
| 6th | 1 | Amélie | RS 300 | 513 | Neyland Yacht Club | James Norris | 965 | 4.0 DNF | 8.0 DNC | 12.0 | 12.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 15/04/2025 |
R2 23/04/2025 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Sea Anemone | RS TERA PRO | 2442 | Neyland Yacht Club | Anwen Sims | 1370 | 4.0 DNS | 1.0 | 5.0 | 5.0 | |
| 2nd | 2 | Pickle | RS TERA SPORT | 3933 | Neyland Yacht Club | Iolo Sims | 1445 | 1.0 | 4.0 | 5.0 | 5.0 | |
| 3rd | 2 | Little Satellite | RS TERA PRO | NYC | Neyland Yacht Club | Liam Franz | 1370 | 2.0 | 3.0 | 5.0 | 5.0 | |
| 4th | 2 | Dark Horse | RS TERA SPORT | 3230 | Neyland Yacht Club | Isabelle Nuttall | 1445 | 7.0 DNC | 2.0 | 9.0 | 9.0 | |
| 5th | 2 | NYC TERA 2 | RS TERA SPORT | NYC T2 | Neyland Yacht Club | Harley Franz | 1445 | 4.0 DNF | 7.0 DNC | 11.0 | 11.0 |
Wind ~S F3 gusting F5
Course Div 1 (3 Laps)
Start - Club Line
Red Mark in Club Moorings (P)
Llanion (P)
Bathhouse (P)
TTL (P)
Course Div 2 (4 Laps)
Start - Club Line
Red Mark in Club Moorings (P)
Dropped Buoy between Neyland Spit and DB4 (P)
Bathhouse (P)
TTL (P)
RO - Sledge, Ian Elwell
Safety - Rob Barlow, David Horne, Will Horne, Gavin Sims
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Crispy Chicken Wrap | LASER/ ILCA 7 | 221330 | Neyland Yacht Club | Jon Nuttall | 1104 | 00:29:03 | 3 | 0:26:19 | 0:00:00 | 1104 | 1.0 | |
| 2 | 1 | NYC Radial | LASER RADIAL/ ILCA 6 | NYC ILCA6 | Neyland Yacht Club | Simon Goodwin | 1154 | 00:31:08 | 3 | 0:26:59 | 0:00:46 | 1183.174 | 2.0 | |
| 3 | 1 | LASER RADIAL/ ILCA 6 | 212233 | Neyland Yacht Club | Amelia Nuttall | 1154 | 00:31:36 | 3 | 0:27:23 | 0:01:14 | 1200.909 | 3.0 |
Wind ~S F3 gusting F5
Course Div 1 (3 Laps)
Start - Club Line
Red Mark in Club Moorings (P)
Llanion (P)
Bathhouse (P)
TTL (P)
Course Div 2 (4 Laps)
Start - Club Line
Red Mark in Club Moorings (P)
Dropped Buoy between Neyland Spit and DB4 (P)
Bathhouse (P)
TTL (P)
RO - Sledge, Ian Elwell
Safety - Rob Barlow, David Horne, Will Horne, Gavin Sims
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Sea Anemone | RS TERA PRO | 2442 | Neyland Yacht Club | Anwen Sims | 1370 | 00:30:04 | 4 | 0:21:57 | 0:00:00 | 1370 | 1.0 | |
| 2 | 2 | Dark Horse | RS TERA SPORT | 3230 | Neyland Yacht Club | Isabelle Nuttall | 1445 | 00:32:23 | 4 | 0:22:25 | 0:00:40 | 1475.56 | 2.0 | |
| 3 | 2 | Little Satellite | RS TERA PRO | NYC | Neyland Yacht Club | Liam Franz | 1370 | 00:30:50 | 4 | 0:22:30 | 0:00:46 | 1404.933 | 3.0 | |
| 4 | 2 | Pickle | RS TERA SPORT | 3933 | Neyland Yacht Club | Iolo Sims | 1445 | 00:33:03 | 4 | 0:22:52 | 0:01:20 | 1505.937 | 4.0 |
neylandyachtclub.co.uk/
dinghycapt@neylandyachtclub.co.uk
neylandyachtclub.co.uk/
dinghycapt@neylandyachtclub.co.uk
Sailwave Scoring Software 2.37.00
www.sailwave.com