|
Neyland Yacht Club Dinghy Autumn Regatta 2026Neyland Yacht Club |
|
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | R1 26/09/2026 |
R2 26/09/2026 |
R3 26/09/2026 |
R4 26/09/2026 |
R5 26/09/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Mothferatu | Moth Foiling | 3995 | Simon Goodwin | 570 | 1.0 | 2.0 | 1.0 | 1.0 | (8.0) | 13.0 | 5.0 | |
| 2nd | 1 | Bonnie | ILCA 7 / Laser | 201416 | Steve Rich | 1103 | 3.0 | (4.0) | 2.0 | 3.0 | 1.0 | 13.0 | 9.0 | |
| 3rd | 1 | Naranja | RS 600 | 679 | Will Colles | 921 | 2.0 | 1.0 | 3.0 | 4.0 | (6.0) | 16.0 | 10.0 | |
| 4th | 1 | Phinal Phling | PHANTOM | 1323 | James Hayden | 998 | (6.0) | 5.0 | 4.0 | 2.0 | 2.0 | 19.0 | 13.0 | |
| 5th | 1 | Zebedee | LASER RADIAL/ ILCA 6 | 215049 | Dylan Williams | 1156 | 4.0 | 6.0 | 6.0 | (7.0) | 4.0 | 27.0 | 20.0 | |
| 6th | 1 | Yellow Peril | LASER RADIAL/ ILCA 6 | 132996 | Geoff Turner | 1156 | 5.0 | (7.0) | 5.0 | 5.0 | 5.0 | 27.0 | 20.0 | |
| 7th | 1 | Chrisander | GP14 | 12818 | Phil Leggett | Hannah Dixon | 1145 | (8.0) | 8.0 | 7.0 | 6.0 | 3.0 | 32.0 | 24.0 |
| 8th | 1 | Jive Turkey | RS 200 | 1377 | Rob Main | Connor Main | 1053 | 7.0 | 3.0 | 8.0 | 11.0 DNF | (12.0 DNC) | 41.0 | 29.0 |
| 9th | 1 | Viator | LASER RADIAL/ ILCA 6 | 186693 | Vaughan Everett | 1156 | (9.0) | 9.0 | 9.0 | 8.0 | 7.0 | 42.0 | 33.0 | |
| 10th | 1 | Murry | RS 700 | 763 | Matt Evans | 845 | (10.0) | 10.0 | 10.0 | 9.0 | 9.0 | 48.0 | 38.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | R1 26/09/2026 |
R2 26/09/2026 |
R3 26/09/2026 |
R4 26/09/2026 |
R5 26/09/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Swamp | RS FEVA XL | Liam Franz | Iolo Sims | 1248 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 6.0 | 4.0 | |
| 2nd | 2 | Dark Horse | RS TERA SPORT | 3230 | Arwel Lloyd | 1452 | 2.0 | (4.0) | 3.0 | 4.0 | 1.0 | 14.0 | 10.0 | |
| 3rd | 2 | Wizard | RS TERA PRO | 4168 | Harry Hayden | 1368 | (4.0) | 2.0 | 2.0 | 2.0 | 4.0 | 14.0 | 10.0 | |
| 4th | 2 | Donkey | RS TERA SPORT | 2382 | Archie Hayden | 1452 | 3.0 | 3.0 | (4.0) | 3.0 | 3.0 | 16.0 | 12.0 |
Wind WS F2-4
Course
Division 1
Start - Club Line to Bath House
Dropped Buoy SW of Targets [S]
Dropped Buoy near Church Lakes [S]
TTL
Bath House [S]
...
Division 2
Start - Club Line to Bath House
Dropped Buoy NE of Targets [S]
Dropped Buoy near end of D-trot [S]
TTL
Bath House [S]
...
RO - Sledge, Rodney Chamberlain, Zoe Kummer
Safety Crew - Rob Barlow, Martyn Lewis, Diane Ross, Gavin Sims
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Mothferatu | Moth Foiling | 3995 | Simon Goodwin | 570 | 00:17:35 | 3 | 0:30:51 | 0:00:00 | 570 | 1.0 | |
| 2 | 1 | Naranja | RS 600 | 679 | Will Colles | 921 | 00:30:46 | 3 | 0:33:24 | 0:02:21 | 997.365 | 2.0 | |
| 3 | 1 | Bonnie | ILCA 7 / Laser | 201416 | Steve Rich | 1103 | 00:38:02 | 3 | 0:34:29 | 0:04:00 | 1232.929 | 3.0 | |
| 4 | 1 | Zebedee | LASER RADIAL/ ILCA 6 | 215049 | Dylan Williams | 1156 | 00:40:19 | 3 | 0:34:53 | 0:04:39 | 1306.948 | 4.0 | |
| 5 | 1 | Yellow Peril | LASER RADIAL/ ILCA 6 | 132996 | Geoff Turner | 1156 | 00:40:34 | 3 | 0:35:06 | 0:04:54 | 1315.052 | 5.0 | |
| 6 | 1 | Phinal Phling | PHANTOM | 1323 | James Hayden | 998 | 00:35:18 | 3 | 0:35:22 | 0:04:31 | 1144.322 | 6.0 | |
| 7 | 1 | Jive Turkey | RS 200 | 1377 | Rob Main | Connor Main | 1053 | 00:38:32 | 3 | 0:36:36 | 0:06:03 | 1249.137 | 7.0 |
| 8 | 1 | Chrisander | GP14 | 12818 | Phil Leggett | Hannah Dixon | 1145 | 00:43:51 | 3 | 0:38:18 | 0:08:32 | 1421.488 | 8.0 |
| 9 | 1 | Viator | LASER RADIAL/ ILCA 6 | 186693 | Vaughan Everett | 1156 | 00:36:57 | 2 | 0:47:57 | 0:13:11 | 1796.716 | 9.0 | |
| 10 | 1 | Murry | RS 700 | 763 | Matt Evans | 845 | 00:41:24 | 3 | 0:49:00 | 0:15:20 | 1342.066 | 10.0 |
Wind WS F2-4
Course
Division 1
Start - Club Line to Bath House
Dropped Buoy SW of Targets [S]
Dropped Buoy near Church Lakes [S]
TTL
Bath House [S]
...
Division 2
Start - Club Line to Bath House
Dropped Buoy NE of Targets [S]
Dropped Buoy near end of D-trot [S]
TTL
Bath House [S]
...
RO - Sledge, Rodney Chamberlain, Zoe Kummer
Safety Crew - Rob Barlow, Martyn Lewis, Diane Ross, Gavin Sims
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Naranja | RS 600 | 679 | Will Colles | 921 | 00:09:29 | 1 | 0:20:36 | 0:00:00 | 921 | 1.0 | |
| 2 | 1 | Mothferatu | Moth Foiling | 3995 | Simon Goodwin | 570 | 00:11:51 | 2 | 0:20:47 | 0:00:07 | 575.423 | 2.0 | |
| 3 | 1 | Jive Turkey | RS 200 | 1377 | Rob Main | Connor Main | 1053 | 00:11:06 | 1 | 0:21:05 | 0:00:15 | 1078.007 | 3.0 |
| 4 | 1 | Bonnie | ILCA 7 / Laser | 201416 | Steve Rich | 1103 | 00:11:40 | 1 | 0:21:09 | 0:00:19 | 1133.04 | 4.0 | |
| 5 | 1 | Phinal Phling | PHANTOM | 1323 | James Hayden | 998 | 00:10:34 | 1 | 0:21:11 | 0:00:17 | 1026.211 | 5.0 | |
| 6 | 1 | Zebedee | LASER RADIAL/ ILCA 6 | 215049 | Dylan Williams | 1156 | 00:12:31 | 1 | 0:21:39 | 0:00:37 | 1215.591 | 6.0 | |
| 7 | 1 | Yellow Peril | LASER RADIAL/ ILCA 6 | 132996 | Geoff Turner | 1156 | 00:12:53 | 1 | 0:22:17 | 0:00:59 | 1251.2 | 7.0 | |
| 8 | 1 | Chrisander | GP14 | 12818 | Phil Leggett | Hannah Dixon | 1145 | 00:13:23 | 1 | 0:23:23 | 0:01:36 | 1299.759 | 8.0 |
| 9 | 1 | Viator | LASER RADIAL/ ILCA 6 | 186693 | Vaughan Everett | 1156 | 00:15:08 | 1 | 0:26:11 | 0:03:14 | 1469.715 | 9.0 | |
| 10 | 1 | Murry | RS 700 | 763 | Matt Evans | 845 | 00:12:40 | 1 | 0:29:59 | 0:03:58 | 1230.158 | 10.0 |
Wind SSW - S F2-4
Course
Division 1
Start - Club Line to Bath House
Dropped Buoy near Traynor[S]
Dropped Buoy near Church Lakes [S]
TTL
Bath House [S]
...
Division 2
Start - Club Line to Bath House
Dropped Buoy near DB4 [S]
Dropped Buoy near end of D-trot [S]
TTL
Bath House [S]
...
RO - Sledge, Rodney Chamberlain, Zoe Kummer
Safety Crew - Rob Barlow, Martyn Lewis, Diane Ross, Gavin Sims
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Mothferatu | Moth Foiling | 3995 | Simon Goodwin | 570 | 00:13:56 | 3 | 0:24:27 | 0:00:00 | 570 | 1.0 | |
| 2 | 1 | Bonnie | ILCA 7 / Laser | 201416 | Steve Rich | 1103 | 00:18:55 | 2 | 0:25:44 | 0:00:57 | 1160.795 | 2.0 | |
| 3 | 1 | Naranja | RS 600 | 679 | Will Colles | 921 | 00:16:07 | 2 | 0:26:15 | 0:01:06 | 988.977 | 3.0 | |
| 4 | 1 | Phinal Phling | PHANTOM | 1323 | James Hayden | 998 | 00:18:12 | 2 | 0:27:21 | 0:01:56 | 1116.818 | 4.0 | |
| 5 | 1 | Yellow Peril | LASER RADIAL/ ILCA 6 | 132996 | Geoff Turner | 1156 | 00:22:05 | 2 | 0:28:39 | 0:03:15 | 1355.114 | 5.0 | |
| 6 | 1 | Zebedee | LASER RADIAL/ ILCA 6 | 215049 | Dylan Williams | 1156 | 00:22:42 | 2 | 0:29:27 | 0:03:52 | 1392.955 | 6.0 | |
| 7 | 1 | Chrisander | GP14 | 12818 | Phil Leggett | Hannah Dixon | 1145 | 00:23:07 | 2 | 0:30:17 | 0:04:27 | 1418.523 | 7.0 |
| 8 | 1 | Jive Turkey | RS 200 | 1377 | Rob Main | Connor Main | 1053 | 00:21:21 | 2 | 0:30:25 | 0:04:11 | 1310.114 | 8.0 |
| 9 | 1 | Viator | LASER RADIAL/ ILCA 6 | 186693 | Vaughan Everett | 1156 | 00:24:36 | 2 | 0:31:55 | 0:05:46 | 1509.545 | 9.0 | |
| 10 | 1 | Murry | RS 700 | 763 | Matt Evans | 845 | 00:24:23 | 2 | 0:43:17 | 0:10:37 | 1496.25 | 10.0 |
Wind SW - WSW F2-4
Course
Division 1
Start - RIB start near end of D-Trot
Carr Rocks N [P]
Dock Yard Bank 3 [P]
TTL (end f D-Trot)
Division 2
Start - RIB start near end of D-Trot
Dropped Buoy near Carr Spit 2 [P]
Dock Yard Bank 3 [P]
TTL (end f D-Trot)
RO - Sledge, Rodney Chamberlain, Zoe Kummer
Safety Crew - Rob Barlow, Martyn Lewis, Diane Ross, Gavin Sims
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Mothferatu | Moth Foiling | 3995 | Simon Goodwin | 570 | 00:19:15 | 3 | 0:33:46 | 0:00:00 | 570 | 1.0 | |
| 2 | 1 | Phinal Phling | PHANTOM | 1323 | James Hayden | 998 | 00:40:25 | 3 | 0:40:30 | 0:06:43 | 1196.753 | 2.0 | |
| 3 | 1 | Bonnie | ILCA 7 / Laser | 201416 | Steve Rich | 1103 | 00:45:45 | 3 | 0:41:29 | 0:08:30 | 1354.675 | 3.0 | |
| 4 | 1 | Naranja | RS 600 | 679 | Will Colles | 921 | 00:39:58 | 3 | 0:43:24 | 0:08:52 | 1183.429 | 4.0 | |
| 5 | 1 | Yellow Peril | LASER RADIAL/ ILCA 6 | 132996 | Geoff Turner | 1156 | 00:33:36 | 2 | 0:43:36 | 0:07:34 | 1492.364 | 5.0 | |
| 6 | 1 | Chrisander | GP14 | 12818 | Phil Leggett | Hannah Dixon | 1145 | 00:35:40 | 2 | 0:46:43 | 0:09:53 | 1584.156 | 6.0 |
| 7 | 1 | Zebedee | LASER RADIAL/ ILCA 6 | 215049 | Dylan Williams | 1156 | 00:36:15 | 2 | 0:47:02 | 0:10:13 | 1610.065 | 7.0 | |
| 8 | 1 | Viator | LASER RADIAL/ ILCA 6 | 186693 | Vaughan Everett | 1156 | 00:45:50 | 2 | 0:59:28 | 0:19:48 | 2035.714 | 8.0 | |
| 9 | 1 | Murry | RS 700 | 763 | Matt Evans | 845 | 00:40:13 | 2 | 1:11:23 | 0:21:12 | 1786.247 | 9.0 | |
| 10 | 1 | Jive Turkey | RS 200 | 1377 | Rob Main | Connor Main | 1053 | DNF | 11.0 |
Wind S - SSE- SSW F2-4
Course
Division 1
Start - Club Line
Bath House [S]
Llanion [S]
ODM [S] - TTL
Division 2
Start - Club Line
Bath House [S]
Llanion [S]
ODM [S] - TTL
RO - Sledge, Rodney Chamberlain, Zoe Kummer
Safety Crew - Rob Barlow, Martyn Lewis, Diane Ross, Gavin Sims
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Bonnie | ILCA 7 / Laser | 201416 | Steve Rich | 1103 | 00:19:18 | 2 | 0:17:30 | 0:00:00 | 1103 | 1.0 | |
| 2 | 1 | Phinal Phling | PHANTOM | 1323 | James Hayden | 998 | 00:18:31 | 2 | 0:18:33 | 0:01:03 | 1058.232 | 2.0 | |
| 3 | 1 | Chrisander | GP14 | 12818 | Phil Leggett | Hannah Dixon | 1145 | 00:21:20 | 2 | 0:18:38 | 0:01:18 | 1219.206 | 3.0 |
| 4 | 1 | Zebedee | LASER RADIAL/ ILCA 6 | 215049 | Dylan Williams | 1156 | 00:21:46 | 2 | 0:18:50 | 0:01:32 | 1243.971 | 4.0 | |
| 5 | 1 | Yellow Peril | LASER RADIAL/ ILCA 6 | 132996 | Geoff Turner | 1156 | 00:21:51 | 2 | 0:18:54 | 0:01:37 | 1248.733 | 5.0 | |
| 6 | 1 | Naranja | RS 600 | 679 | Will Colles | 921 | 00:18:14 | 2 | 0:19:48 | 0:02:07 | 1042.04 | 6.0 | |
| 7 | 1 | Viator | LASER RADIAL/ ILCA 6 | 186693 | Vaughan Everett | 1156 | 00:28:03 | 2 | 0:24:16 | 0:07:49 | 1603.065 | 7.0 | |
| 8 | 1 | Mothferatu | Moth Foiling | 3995 | Simon Goodwin | 570 | 00:15:58 | 2 | 0:28:01 | 0:06:00 | 912.499 | 8.0 | |
| 9 | 1 | Murry | RS 700 | 763 | Matt Evans | 845 | 00:25:29 | 2 | 0:30:09 | 0:10:42 | 1456.379 | 9.0 | |
| 10 | 1 | Jive Turkey | RS 200 | 1377 | Rob Main | Connor Main | 1053 | DNC | 12.0 |
Wind WS F2-4
Course
Division 1
Start - Club Line to Bath House
Dropped Buoy SW of Targets [S]
Dropped Buoy near Church Lakes [S]
TTL
Bath House [S]
...
Division 2
Start - Club Line to Bath House
Dropped Buoy NE of Targets [S]
Dropped Buoy near end of D-trot [S]
TTL
Bath House [S]
...
RO - Sledge, Rodney Chamberlain, Zoe Kummer
Safety Crew - Rob Barlow, Martyn Lewis, Diane Ross, Gavin Sims
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Swamp | RS FEVA XL | Liam Franz | Iolo Sims | 1248 | 00:20:36 | 2 | 0:16:30 | 0:00:00 | 1248 | 1.0 | |
| 2 | 2 | Dark Horse | RS TERA SPORT | 3230 | Arwel Lloyd | 1452 | 00:29:52 | 2 | 0:20:34 | 0:05:54 | 1809.398 | 2.0 | |
| 3 | 2 | Donkey | RS TERA SPORT | 2382 | Archie Hayden | 1452 | 00:30:29 | 2 | 0:21:00 | 0:06:31 | 1846.757 | 3.0 | |
| 4 | 2 | Wizard | RS TERA PRO | 4168 | Harry Hayden | 1368 | 00:29:19 | 2 | 0:21:26 | 0:06:44 | 1776.078 | 4.0 |
Wind WS F2-4
Course
Division 1
Start - Club Line to Bath House
Dropped Buoy SW of Targets [S]
Dropped Buoy near Church Lakes [S]
TTL
Bath House [S]
...
Division 2
Start - Club Line to Bath House
Dropped Buoy NE of Targets [S]
Dropped Buoy near end of D-trot [S]
TTL
Bath House [S]
...
RO - Sledge, Rodney Chamberlain, Zoe Kummer
Safety Crew - Rob Barlow, Martyn Lewis, Diane Ross, Gavin Sims
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Swamp | RS FEVA XL | Liam Franz | Iolo Sims | 1248 | 00:20:06 | 2 | 0:16:06 | 0:00:00 | 1248 | 1.0 | |
| 2 | 2 | Wizard | RS TERA PRO | 4168 | Harry Hayden | 1368 | 00:23:09 | 2 | 0:16:55 | 0:01:07 | 1437.373 | 2.0 | |
| 3 | 2 | Donkey | RS TERA SPORT | 2382 | Archie Hayden | 1452 | 00:24:53 | 2 | 0:17:08 | 0:01:30 | 1544.995 | 3.0 | |
| 4 | 2 | Dark Horse | RS TERA SPORT | 3230 | Arwel Lloyd | 1452 | 00:24:55 | 2 | 0:17:10 | 0:01:32 | 1547.065 | 4.0 |
Wind SSW - S F2-4
Course
Division 1
Start - Club Line to Bath House
Dropped Buoy near Traynor[S]
Dropped Buoy near Church Lakes [S]
TTL
Bath House [S]
...
Division 2
Start - Club Line to Bath House
Dropped Buoy near DB4 [S]
Dropped Buoy near end of D-trot [S]
TTL
Bath House [S]
...
RO - Sledge, Rodney Chamberlain, Zoe Kummer
Safety Crew - Rob Barlow, Martyn Lewis, Diane Ross, Gavin Sims
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Swamp | RS FEVA XL | Liam Franz | Iolo Sims | 1248 | 00:16:16 | 2 | 0:13:02 | 0:00:00 | 1248 | 1.0 | |
| 2 | 2 | Wizard | RS TERA PRO | 4168 | Harry Hayden | 1368 | 00:19:04 | 2 | 0:13:56 | 0:01:14 | 1462.82 | 2.0 | |
| 3 | 2 | Dark Horse | RS TERA SPORT | 3230 | Arwel Lloyd | 1452 | 00:21:52 | 2 | 0:15:04 | 0:02:56 | 1677.639 | 3.0 | |
| 4 | 2 | Donkey | RS TERA SPORT | 2382 | Archie Hayden | 1452 | 00:22:56 | 2 | 0:15:48 | 0:04:00 | 1759.475 | 4.0 |
Wind SW - WSW F2-4
Course
Division 1
Start - RIB start near end of D-Trot
Carr Rocks N [P]
Dock Yard Bank 3 [P]
TTL (end f D-Trot)
Division 2
Start - RIB start near end of D-Trot
Dropped Buoy near Carr Spit 2 [P]
Dock Yard Bank 3 [P]
TTL (end f D-Trot)
RO - Sledge, Rodney Chamberlain, Zoe Kummer
Safety Crew - Rob Barlow, Martyn Lewis, Diane Ross, Gavin Sims
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Swamp | RS FEVA XL | Liam Franz | Iolo Sims | 1248 | 00:18:01 | 2 | 0:14:26 | 0:00:00 | 1248 | 1.0 | |
| 2 | 2 | Wizard | RS TERA PRO | 4168 | Harry Hayden | 1368 | 00:22:04 | 2 | 0:16:08 | 0:02:19 | 1528.54 | 2.0 | |
| 3 | 2 | Donkey | RS TERA SPORT | 2382 | Archie Hayden | 1452 | 00:24:24 | 2 | 0:16:48 | 0:03:26 | 1690.168 | 3.0 | |
| 4 | 2 | Dark Horse | RS TERA SPORT | 3230 | Arwel Lloyd | 1452 | 00:24:39 | 2 | 0:16:59 | 0:03:41 | 1707.486 | 4.0 |
Wind S - SSE- SSW F2-4
Course
Division 1
Start - Club Line
Bath House [S]
Llanion [S]
ODM [S] - TTL
Division 2
Start - Club Line
Bath House [S]
Llanion [S]
ODM [S] - TTL
RO - Sledge, Rodney Chamberlain, Zoe Kummer
Safety Crew - Rob Barlow, Martyn Lewis, Diane Ross, Gavin Sims
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Dark Horse | RS TERA SPORT | 3230 | Arwel Lloyd | 1452 | 00:12:51 | 1 | 0:08:51 | 0:00:00 | 1452 | 1.0 | |
| 2 | 2 | Swamp | RS FEVA XL | Liam Franz | Iolo Sims | 1248 | 00:11:56 | 1 | 0:09:34 | 0:00:53 | 1348.42 | 2.0 | |
| 3 | 2 | Donkey | RS TERA SPORT | 2382 | Archie Hayden | 1452 | 00:14:04 | 1 | 0:09:41 | 0:01:13 | 1589.479 | 3.0 | |
| 4 | 2 | Wizard | RS TERA PRO | 4168 | Harry Hayden | 1368 | 00:15:58 | 1 | 0:11:40 | 0:03:52 | 1804.171 | 4.0 |
neylandyachtclub.co.uk/
dinghycapt@neylandyachtclub.co.uk
neylandyachtclub.co.uk/
dinghycapt@neylandyachtclub.co.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com