|
NYC Frostbite Series 2025Neyland Yacht Club |
|
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Race 1 05/01/2025 |
Race 2 12/01/2025 |
Race 3 12/01/2025 |
Race 4 19/01/2025 |
Race 5 19/01/2025 |
Race 6 02/02/2025 |
Race 7 02/02/2025 |
Race 8 09/02/2025 |
Race 9 09/02/2025 |
Race 10 16/02/2025 |
Race 11 16/02/2025 |
Race 12 02/03/2025 |
Race 13 02/03/2025 |
Race 14 09/03/2025 |
Race 15 09/03/2025 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Reza | LASER RADIAL/ ILCA 6 | 202408 | Neyland Yacht Club | Eloise Cusden | 1154 | (23.0 DNC) | 2.0 | 2.0 | 4.0 | 4.0 | 3.0 | 1.0 | 1.0 | 1.0 | 4.0 | (6.0 DNF) | 3.0 | (5.0) | 3.0 | (6.0) | 68.0 | 28.0 | |
| 2nd | 1 | Gerpil | SUPERNOVA | 357 | Fishguard Bay Yacht Club | Geoff Turner | 1075 | 3.0 | 3.0 | 3.0 | (5.0) | 3.0 | (5.0) | 3.0 | 5.0 | 3.0 | (8.0) | (23.0 DNC) | 2.0 | 1.0 | 1.0 | 1.0 | 69.0 | 28.0 | |
| 3rd | 1 | Gustave | LASER RADIAL/ ILCA 6 | 165267 | Neyland Yacht Club | Alec Denny | 1154 | 4.0 | 4.0 | (8.0) | (8.0) | 2.0 | 2.0 | (6.0) | 2.0 | 2.0 | (6.0) | 5.0 | 1.0 | 3.0 | 4.0 | 3.0 | 60.0 | 32.0 | |
| 4th | 1 | Eustratius | LASER STRATOS | 307 | Pembroke Haven Yacht Club | Jo Musson | Gareth Davies | 1103 | (23.0 DNC) | (8.0) | 7.0 | 7.0 | 7.0 | 6.0 | 4.0 | 4.0 | 4.0 | 5.0 | 2.0 | 7.0 | 7.0 | (23.0 DNC) | (23.0 DNC) | 137.0 | 60.0 |
| 5th | 1 | Bostin Fittle | DART 18 | 6400 | Neyland Yacht Club | Alan Gregory | Annabel Richards Dimitri Catsailor |
822 | 1.0 | (15.0 NSC) | (13.0) | (10.0) | (11.0) | 7.0 | 5.0 | 3.0 | 5.0 | 3.0 | 4.0 | 9.0 | 9.0 | 10.0 | 10.0 | 115.0 | 66.0 |
| 6th | 1 | Crispy Chicken Wrap | LASER/ ILCA 7 | 221330 | Neyland Yacht Club | Jon Nuttall | 1102 | (23.0 DNC) | 1.0 | 1.0 | 2.0 | 5.0 | 1.0 | 2.0 | (23.0 DNC) | (23.0 DNC) | 1.0 | 1.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 175.0 | 83.0 | |
| 7th | 1 | Wildcat | WAYFARER | 10041 | Neyland Yacht Club | Vaughan Everitt | Paul Bell | 1109 | 11.8 OOD | 9.0 | 10.0 | (23.0 DNC) | (23.0 DNC) | 11.8 OOD | 11.8 OOD | 11.0 DNF | 8.0 | (23.0 DNC) | (23.0 DNC) | 4.0 | 2.0 | 2.0 | 4.0 | 177.4 | 85.4 |
| 8th | 1 | Mothferatu | Moth Foiling | 3995 | Neyland Yacht Club | Simon Goodwin | 570 | 5.0 | (12.0) | 9.0 | (13.0) | 12.0 | (14.0 DNS) | (23.0 DNC) | 8.0 | 6.0 | 2.0 | 3.0 | 10.0 OOD | 10.0 OOD | 12.0 | 11.0 | 150.0 | 88.0 | |
| 9th | 1 | Vingt Neuf | 29ER | 838 | Neyland Yacht Club | Keira Edwards | Simon Turnbull | 895 | 9.0 DNF | 10.0 | (14.0) | 3.0 | 10.0 | (11.0) | (13.0 DNF) | 9.0 | 9.0 | 9.0 | (23.0 DNC) | 8.0 | 8.0 | 8.0 | 8.0 | 152.0 | 91.0 |
| 10th | 1 | Must Try Harder | SOLUTION | 439 | Dale Yacht Club | Ross Prytherch | 1105 | 2.0 | 15.0 NSC | 4.0 | 1.0 | 1.0 | 8.0 | 13.0 DNF | 6.0 | 7.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 195.0 | 103.0 | |
| 11th | 1 | Das Boot | LASER RADIAL/ ILCA 6 | 213791 | Neyland Yacht Club | Noah Sutton | 1154 | (23.0 DNC) | 5.0 | 6.0 | (23.0 DNC) | (23.0 DNC) | 4.0 | 7.0 | 7.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 5.0 | 4.0 | 23.0 DNC | 23.0 DNC | 222.0 | 130.0 | |
| 12th | 1 | Jive Turkey | RS 200 | 1377 | Pembrokeshire Yacht Club | Robert Main | Connor Main Robin Flemming |
1046 | (23.0 DNC) | 7.0 | 11.0 | 6.0 | 8.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 7.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 7.0 | 7.0 | 237.0 | 145.0 |
| 13th | 1 | Stayin' Alive | Moth Foiling | 3169 | Neyland Yacht Club | James Norris | 570 | 9.0 DNF | 15.0 RET | 15.0 RET | 14.0 DNF | (23.0 DNC) | 13.0 | 13.0 DNF | 11.0 DNF | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 11.0 | 12.0 DNF | 251.0 | 159.0 | |
| 14th | 1 | Boolean Expression | LASER/ ILCA 7 | 210288 | Dale Yacht Club / Neyland Yacht Club | Michael Bool | 1102 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 9.0 | 8.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 6.0 | 5.0 | 281.0 | 189.0 | |
| 15th | 1 | Demona | RS VAREO | 161 | Neyland Yacht Club | Roger Cusden | 1093 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 6.0 | 6.0 | 9.0 | 9.0 | 283.0 | 191.0 | |
| 16th | 1 | Bakabana | Hobie 16 | - | Neyland Yacht Club | Ian Elwell | 826 | 9.0 DNF | (23.0 DNC) | (23.0 DNC) | 12.0 | 13.0 NSC | 12.0 | 9.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 285.0 | 193.0 | |
| 17th | 1 | Taza Sopera | TASAR | 358 | Neyland Yacht Club | Gavin Sims | Sebastian Kummer | 1015 | 19.5 OOD | 6.0 | 5.0 | 19.5 OOD | 19.5 OOD | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 19.5 OOD | 19.5 OOD | 23.0 DNC | 23.0 DNC | 292.5 | 200.5 |
| 18th | 1 | NYC Radial | LASER RADIAL/ ILCA 6 | NYC | Neyland Yacht Club | Oliver Newboult | 1154 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 11.0 | 6.0 | 10.0 | 13.0 DNF | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 293.0 | 201.0 | |
| 19th | 1 | Bwat Gato | 29ER | 2378 | Neyland Yacht Club | Nina Marsh | Amelia Nuttall | 895 | (23.0 DNC) | 11.0 | 12.0 | 9.0 | 9.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 294.0 | 202.0 |
| 20th | 1 | WAYFARER | 11460 | Neyland Yacht Club | Robert Barlow | 1109 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 5.0 | 2.0 | 306.0 | 214.0 | ||
| 21st | 1 | NYC ILCA 7 | LASER/ ILCA 7 | NYC1 | Neyland Yacht Club | Simon Merhasin | 1102 | 9.0 DNF | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 331.0 | 239.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Race 1 05/01/2025 |
Race 2 12/01/2025 |
Race 3 12/01/2025 |
Race 4 19/01/2025 |
Race 5 19/01/2025 |
Race 6 02/02/2025 |
Race 7 02/02/2025 |
Race 8 09/02/2025 |
Race 9 09/02/2025 |
Race 10 16/02/2025 |
Race 11 16/02/2025 |
Race 12 02/03/2025 |
Race 13 02/03/2025 |
Race 14 09/03/2025 |
Race 15 09/03/2025 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Dark Horse | RS TERA SPORT | 3230 | Neyland Yacht Club | Isabelle Nuttall | 1445 | (5.0 DNF) | 1.0 | 3.0 | 3.0 | 4.0 RET | 1.0 | 1.0 | (16.0 DNC) | (16.0 DNC) | 2.0 | (16.0 DNC) | 2.0 | 2.0 | 1.5 | 1.0 | 74.5 | 21.5 | |
| 2nd | 2 | Sea Anemone | RS TERA PRO | 2442 | Neyland Yacht Club | Anwen Sims | 1364 | 3.0 | (16.0 DNC) | (16.0 DNC) | 1.0 | 1.0 | 2.0 | 3.5 | (16.0 DNC) | (16.0 DNC) | 3.0 | 2.0 | 1.0 | 4.0 | 3.0 | 4.0 | 91.5 | 27.5 | |
| 3rd | 2 | Zebedee | LASER 4.7/ ILCS 4 | 215649 | Pembrokeshire Yacht Club | Dylan Williams | 1213 | (16.0 DNC) | 2.0 | (5.0) | 4.0 | 2.0 | 3.0 | (6.0) | 1.0 | 1.0 | 4.0 | (16.0 DNC) | 4.0 | 3.0 | 1.5 | 2.0 | 70.5 | 27.5 | |
| 4th | 2 | Little Satellite | RS TERA PRO | NYC | Neyland Yacht Club | Liam Franz | 1364 | 1.0 | 5.0 | 4.0 | 2.0 | 3.0 | 4.0 | 2.0 | (16.0 DNC) | (16.0 DNC) | 6.0 DNF | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 4.0 | 3.0 | 114.0 | 50.0 | |
| 5th | 2 | R2D2 | RS TERA PRO | 3766 | Dale Yacht Club / Neyland Yacht Club | Iolo Bool | 1364 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 6.0 | 3.5 | 16.0 DNC | 16.0 DNC | 6.0 DNF | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 207.5 | 143.5 | |
| 6th | 2 | NYC TERA 1 | RS TERA SPORT | NYC2 | Neyland Yacht Club | Ted Silverstone | 1445 | 4.0 | 6.0 | 6.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 208.0 | 144.0 | |
| 7th | 2 | Jungle | RS FEVA XL | NYC FEVA | Neyland Yacht Club | Nina Marsh - Feva | Amelia Nuttal | 1244 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 1.0 | 1.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 210.0 | 146.0 |
| 8th | 2 | Cabin | RS FEVA XL | NYC FEVA 2 | Neyland Yacht Club | James Norris FEVA | Jesse Norris | 1244 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 3.0 | 1.0 | 16.0 DNC | 16.0 DNC | 212.0 | 148.0 |
| 9th | 2 | Stormcloud | TOPPER | 49201 | Neyland Yacht Club | Daniel Plant | 1369 | (16.0 DNC) | 3.0 | 1.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 212.0 | 148.0 | |
| 10th | 2 | Der Steiffel | RS TERA SPORT | ---- | Neyland Yacht Club | Sebastien Kummer | 1445 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 2.0 | 2.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 212.0 | 148.0 | |
| 11th | 2 | Sea Anemone | RS TERA SPORT | NYC3 | Neyland Yacht Club | Anwen Sims | 1445 | (16.0 DNC) | 4.0 | 2.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 214.0 | 150.0 | |
| 12th | 2 | Pickle | RS TERA SPORT | 3933 | Neyland Yacht Club | Iolo Sims | 1445 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 5.0 | 5.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 218.0 | 154.0 | |
| 13th | 2 | El Grande | RS TERA PRO | 3163 | Neyland Yacht Club | Cerise Le Petit | 1364 | 2.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 226.0 | 162.0 | |
| 14th | 2 | RS TERA SPORT | ---- | Neyland Yacht Club | Charlotte | 1445 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 3.0 DNF | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 227.0 | 163.0 |
Safety Boats manned by Alun Lloyd, Megan Lloyd, David Horne and Will Horne
Shore support by Vaughan Everett, Paul Bell and John Le Petit
Race management by Gavni Sims, Lee Smith and Vaughan Everett
Course - Club Line, Marine Car Park buoy (S), Neyland Spit (S), TTL (S). 4Laps Div 1, 3 laps Div 2.
Wind S F3-4+
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Bostin Fittle | DART 18 | 6400 | Neyland Yacht Club | Alan Gregory | Annabel Richards Dimitri Catsailor |
822 | 14:29 | 4 | 0:17:37 | 0:00:00 | 822 | 1.0 |
| 2 | 1 | Must Try Harder | SOLUTION | 439 | Dale Yacht Club | Ross Prytherch | 1105 | 20:00 | 4 | 0:18:06 | 0:00:32 | 1135.098 | 2.0 | |
| 3 | 1 | Gerpil | SUPERNOVA | 357 | Fishguard Bay Yacht Club | Geoff Turner | 1075 | 19:43 | 4 | 0:18:20 | 0:00:47 | 1119.017 | 3.0 | |
| 4 | 1 | Gustave | LASER RADIAL/ ILCA 6 | 165267 | Neyland Yacht Club | Alec Denny | 1154 | 21:10 | 4 | 0:18:21 | 0:00:50 | 1201.312 | 4.0 | |
| 5 | 1 | Mothferatu | Moth Foiling | 3995 | Neyland Yacht Club | Simon Goodwin | 570 | 10:30 | 4 | 0:18:25 | 0:00:27 | 595.926 | 5.0 | |
| 6 | 1 | Vingt Neuf | 29ER | 838 | Neyland Yacht Club | Keira Edwards | Simon Turnbull | 895 | DNF | 9.0 | ||||
| 6 | 1 | Stayin' Alive | Moth Foiling | 3169 | Neyland Yacht Club | James Norris | 570 | DNF | 9.0 | |||||
| 6 | 1 | Bakabana | Hobie 16 | - | Neyland Yacht Club | Ian Elwell | 826 | DNF | 9.0 | |||||
| 6 | 1 | NYC ILCA 7 | LASER/ ILCA 7 | NYC1 | Neyland Yacht Club | Simon Merhasin | 1102 | DNF | 9.0 | |||||
| 10 | 1 | Wildcat | WAYFARER | 10041 | Neyland Yacht Club | Vaughan Everitt | Paul Bell | 1109 | OOD | 11.8 | ||||
| 11 | 1 | Taza Sopera | TASAR | 358 | Neyland Yacht Club | Gavin Sims | Sebastian Kummer | 1015 | OOD | 19.5 |
Safety Boats manned by Alun Lloyd, Rachel Wall, David Horne and Will Horne
Race management by Lloyd Hamilton
Course - Club Line, Far Moorings (P), Green Post (P), Llanion (P), Bath House (P), TTL (P). 3 Laps Div 1, 2 laps Div 2.
Wind SE F2-3
Dart 18 NSC - Did not sail TTL at end of Lap 2.
Solution NSC - Did not sail to port of Green Post on any lap.
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Crispy Chicken Wrap | LASER/ ILCA 7 | 221330 | Neyland Yacht Club | Jon Nuttall | 1102 | 43:15 | 3 | 0:39:15 | 0:00:00 | 1102 | 1.0 | |
| 2 | 1 | Reza | LASER RADIAL/ ILCA 6 | 202408 | Neyland Yacht Club | Eloise Cusden | 1154 | 46:15 | 3 | 0:40:05 | 0:00:58 | 1178.439 | 2.0 | |
| 3 | 1 | Gerpil | SUPERNOVA | 357 | Fishguard Bay Yacht Club | Geoff Turner | 1075 | 44:51 | 3 | 0:41:43 | 0:02:40 | 1142.768 | 3.0 | |
| 4 | 1 | Gustave | LASER RADIAL/ ILCA 6 | 165267 | Neyland Yacht Club | Alec Denny | 1154 | 48:50 | 3 | 0:42:19 | 0:03:33 | 1244.262 | 4.0 | |
| 5 | 1 | Das Boot | LASER RADIAL/ ILCA 6 | 213791 | Neyland Yacht Club | Noah Sutton | 1154 | 49:03 | 3 | 0:42:30 | 0:03:46 | 1249.783 | 5.0 | |
| 6 | 1 | Taza Sopera | TASAR | 358 | Neyland Yacht Club | Gavin Sims | Sebastian Kummer | 1015 | 43:15 | 3 | 0:42:37 | 0:03:25 | 1102 | 6.0 |
| 7 | 1 | Jive Turkey | RS 200 | 1377 | Pembrokeshire Yacht Club | Robert Main | Connor Main Robin Flemming |
1046 | 46:31 | 3 | 0:44:28 | 0:05:28 | 1185.234 | 7.0 |
| 8 | 1 | Eustratius | LASER STRATOS | 307 | Pembroke Haven Yacht Club | Jo Musson | Gareth Davies | 1103 | 49:26 | 3 | 0:44:49 | 0:06:09 | 1259.55 | 8.0 |
| 9 | 1 | Wildcat | WAYFARER | 10041 | Neyland Yacht Club | Vaughan Everitt | Paul Bell | 1109 | 50:11 | 3 | 0:45:15 | 0:06:40 | 1278.66 | 9.0 |
| 10 | 1 | Vingt Neuf | 29ER | 838 | Neyland Yacht Club | Keira Edwards | Simon Turnbull | 895 | 46:13 | 3 | 0:51:38 | 0:11:05 | 1177.59 | 10.0 |
| 11 | 1 | Bwat Gato | 29ER | 2378 | Neyland Yacht Club | Nina Marsh | Amelia Nuttall | 895 | 48:22 | 3 | 0:54:02 | 0:13:14 | 1232.371 | 11.0 |
| 12 | 1 | Mothferatu | Moth Foiling | 3995 | Neyland Yacht Club | Simon Goodwin | 570 | 32:41 | 3 | 0:57:20 | 0:10:19 | 832.764 | 12.0 | |
| 13 | 1 | Bostin Fittle | DART 18 | 6400 | Neyland Yacht Club | Alan Gregory | Annabel Richards Dimitri Catsailor |
822 | NSC | 3 | 15.0 | |||
| 13 | 1 | Must Try Harder | SOLUTION | 439 | Dale Yacht Club | Ross Prytherch | 1105 | NSC | 3 | 15.0 | ||||
| 13 | 1 | Stayin' Alive | Moth Foiling | 3169 | Neyland Yacht Club | James Norris | 570 | RET | 3 | 15.0 |
Safety Boats manned by Alun Lloyd, Rachel Wall, David Horne and Will Horne
Race management by Lloyd Hamilton
Course - Club Line, Far Moorings (P), Green Post (P), Llanion (P), Bath House (P), TTL (P). 3 Laps Div 1, 2 laps Div 2.
Wind SE F2-4
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Crispy Chicken Wrap | LASER/ ILCA 7 | 221330 | Neyland Yacht Club | Jon Nuttall | 1102 | 25:28 | 2 | 0:23:07 | 0:00:00 | 1102 | 1.0 | |
| 2 | 1 | Reza | LASER RADIAL/ ILCA 6 | 202408 | Neyland Yacht Club | Eloise Cusden | 1154 | 28:23 | 2 | 0:24:36 | 0:01:43 | 1228.211 | 2.0 | |
| 3 | 1 | Gerpil | SUPERNOVA | 357 | Fishguard Bay Yacht Club | Geoff Turner | 1075 | 26:44 | 2 | 0:24:52 | 0:01:53 | 1156.812 | 3.0 | |
| 4 | 1 | Must Try Harder | SOLUTION | 439 | Dale Yacht Club | Ross Prytherch | 1105 | 27:35 | 2 | 0:24:58 | 0:02:03 | 1193.593 | 4.0 | |
| 5 | 1 | Taza Sopera | TASAR | 358 | Neyland Yacht Club | Gavin Sims | Sebastian Kummer | 1015 | 26:09 | 2 | 0:25:46 | 0:02:42 | 1131.569 | 5.0 |
| 6 | 1 | Das Boot | LASER RADIAL/ ILCA 6 | 213791 | Neyland Yacht Club | Noah Sutton | 1154 | 30:02 | 2 | 0:26:02 | 0:03:22 | 1299.61 | 6.0 | |
| 7 | 1 | Eustratius | LASER STRATOS | 307 | Pembroke Haven Yacht Club | Jo Musson | Gareth Davies | 1103 | 28:44 | 2 | 0:26:03 | 0:03:15 | 1243.356 | 7.0 |
| 8 | 1 | Gustave | LASER RADIAL/ ILCA 6 | 165267 | Neyland Yacht Club | Alec Denny | 1154 | 30:17 | 2 | 0:26:15 | 0:03:37 | 1310.428 | 8.0 | |
| 9 | 1 | Mothferatu | Moth Foiling | 3995 | Neyland Yacht Club | Simon Goodwin | 570 | 15:01 | 2 | 0:26:21 | 0:01:51 | 649.805 | 9.0 | |
| 10 | 1 | Wildcat | WAYFARER | 10041 | Neyland Yacht Club | Vaughan Everitt | Paul Bell | 1109 | 30:27 | 2 | 0:27:27 | 0:04:49 | 1317.64 | 10.0 |
| 11 | 1 | Jive Turkey | RS 200 | 1377 | Pembrokeshire Yacht Club | Robert Main | Connor Main Robin Flemming |
1046 | 30:21 | 2 | 0:29:01 | 0:06:11 | 1313.313 | 11.0 |
| 12 | 1 | Bwat Gato | 29ER | 2378 | Neyland Yacht Club | Nina Marsh | Amelia Nuttall | 895 | 26:12 | 2 | 0:29:16 | 0:05:31 | 1133.733 | 12.0 |
| 13 | 1 | Bostin Fittle | DART 18 | 6400 | Neyland Yacht Club | Alan Gregory | Annabel Richards Dimitri Catsailor |
822 | 26:16 | 2 | 0:31:57 | 0:07:16 | 1136.618 | 13.0 |
| 14 | 1 | Vingt Neuf | 29ER | 838 | Neyland Yacht Club | Keira Edwards | Simon Turnbull | 895 | 35:01 | 2 | 0:39:07 | 0:14:20 | 1515.25 | 14.0 |
| 15 | 1 | Stayin' Alive | Moth Foiling | 3169 | Neyland Yacht Club | James Norris | 570 | RET | 2 | 15.0 |
Safety Boats crew - Will Colles, Paul Bell, Steve Rich, Nigel Hutchings and Gavin Sims
Race management - Paul Harries, Rebecca Bell
Shore crew - Roger Cusden
Course - Club Line, Dropped Mark East of Neyland Spit (P), TTL (P), Dropped Mark West of Club (P), DB4 (P), Dropped Mark East of Neyland Spit (P), Finish at club line. Div 1 and Div 2.
Wind E, variable, F0-3
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Must Try Harder | SOLUTION | 439 | Dale Yacht Club | Ross Prytherch | 1105 | 21:03 | 1 | 0:19:03 | 0:00:00 | 1105 | 1.0 | |
| 2 | 1 | Crispy Chicken Wrap | LASER/ ILCA 7 | 221330 | Neyland Yacht Club | Jon Nuttall | 1102 | 22:38 | 1 | 0:20:32 | 0:01:38 | 1188.116 | 2.0 | |
| 3 | 1 | Vingt Neuf | 29ER | 838 | Neyland Yacht Club | Keira Edwards | Simon Turnbull | 895 | 19:09 | 1 | 0:21:24 | 0:02:06 | 1005.261 | 3.0 |
| 4 | 1 | Reza | LASER RADIAL/ ILCA 6 | 202408 | Neyland Yacht Club | Eloise Cusden | 1154 | 26:26 | 1 | 0:22:54 | 0:04:27 | 1387.593 | 4.0 | |
| 5 | 1 | Gerpil | SUPERNOVA | 357 | Fishguard Bay Yacht Club | Geoff Turner | 1075 | 24.44 | 1 | 0.23.00 | 0.04.15 | 1298.353 | 5.0 | |
| 6 | 1 | Jive Turkey | RS 200 | 1377 | Pembrokeshire Yacht Club | Robert Main | Connor Main Robin Flemming |
1046 | 24:34 | 1 | 0:23:29 | 0:04:38 | 1289.604 | 6.0 |
| 7 | 1 | Eustratius | LASER STRATOS | 307 | Pembroke Haven Yacht Club | Jo Musson | Gareth Davies | 1103 | 28:34 | 1 | 0:25:54 | 0:07:33 | 1499.58 | 7.0 |
| 8 | 1 | Gustave | LASER RADIAL/ ILCA 6 | 165267 | Neyland Yacht Club | Alec Denny | 1154 | 31:44 | 1 | 0:27:30 | 0:09:45 | 1665.812 | 8.0 | |
| 9 | 1 | Bwat Gato | 29ER | 2378 | Neyland Yacht Club | Nina Marsh | Amelia Nuttall | 895 | 26:56 | 1 | 0:30:06 | 0:09:53 | 1413.84 | 9.0 |
| 10 | 1 | Bostin Fittle | DART 18 | 6400 | Neyland Yacht Club | Alan Gregory | Annabel Richards Dimitri Catsailor |
822 | 25:29 | 1 | 0:31:00 | 0:09:49 | 1337.724 | 10.0 |
| 11 | 1 | NYC Radial | LASER RADIAL/ ILCA 6 | NYC | Neyland Yacht Club | Oliver Newboult | 1154 | 38:37 | 1 | 0:33:28 | 0:16:38 | 2027.146 | 11.0 | |
| 12 | 1 | Bakabana | Hobie 16 | - | Neyland Yacht Club | Ian Elwell | 826 | 33:31 | 1 | 0:40:35 | 0:17:47 | 1759.426 | 12.0 | |
| 13 | 1 | Mothferatu | Moth Foiling | 3995 | Neyland Yacht Club | Simon Goodwin | 570 | 34:22 | 1 | 1:00:18 | 0:23:30 | 1804.046 | 13.0 | |
| 14 | 1 | Stayin' Alive | Moth Foiling | 3169 | Neyland Yacht Club | James Norris | 570 | DNF | 1 | 14.0 | ||||
| 15 | 1 | Taza Sopera | TASAR | 358 | Neyland Yacht Club | Gavin Sims | Sebastian Kummer | 1015 | OOD | 1 | 19.5 |
Safety Boats crew - Will Colles, Paul Bell, Steve Rich, Nigel Hutchings and Gavin Sims
Race management - Paul Harries, Rebecca Bell
Shore crew - Roger Cusden
Course - Club Line, Dropped Mark off Marine Car Park (P), TTL (P), Dropped Mark near Red Post (P), TTL (S), Dropped Mark off Marine Car Park (P), Finish at club line. Div 1 and Div 2.
Wind E, variable, F0-2
